1968 Norfolk Neptunes (COFL) |
4th place • Atlantic Division • 7-5-0 .583 |
Head Coach: George Hughes |
Ed Booth | Assistant Coach |
Buddy Chandler | Assistant Coach |
Ed Hargrove | Assistant Coach |
Dick Tomlinson | Backfield |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/17/1968 | H | Alabama Hawks | 41-2 | W | Norfolk, VA | Foreman Field | 11011 | |
Sat | 8/24/1968 | H | Orlando Panthers | 13-7 | W | Norfolk, VA | Foreman Field | 13486 | |
Sat | 8/31/1968 | H | Charleston Rockets | 23-7 | W | Norfolk, VA | Foreman Field | 11046 | |
Sun | 9/8/1968 | A | Ohio Valley Ironmen | 33-35 | L | Wheeling, WV | Wheeling Island Stadium | 7852 | |
Sat | 9/14/1968 | A | Alabama Hawks | 23-17 | W | OT | Huntsville, AL | Milton Frank Stadium | 5471 |
Sat | 9/21/1968 | H | Ohio Valley Ironmen | 45-7 | W | Norfolk, VA | Foreman Field | 16102 | |
Sat | 9/28/1968 | H | Indianapolis Capitols | 30-10 | W | Norfolk, VA | Foreman Field | 10721 | |
Sat | 10/5/1968 | A | Michigan Arrows | 38-6 | W | Detroit, MI | University of Detroit Stadium | 4701 | |
Sat | 10/12/1968 | H | Orlando Panthers | 16-31 | L | Norfolk, VA | Foreman Field | 16604 | |
Sat | 10/19/1968 | A | Indianapolis Capitols | 20-33 | L | Indianapolis, IN | Owen J. Bush Stadium | 7807 | |
Sat | 10/26/1968 | H | Michigan Arrows | 54-7 | W | Norfolk, VA | Foreman Field | 13338 | |
Sat | 11/2/1968 | A | Charleston Rockets | 28-31 | L | Charleston, WV | Laidley Field | 4750 | |
Sun | 11/10/1968 | A | Orlando Panthers | 17-21 | L | Orlando, FL | Tangerine Bowl | 7843 | |
Sun | 11/17/1968 | H | Chicago Owls | 34-17 | W | Norfolk, VA | Foreman Field | 11129 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Ty Anthony | 22 | HB | 5-11 | 195 | 23 | Xavier (Ohio) | ||
Don Bierowicz | 52 | LDE | 6-1 | 235 | 24 | Michigan State | ||
Ray Blunk | 88 | TE | 6-3 | 230 | 21 | Xavier (Ohio) | ||
Harry Bonner | 23 | HB | 5-10 | 185 | 25 | Huron | ||
Charlie Brandon | 74 | RDT | 6-3 | 255 | 25 | Shaw | ||
Ray Brown | 30 | FB | 5-9 | 222 | 24 | Drake | ||
Eddie Buzzell | 12 | QB | 6-0 | 190 | 24 | Ottawa (Kansas) | ||
Mike Capshaw | 70 | LOT | 6-4 | 255 | 24 | Abilene Christian | ||
Fred Combs | 44 | LCB | 5-10 | 196 | 22 | North Carolina State | ||
Tony Conti | 53 | LLB | 6-0 | 235 | 22 | Michigan State | ||
Paul Duda | 20 | HB | 5-11 | 196 | 25 | Cortland State | ||
Junior Edge | 14 | QB | 6-2 | 220 | 28 | North Carolina | ||
Ron Edwards | 42 | RCB | 6-0 | 190 | 22 | Utah State | ||
Don Floyd | 25 | FL | 6-1 | 200 | 26 | Florida State | ||
Jerry Frericks | 31 | FB | 5-10 | 214 | 25 | Southern Illinois | ||
Billy Gray | 33 | LCB | 5-11 | 195 | 29 | Maryland-Eastern Shore | ||
Harold Gray | 63 | LOG | 6-0 | 245 | 30 | Maryland-Eastern Shore | ||
Rex Harrison | 87 | TE | 6-5 | 233 | 25 | Elon | ||
Joe Hightower | 46 | WS-K | 6-1 | 217 | 26 | Appalachian State | ||
Bill House | 79 | LDT | 6-5 | 270 | 22 | Youngstown State | ||
Gerald Johns | 77 | LDE | 6-3 | 250 | 26 | Los Angeles CC; Santa Monica JC; UCLA | ||
Ronnie Killmon | 45 | LCB | 5-11 | 190 | 28 | William & Mary; Old Dominion | ||
Alan Landmark | 65 | ROG | 6-2 | 242 | 24 | Eastern Washington | ||
Dick Limerick | 40 | SE-FL | 6-2 | 210 | 28 | Iowa State | ||
Frank Lollino | 61 | ROG | 6-0 | 241 | 27 | Illinois | ||
Henry McKay | 84 | FL-SE | 6-0 | 194 | 21 | Guilford | ||
John Montes | 56 | LLB | 6-1 | 232 | 24 | Hartnell JC; Idaho State | ||
Kevin Moran | 55 | LOG-C | 6-0 | 225 | 22 | East Carolina | ||
Phil Morgan | 82 | RLB | 6-1 | 220 | 26 | East Tennessee State | ||
Ron Nery | 83 | RDE | 6-6 | 236 | 34 | Kansas State | ||
Paul Phillips | 78 | RDT | 6-4 | 276 | 23 | South Carolina | ||
Ted Putnam | 54 | RCB | 5-11 | 195 | 24 | Frederick | ||
Willie Ross | 26 | HB-FB | 5-10 | 200 | 27 | Nebraska | ||
Wayne Rusbuldt | 37 | DB-RLB | 6-0 | 203 | 28 | South Carolina | ||
Steve Smith | 71 | ROT | 6-3 | 256 | 26 | none | ||
Ted Torok | 75 | C | 6-4 | 248 | 25 | Virginia | ||
Burl Wood | 58 | LB | 6-2 | 230 | 24 | Coffeyville CC; West Texas A&M | ||
Earl Wood | 51 | MLB | 6-1 | 230 | 24 | Coffeyville CC; ; West Texas A&M | ||
George Wooten | 16 | SE | 6-0 | 183 | 28 | Elon | ||
Art Zachary | 43 | SS-P | 6-4 | 216 | 23 | Miami (Florida) |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT | PTS |
---|---|---|---|---|---|---|
Team Totals | 75 | 84 | 85 | 111 | 6 | 361 |
Opponents Totals | 66 | 71 | 34 | 51 | 0 | 212 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 230 | 85 | 133 | 12 | 71 | 693 | |||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Joe Hightower | 1 | 42 | 45 | 93.3 | 15 | 30 | 50.0 | 0 | 93 |
Don Floyd | 12 | 0 | 0 | 0 | 0 | 0 | 72 | ||
Dick Limerick | 7 | 0 | 0 | 0 | 0 | 0 | 42 | ||
Ray Brown | 6 | 0 | 0 | 0 | 0 | 0 | 36 | ||
Paul Duda | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
George Wooten | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
Harry Bonner | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Rex Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Henry McKay | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Eddie Buzzell | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Junior Edge | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Charlie Brandon | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
(Unidentified) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 45 | 42 | 45 | 93.3 | 15 | 30 | 50.0 | 2 | 361 |
Opponents Totals | 28 | 27 | 28 | 96.4 | 9 | 0 | 222 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ray Brown | 175 | 897 | 5.1 | 69 | 6 |
Paul Duda | 59 | 203 | 3.4 | 20 | 3 |
Harry Bonner | 44 | 129 | 2.9 | 15 | 1 |
Jerry Frericks | 33 | 108 | 3.3 | 15 | 0 |
Junior Edge | 10 | 78 | 7.8 | 19 | 1 |
Eddie Buzzell | 4 | 36 | 9.0 | 18 | 1 |
Willie Ross | 16 | 28 | 1.8 | 9 | 0 |
Ty Anthony | 6 | 21 | 3.5 | 6 | 0 |
Fred Combs | 1 | 11 | 11.0 | 11 | 0 |
Henry McKay | 1 | 8 | 8.0 | 8 | 0 |
George Wooten | 1 | -4 | -4.0 | -4 | 0 |
Team Totals | 350 | 1515 | 4.3 | 69 | 12 |
Opponents Totals | 956 | 10 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Edge | 359 | 183 | 51.0 | 161 | 2884 | 8.0 | 15.8 | 68 | 27 | 7.5 | 15 | 4.2 | 85.7 | |||
Eddie Buzzell | 24 | 11 | 45.8 | 13 | 181 | 7.5 | 16.5 | 45 | 3 | 12.5 | 0 | 0.0 | 111.3 | |||
Ron Edwards | 3 | 2 | 66.7 | 1 | 15 | 5.0 | 7.5 | 10 | 0 | 0.0 | 0 | 0.0 | 78.5 | |||
Paul Duda | 4 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 1 | 25.0 | 0.0 | |||||
Team Totals | 390 | 196 | 50.3 | 178 | 3080 | 7.9 | 15.7 | 68 | 30 | 7.7 | 16 | 4.1 | 24 | 191 | 2889 | 85.4 |
Opponents Totals | 17 | 2223 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Don Floyd | 74 | 1542 | 20.8 | 68 | 12 |
Dick Limerick | 39 | 527 | 13.5 | 30 | 7 |
Paul Duda | 34 | 291 | 8.6 | 45 | 2 |
Rex Harrison | 16 | 254 | 15.9 | 37 | 2 |
George Wooten | 9 | 180 | 20.0 | 52 | 4 |
Henry McKay | 7 | 146 | 20.9 | 32 | 2 |
Harry Bonner | 5 | 45 | 9.0 | 17 | 1 |
Ray Brown | 5 | 38 | 7.6 | 13 | 0 |
Ray Blunk | 4 | 53 | 13.3 | 20 | 0 |
Joe Hightower | 1 | 10 | 10.0 | 10 | 0 |
Fred Combs | 1 | 0 | 0.0 | 0 | 0 |
Ty Anthony | 1 | -6 | -6.0 | -6 | 0 |
Team Totals | 196 | 3080 | 15.7 | 68 | 30 |
Opponents Totals | 17 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ron Edwards | 5 | 14 | 2.8 | 10 | 0 |
Joe Hightower | 3 | 79 | 26.3 | 29 | 1 |
Art Zachary | 2 | 72 | 36.0 | 43 | 0 |
Fred Combs | 2 | 20 | 10.0 | 20 | 0 |
Phil Morgan | 2 | 9 | 4.5 | 5 | 0 |
Burl Wood | 1 | 9 | 9.0 | 9 | 0 |
Harold Gray | 1 | 0 | 0.0 | 0 | 0 |
Rod Killmon | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 17 | 203 | 11.9 | 43 | 1 |
Opponents Totals | 0 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Art Zachary | 35 | 1267 | 36.2 | 51 | ||||||
George Wooten | 1 | 46 | 46.0 | 46 | 0 | |||||
Joe Hightower | 3 | 103 | 34.3 | 38 | ||||||
Team Totals | 40 | 1416 | 35.4 | 51 | 1 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Henry Bonner | 8 | 108 | 13.5 | 44 | 0 | |
Paul Duda | 10 | 90 | 9.0 | 32 | 0 | |
Ronnie Killmon | 1 | 9 | 9.0 | 9 | 0 | |
Fred Combs | 9 | 72 | 8.0 | 26 | 0 | |
Henry McKay | 1 | 8 | 8.0 | 8 | 0 | |
Dick Limerick | 1 | 5 | 5.0 | 5 | 0 | |
George Wooten | 1 | 2 | 2.0 | 2 | 0 | |
Team Totals | 31 | 294 | 9.5 | 44 | 0 | |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Henry Bonner | 15 | 424 | 28.3 | 86 | 1 | |
Paul Duda | 25 | 518 | 20.7 | 44 | 0 | |
Fred Combs | 5 | 127 | 25.4 | 34 | 0 | |
Henry McKay | 3 | 53 | 17.7 | 21 | 0 | |
Ty Anthony | 2 | 50 | 25.0 | 26 | 0 | |
Ron Nery | 1 | 10 | 10.0 | 10 | 0 | |
Jerry Frericks | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 52 | 1182 | 22.7 | 86 | 1 | |
Opponents Totals | 1 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Rex Harrison | 1 | ||||||
Team Totals | 23 | 11 | 1 | ||||
Opponents Totals | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: March 31, 2025 |