1967 Victoria Steelers (COFL) |
5th place • Pacific Division • 4-8-0 .333 |
Head Coach: Don McKeta |
Steve Bramwell | Assistant Coach |
Joe Craver | Assistant Coach |
Fred Forsberg | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/19/1967 | H | Seattle Cavaliers | 19-7 | W | Victoria, BC | Royal Athletic Park | 4700 | |
Sat | 8/26/1967 | A | Orange County Ramblers | 3-52 | L | Santa Ana, CA | Municipal Stadium | 3872 | |
Sat | 9/2/1967 | H | Seattle Rangers | 19-10 | W | Victoria, BC | Royal Athletic Park | 2000 | |
Sat | 9/9/1967 | A | San Jose Apaches | 2-29 | L | San Jose, CA | San Jose City College Stadium | 3107 | |
Sat | 9/23/1967 | H | Long Beach Admirals | - | Victoria, BC | Royal Athletic Park | |||
Sat | 9/23/1967 | H | Eugene Bombers | 17-26 | L | Victoria, BC | Royal Athletic Park | 5205 | |
Sun | 10/1/1967 | A | Sacramento Buccaneers | 10-24 | L | Sacramento, CA | Hughes Stadium | 2725 | |
Sun | 10/8/1967 | H | Eugene Bombers | 6-40 | L | Everett, WA | 375 | ||
Sat | 10/14/1967 | H | Orange County Ramblers | 16-14 | W | Victoria, BC | Royal Athletic Park | 1500 | |
Sun | 10/22/1967 | A | Long Beach Admirals | - | Long Beach, CA | Veterans Memorial Stadium | |||
Sun | 10/29/1967 | A | Sacramento Buccaneers | 14-3 | W | Sacramento, CA | Hughes Stadium | 4562 | |
Sat | 11/4/1967 | H | San Jose Apaches | 9-33 | L | Victoria, BC | Royal Athletic Park | 5100 | |
Sat | 11/11/1967 | H | Sacramento Buccaneers | 10-7 | W | Victoria, BC | Royal Athletic Park | 1157 | |
Sun | 11/19/1967 | A | Eugene Bombers | 7-20 | L | Eugene, OR | Bethel Park | 4021 | |
Sat | 12/2/1967 | A | Seattle Rangers | 7-10 | L | Seattle, WA | Memorial Stadium | 2910 |
Schedule Notes | ||
---|---|---|
9/23/1967 | Long Beach Admirals | Canceled |
10/8/1967 | Eugene Bombers | Postponed from 10/7 |
10/22/1967 | Long Beach Admirals | Canceled |
12/2/1967 | Seattle Rangers | Postponed from 11/26 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
John Amos | 21 | FB | 6-1 | 215 | 28 | Long Beach CC; Colorado State | ||
Dayton Arruda | 73 | OT | 6-3 | 225 | 25 | Pacific (Oregon) | ||
Tom Bishop | 70 | OG | 6-2 | 245 | Puget Sound | |||
Steve Bramwell | 13 | FL | 5-7 | 145 | 23 | Washington | ||
Roger Brown | 65 | OG | 6-1 | 220 | Washington | |||
Eddie Buzzell | 11 | QB | 6-0 | 190 | 23 | Ottawa (Kansas) | ||
Wayne Conrad | 62 | OG | 6-0 | 222 | 21 | none | ||
Ron Corbett | 77 | DT | 6-3 | 235 | 26 | Arizona State | ||
Bob Coutts | 72 | LOT | 6-2 | 235 | 33 | none | ||
Ken Danchuk | 16 | DB-K | 5-11 | 193 | 25 | British Columbia | ||
Gerry DeBarnardi | 20 | FB | 5-10 | 200 | 23 | Allan Hancock JC | ||
Dave Dillon | 15 | DB | 5-10 | 185 | 21 | Washington; Shoreline CC; Washington | ||
Gene Duncan | 11 | QB | 6-0 | 180 | Washington | |||
Terry Durham | 10 | QB | 5-11 | 200 | 22 | Linfield | ||
Jordan Ellis | 71 | OT | 6-5 | 235 | 22 | none | ||
Terry Enos | 60 | OG | 6-1 | 220 | none | |||
Frank Etter | 12 | QB | 6-3 | 210 | 22 | Washington | ||
Fred Forsberg | 66 | DE-LB | 6-1 | 237 | 23 | Washington | ||
Tom Foster | 25 | S | 6-0 | 185 | 22 | Eastern Arizona JC; Northern Arizona | ||
Glen Gardner | 76 | LDT | 6-3 | 260 | Dixie JC; Brigham Young | |||
Kurt Gegner | 76/62 | LB-OG | 6-1 | 210 | 29 | Washington | ||
Ken Gidlof | 10 | QB | 5-9 | 170 | 27 | Everett CC | ||
Ben Hammond | 54 | C | 6-0 | 230 | 30 | Contra Costa JC; Washington | ||
Bernie Heins | 60 | DT | 6-2 | 245 | 24 | Indiana State | ||
Ted Hogan | 84 | LB | 5-10 | 195 | none | |||
Warren Jackson | 24 | FB | 6-1 | 210 | 24 | Santa Ana JC; UCLA | ||
Ed Johnson | 17 | DB | 6-2 | 175 | Washington | |||
Steve Jones | 20 | HB | 6-0 | 205 | 20 | Oregon | ||
Wendell Jones | 84 | RDE | 6-4 | 230 | 22 | Columbia Basin JC; Utah | ||
Lutz Keller | 61 | OG | 5-11 | 235 | 22 | Wenatchee Valley JC | ||
Leo Kozak | 64 | DT | 5-10 | 235 | none | |||
Bruce Kramer | 85 | TE | 6-2 | 210 | 24 | Washington | ||
Mastake Kusatau | 77 | DE | 6-3 | 225 | Tokyo | |||
Pat Mills | 14 | QB | 6-2 | 210 | 23 | Southern California | ||
Dick Moreno | 73 | DT | 6-1 | 230 | Compton JC; Arizona | |||
Luke Novelli | 61 | LB | 5-11 | 200 | 23 | Glendale CC; Washington | ||
Wayne O'Brien | 54 | LB | 6-1 | 228 | 22 | St. Mary's (Nova Scotia); McMaster | ||
Pat O'Conner | 70 | RDT | 5-11 | 245 | Oregon Education | |||
Ed Ost | 52 | C | 6-2 | 241 | 23 | Wenatchee Valley JC; Brigham Young | ||
Lloyd Owens | 21 | HB | 5-9 | 200 | Columbia Basin JC; Puget Sound | |||
Dan Pahl | 73 | LOG | 6-1 | 215 | none | |||
Jimmy Pannell | 14 | OE | 5-7 | 190 | Sacramento State | |||
Norm Patera | 22 | FB | 5-11 | 195 | 25 | Olympic JC; Oregon; Colorado | ||
Mike Potter | 18 | DB | 6-0 | 180 | 26 | Everett CC; Washington State | ||
Jim Reed | 19 | DB | 6-0 | 190 | 23 | Portland CC | ||
Jerry Rodich | 53 | DT-OT | 6-2 | 235 | 24 | Los Angeles Harbor JC; New Mexico State | ||
Keith Roundy | 71 | ROT | 6-3 | 245 | 24 | Columbia Basin JC; Idaho State; Eastern Washington | ||
Weldon Rutledge | 23 | FB | 5-11 | 190 | 27 | Riverside CC; New Mexico State | ||
Zolton Sarkozy | 24 | HB | 5-10 | 190 | none | |||
John Sheremata | 65 | DT | 6-2 | 235 | none | |||
Tom Sheremata | 63 | DE | 6-2 | 235 | Simon Fraser | |||
Stan Sherman | 16 | DB | 5-10 | 190 | 21 | none | ||
Bill Siler | 23 | HB | 5-10 | 175 | 26 | Los Angeles Pierce JC; Washington | ||
Archie Skemp | 18 | DB | 5-10 | 180 | 26 | Winona State | ||
Cliff Smith | 14 | K | 5-10 | 210 | none | 0 | ||
Barry Taylor | 81 | DB-LB | 6-3 | 210 | 26 | Montana State | ||
Bill Taylor | 25 | HB | 6-0 | 205 | 25 | none | ||
Jerry Thacker | 24 | DB | 5-11 | 180 | Puget Sound | |||
Tom Thompson | 17 | DB | 6-1 | 190 | none | |||
Bill Thomson | 22 | FB | 5-10 | 195 | Everett CC | |||
Whitey Tuss | 21 | HB | 5-10 | 185 | 23 | Calgary | ||
Jerry Washington | 63 | LB | 6-0 | 215 | Washington | |||
John Waterbury | 74 | DT | 6-3 | 265 | Oregon | |||
Mose Watkins | 75 | LDE | 6-2 | 235 | 27 | Weber JC; Weber State | ||
Dick Wetterauer | 55 | OLB | 6-0 | 210 | 23 | Washington | ||
Jim Whitmore | 18 | DB | 6-1 | 190 | 22 | Santa Monica JC; Washington State | ||
Hayward Williams | 82 | FL | 6-3 | 207 | 27 | Santa Barbara CC; New Mexico State | ||
Jerry Williams | LB | 6-0 | 212 | 22 | Washington | |||
Malcolm Williams | 74 | LB-ROG | 6-2 | 232 | 25 | Santa Barbara CC; Parsons | ||
Bob Wilson | 22 | FL | 6-3 | 205 | 21 | Wichita State | ||
Dick Zampese | 83 | SE-P | 6-2 | 195 | 26 | Allan Hancock JC; New Mexico State |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 120 | ||||
Opponents Totals | 268 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Terry Durham | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Cliff Smith | 0 | 7 | 8 | 87.5 | 3 | 13 | 23.1 | 0 | 16 |
Ken Danchuck | 0 | 5 | 6 | 83.3 | 3 | 6 | 50.0 | 0 | 14 |
Steve Jones | 2 | 0 | 0 | 0 | 0 | 1 | 14 | ||
Tom Foster | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Jerry Williams | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Wendell Jones | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Bruce Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Pat Mills | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Bill Siler | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Dick Zampese | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
(Unidentified) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 14 | 12 | 14 | 85.7 | 6 | 19 | 31.6 | 3 | 120 |
Opponents Totals | 32 | 29 | 32 | 90.6 | 15 | 1 | 268 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Steve Jones | 108 | 267 | 2.5 | 13 | 0 |
Terry Durham | 47 | 218 | 4.6 | 32 | 3 |
Lloyd Owens | 27 | 80 | 3.0 | 11 | 0 |
Gerry DeBarnardi | 25 | 52 | 2.1 | 10 | 0 |
Warren Jackson | 17 | 34 | 2.0 | 9 | 0 |
Pat Mills | 9 | 26 | 2.9 | 9 | 1 |
Bill Thomson | 8 | 18 | 2.3 | 6 | 0 |
John Amos | 6 | 17 | 2.8 | 10 | 0 |
Tom Foster | 3 | 16 | 5.3 | 6 | 0 |
Bill Siler | 11 | 13 | 1.2 | 5 | 0 |
Steve Bramwell | 6 | 11 | 1.8 | 6 | 0 |
Frank Etter | 7 | 7 | 1.0 | 10 | 0 |
Dick Zampese | 2 | 1 | 0.5 | 7 | 0 |
Norm Patera | 3 | 0 | 0.0 | 0 | 0 |
Weldon Rutledge | 3 | -5 | -1.7 | 2 | 0 |
Team Totals | 277 | 755 | 2.7 | 32 | 4 |
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Durham | 190 | 71 | 37.4 | 106 | 912 | 4.8 | 12.8 | 49 | 3 | 1.6 | 13 | 6.8 | 30.0 | |||
Pat Mills | 91 | 41 | 45.1 | 43 | 464 | 5.1 | 11.3 | 34 | 2 | 2.2 | 7 | 7.7 | 36.1 | |||
Frank Etter | 50 | 17 | 34.0 | 30 | 176 | 3.5 | 10.4 | 42 | 0 | 0.0 | 3 | 6.0 | 20.1 | |||
Gene Duncan | 5 | 1 | 20.0 | 4 | 11 | 2.2 | 11.0 | 11 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||
Steve Jones | 3 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 339 | 130 | 38.3 | 186 | 1563 | 4.6 | 12.0 | 49 | 5 | 1.5 | 23 | 6.7 | 29.9 | |||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dick Zampese | 28 | 352 | 12.6 | 20 | 1 |
Bruce Kramer | 25 | 274 | 11.0 | 22 | 1 |
Steve Jones | 23 | 212 | 9.2 | 39 | 1 |
Hayward Williams | 18 | 316 | 17.6 | 71 | 0 |
Steve Bramwell | 16 | 255 | 15.9 | 46 | 0 |
Gerry DeBarnardi | 7 | 35 | 5.0 | 19 | 0 |
Bob Wilson | 4 | 35 | 8.8 | 16 | 0 |
Bill Siler | 4 | 22 | 5.5 | 12 | 1 |
Bill Thomson | 1 | 11 | 11.0 | 11 | 0 |
Tom Foster | 1 | 6 | 6.0 | 6 | 0 |
Warren Jackson | 1 | 2 | 2.0 | 2 | 0 |
Wendell Jones | 1 | ||||
Team Totals | 130 | 1563 | 12.0 | 49 | 5 |
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tom Foster | 3 | 42 | 14.0 | 34 | 1 |
Steve Bramwell | 2 | 76 | 38.0 | 55 | 0 |
Jim Whitmore | 2 | 0 | 0.0 | 0 | 0 |
Barry Taylor | 1 | 3 | 3.0 | 3 | 0 |
Bill Thomson | 1 | 3 | 3.0 | 3 | 0 |
Dave Dillon | 1 | 0 | 0.0 | 0 | 0 |
Fred Forsberg | 1 | 0 | 0.0 | 0 | 0 |
Jerry Thacker | 1 | 0 | 0.0 | 0 | 0 |
Team Totals | 12 | 124 | 10.3 | 55 | 1 |
Opponents Totals |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Dick Zampese | 66 | 2511 | 38.0 | 54 | 0 | |||||
Cliff Smith | 1 | 38 | 38.0 | 38 | 0 | |||||
Roger Brown | 8 | 262 | 32.8 | 42 | 0 | |||||
Team Totals | 75 | 2811 | 37.5 | 54 | 0 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Steve Bramwell | 19 | 167 | 8.8 | 37 | 0 | |
Wendell Jones | 4 | 87 | 21.8 | 50 | 0 | |
Fred Forsberg | 1 | 18 | 18.0 | 18 | 0 | |
Terry Durham | 1 | 9 | 9.0 | 9 | 0 | |
Steve Jones | 4 | 23 | 5.8 | 14 | 0 | |
Bill Siler | 4 | 8 | 2.0 | 8 | 0 | |
William Taylor | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 34 | 312 | 9.2 | 50 | 0 | |
Opponents Totals |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Steve Jones | 13 | 420 | 32.3 | 90 | 1 | |
Tom Foster | 14 | 379 | 27.1 | 89 | 1 | |
Steve Bramwell | 11 | 273 | 24.8 | 52 | 0 | |
Bill Siler | 6 | 111 | 18.5 | 30 | 0 | |
Barry Taylor | 4 | 47 | 11.8 | 19 | 0 | |
Wendell Jones | 3 | 84 | 28.0 | 35 | 0 | |
Bill Thomson | 2 | 39 | 19.5 | 22 | 0 | |
Bob Wilson | 1 | 20 | 20.0 | 20 | 0 | |
Dave Dillon | 1 | 16 | 16.0 | 16 | 0 | |
Norm Patera | 1 | 7 | 7.0 | 7 | 0 | |
Team Totals | 56 | 1596 | 28.5 | 90 | 2 | |
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |