1949 Toronto Balmy Beach (ORFU) |
| 4th place • 1-11-0 .083 |
| Head Coach: Don McKenzie |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 9/3/1949 | A | Windsor Rockets | 1-29 | L | Windsor, ON | Jackson Park | 3500 | |
| Sat | 9/10/1949 | H | Windsor Rockets | 0-25 | L | Toronto, ON | East York Memorial Stadium | ||
| Sat | 9/17/1949 | A | Hamilton Tigers | 2-45 | L | Hamilton, ON | Civic Stadium | 2500 | |
| Sat | 9/24/1949 | H | Hamilton Tigers | 6-18 | L | Toronto, ON | East York Memorial Stadium | 1500 | |
| Wed | 9/28/1949 | H | Sarnia Imperials | 6-15 | L | Toronto, ON | East York Memorial Stadium | 500 | |
| Sat | 10/1/1949 | A | University of Toronto | 6-40 | L | Toronto, ON | 12000 | ||
| Sat | 10/8/1949 | A | Sarnia Imperials | 1-19 | L | Sarnia, ON | Athletic Park | ||
| Mon | 10/10/1949 | A | Windsor Rockets | 11-7 | W | Windsor, ON | Jackson Park | 2500 | |
| Sat | 10/15/1949 | H | Windsor Rockets | 6-26 | L | Toronto, ON | East York Memorial Stadium | 1500 | |
| Sat | 10/22/1949 | A | Sarnia Imperials | 5-34 | L | Sarnia, ON | Athletic Park | ||
| Wed | 10/26/1949 | H | Hamilton Tigers | 0-14 | L | Toronto, ON | East York Memorial Stadium | ||
| Sat | 10/29/1949 | H | Sarnia Imperials | 10-18 | L | Toronto, ON | East York Memorial Stadium | ||
| Sat | 11/5/1949 | A | Hamilton Tigers | 7-39 | L | Hamilton, ON | Civic Stadium | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Anderson | 2 | 0 | ||||||
| George Arnett | G | 6-2 | 240 | 21 | McMaster | 1 | 1 | |
| Chad Bark | QB-HB | 5-5 | 150 | 25 | none | 9 | 3 | |
| Baxter | 1 | 0 | ||||||
| W. Bayley | 3 | 0 | ||||||
| Bob Baylis | HB | 6-1 | 170 | 19 | none | 12 | 6 | |
| Beatty | 4 | 0 | ||||||
| Gord Burdick | 5-11 | 190 | 22 | 12 | 0 | |||
| Len Cassidy | E | 5-10 | 160 | 30 | 12 | 12 | ||
| Daley | G | 3 | 1 | |||||
| Bill Douglas | HB-FW | 5-11 | 170 | 12 | 7 | |||
| Bob Dunlop | FW-HB | 5-10 | 185 | 22 | 12 | 8 | ||
| Ron Fleming | HB-FW | 6-0 | 190 | 12 | 3 | |||
| Bates Ford | LM | 185 | 28 | Alabama State | 3 | 0 | ||
| Bud Fowler | E | 6-0 | 192 | 23 | none | 10 | 9 | |
| Kenny George | G | 5-11 | 210 | 12 | 1 | |||
| Ted Gieruszczak | 5-8 | 170 | 26 | McMaster | 3 | 0 | ||
| Pete Gizewski | C | 5-9 | 190 | 19 | 9 | 7 | ||
| Billy Haddleton | HB | 5-4 | 145 | 23 | none | 10 | 4 | |
| Ed Harrison | G | 225 | 2 | 0 | ||||
| Bob Hazel | 180 | 28 | Guelph | 2 | 0 | |||
| Holland | 2 | 0 | ||||||
| Idateryn | 1 | 0 | ||||||
| Art Jackson | T | 6-0 | 200 | 8 | 2 | |||
| Blair Jarvis | 5 | 0 | ||||||
| Joe Kane | QB | 5-11 | 172 | 21 | Toronto | 10 | 6 | |
| Don Lech | T | 6-4 | 225 | 21 | 10 | 3 | ||
| Billy Leuty | QB | 6-3 | 195 | 22 | none | 10 | 4 | |
| Frank Levantis | T-G | 5-10 | 225 | 26 | 9 | 6 | ||
| Don MacKenzie | T-G | 5-11 | 241 | 29 | none | 10 | 6 | |
| Paul McGarry | 5-11 | 252 | 34 | 3 | 0 | |||
| Ken McKim | G | 6-0 | 190 | 25 | none | 12 | 12 | |
| Mike McLaughlin | 5-10 | 160 | 20 | 8 | 0 | |||
| Bob McNally | E | 5-10 | 185 | 24 | Windsor | 11 | 2 | |
| Murray Monaghan | HB | 5-8 | 160 | 20 | none | 7 | 4 | |
| Al Morley | 4 | 0 | ||||||
| Norm Morley | 22 | 4 | 0 | |||||
| Steve Pruski | C | 6-0 | 195 | 24 | 10 | 5 | ||
| Jerry Pryke | 5-8 | 205 | 31 | 1 | 0 | |||
| Bruce Richardson | HB | 5-8 | 167 | 26 | 8 | 2 | ||
| Bill Sheridan | FW-HB-E | 6-0 | 165 | 12 | 5 | |||
| Bill Souter | 5-6 | 150 | 20 | 1 | 0 | |||
| Murray Sullivan | T | 6-0 | 190 | 24 | none | 12 | 11 | |
| Davey West | HB-FW | 5-9 | 175 | 21 | none | 12 | 9 | |
| Johnny Widman | T | 235 | 1 | 0 | ||||
| Norm Winstein | G-T | 5-10 | 220 | 20 | 10 | 5 | ||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|---|---|---|---|---|
| Team Totals | 10 | 23 | 14 | 8 | 55 |
| Opponents Totals | 62 | 83 | 61 | 83 | 289 |
| SCORING | TD | X1 | X1A | PCT | X2 | X2A | DX | FG | FGA | PCT | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Douglas | 1 | 2 | 0 | 8 | 0 | 15 | |||||||
| Davey West | 2 | 0 | 0 | 0 | 0 | 10 | |||||||
| Bob Dunlop | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Ron Fleming | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Bud Fowler | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Murray Monaghan | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Murray Sullivan | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Len Cassidy | 0 | 0 | 1 | 0 | 0 | 3 | |||||||
| Chad Bark | 0 | 1 | 0 | 0 | 0 | 1 | |||||||
| Billy Leuty | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| Team Totals | 8 | 3 | 8 | 37.5 | 1 | 9 | 0 | 55 | |||||
| Opponents Totals | 45 | 29 | 45 | 64.4 | 7 | 12 | 1 | 289 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 11, 2025 |