1948 Winnipeg Blue Bombers (WIFU) |
3rd place • 3-9-0 .250 |
Head Coach: Jack West |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 8/14/1948 | H | Toronto Beaches-Indians | 9-12 | L | Winnipeg, MB | Osborne Stadium | 5000 | |
Sat | 8/21/1948 | H | Saskatchewan Roughriders | 6-17 | L | Winnipeg, MB | Osborne Stadium | 4000 | |
Sat | 8/28/1948 | A | Saskatchewan Roughriders | 14-13 | W | Regina, SK | Taylor Field | 5000 | |
Mon | 8/30/1948 | A | Calgary Stampeders | 0-30 | L | Calgary, AB | Mewata Stadium | 5000 | |
Fri | 9/3/1948 | H | Calgary Stampeders | 5-10 | L | Winnipeg, MB | Osborne Stadium | 6000 | |
Sat | 9/11/1948 | A | Saskatchewan Roughriders | 16-13 | W | Regina, SK | Taylor Field | 5000 | |
Mon | 9/13/1948 | A | Calgary Stampeders | 0-18 | L | Calgary, AB | Mewata Stadium | 7200 | |
Sat | 9/18/1948 | H | Saskatchewan Roughriders | 15-9 | W | Winnipeg, MB | Osborne Stadium | 5500 | |
Mon | 10/4/1948 | H | Calgary Stampeders | 6-26 | L | Winnipeg, MB | Osborne Stadium | 7000 | |
Sat | 10/9/1948 | A | Calgary Stampeders | 3-35 | L | Calgary, AB | Mewata Stadium | 7000 | |
Mon | 10/11/1948 | A | Saskatchewan Roughriders | 1-26 | L | Regina, SK | Taylor Field | 6000 | |
Mon | 10/18/1948 | H | Calgary Stampeders | 8-21 | L | Winnipeg, MB | Osborne Stadium | 4000 | |
Sat | 10/30/1948 | H | Saskatchewan Roughriders | 7-16 | L | Winnipeg, MB | Osborne Stadium | 5500 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Ernie Ahoff | 36 | G-T | 5-10 | 230 | 25 | none | 7 | 4 |
Marv Bergson | 24 | HB | 20 | McGill | 12 | 5 | ||
Rick Bergson | 3 | HB | 6-0 | 185 | 10 | 0 | ||
Ed Bilski | T | 6-0 | 200 | 25 | none | 3 | 0 | |
Bill Ceretti | 6 | G | 5-11 | 206 | 36 | none | 11 | 2 |
Bill Daniels | 21 | C | Southern University | 12 | 12 | |||
Gerry DeLeeuw | 51 | G | 5-11 | 207 | 22 | none | 11 | 2 |
Jack Doanes | 5 | C | 10 | 0 | ||||
Jack Evanoff | 31 | G | 6-0 | 180 | none | 8 | 1 | |
Harry Fitzgibbons | E-HB | 5-11 | 192 | 27 | none | 12 | 3 | |
Biff Fliss | HB | 6-2 | 235 | 20 | 10 | 1 | ||
Jim Foubister | 44 | HB | 5-11 | 200 | 24 | none | 12 | 5 |
Paul Fredrickson | 60 | T | 6-2 | 218 | 23 | Manitoba | 12 | 9 |
Ken Freeman | 25 | E | 5-11 | 183 | 3 | 0 | ||
Roy Gardiner | QB | 6-0 | 187 | 23 | 11 | 0 | ||
Norm Geller | 22 | HB | 5-11 | 180 | none | 11 | 10 | |
George Gregory | 10 | HB-FW | 5-7 | 156 | 6 | 0 | ||
Don Hiney | 17 | QB-HB | 5-11 | 165 | North Dakota | 11 | 11 | |
Elton Hobson | 18 | HB-QB | 5-9 | 187 | 23 | 12 | 6 | |
Bud Irving | 42 | G | 5-11 | 178 | 22 | none | 9 | 9 |
Stan Kaluznick | 16 | HB | 5-8 | 203 | 17 | none | 1 | 0 |
Marion Livingstone | 2 | 0 | ||||||
Tiny Lucid | 19 | T | 6-2 | 230 | 36 | 11 | 3 | |
Bill MacQuarrie | 7 | G | 5-11 | 210 | 24 | 4 | 0 | |
Ian McTavish | 17 | B | 6-1 | 220 | 20 | none | 7 | 0 |
Lew Miles | 8 | HB | 5-11 | 200 | 10 | 0 | ||
Harold Millon | HB | Southern University | 1 | 0 | ||||
Ed Norvack | 65 | T-G | 6-1 | 225 | 24 | 12 | 4 | |
Al Passman | 38 | T-G | 6-3 | 232 | 24 | Manitoba | 11 | 3 |
Torchy Pechet | 43 | 19 | 1 | 0 | ||||
Gord Perry | 30 | G-T | 5-11 | 194 | 28 | none | 12 | 6 |
Bob Sandberg | 40 | HB-FB-QB | 6-1 | 209 | 26 | Minnesota | 12 | 12 |
Don Smith | 4 | HB-FB | 5-11 | 196 | 24 | 9 | 8 | |
George Toman | 33 | E | 23 | 2 | 0 | |||
Joe Turner | HB | 195 | 29 | 7 | 1 | |||
Ron Vaccher | 70 | E | 6-2 | 195 | 20 | none | 12 | 6 |
Johnny Westrum | 50 | E-T | 6-4 | 235 | 25 | Minnesota | 12 | 11 |
Ernie Williams | 12 | HB | 6-1 | 180 | 27 | none | 9 | 0 |
Frank Zajack | 37 | E | 6-1 | 201 | 12 | 10 | ||
Gene Zakala | 20 | 5-10 | 180 | 22 | none | 1 | 0 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 10 | 13 | 10 | 48 | 81 |
Opponents Totals | 14 | 61 | 60 | 99 | 234 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Sandberg | 4 | 0 | - | - | - | 0 | 5 | 0 | 25 | ||||
Don Hiney | 0 | 3 | - | - | - | 4 | 3 | 0 | 18 | ||||
Marv Bergson | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Harry Fitzgibbons | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Elton Hobson | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Bud Irving | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Don Smith | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Joe Turner | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Johnny Westrum | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Norm Geller | 0 | 0 | - | - | - | 1 | 0 | 0 | 3 | ||||
Team Totals | 11 | 3 | 5 | 8 | 0 | 81 | |||||||
Opponents Totals | 34 | 30 | 34 | 88.2 | 4 | 17 | 0 | 234 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Bob Sandberg | 4 | ||||
Marv Bergson | 1 | ||||
Don Smith | 1 | ||||
Joe Turner | 1 | ||||
Team Totals | 7 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Sandberg | 3 | |||||||||||||||
Team Totals | 3 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Harry Fitzgibbons | 1 | ||||
Elton Hobson | 1 | ||||
Johnny Westrum | 1 | ||||
Team Totals | 3 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Bud Irving | 1 | ||||||
Team Totals | 1 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 11, 2025 |