1948 Toronto Argonauts (IRFU) |
3rd place 5-6-1 .458 |
Head Coach: Ted Morris |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 8/28/1948 | H | Toronto Beaches-Indians | 13-8 | W | Toronto, ON | Varsity Stadium | 4397 | |
Sat | 9/4/1948 | H | Montreal Alouettes | 20-7 | W | Toronto, ON | Varsity Stadium | 12500 | |
Mon | 9/6/1948 | A | Hamilton Wildcats | 14-7 | W | Hamilton, ON | Civic Stadium | 12000 | |
Sat | 9/11/1948 | H | Hamilton Wildcats | 25-13 | W | Toronto, ON | Varsity Stadium | 12000 | |
Sat | 9/18/1948 | H | Ottawa Rough Riders | 12-32 | L | Toronto, ON | Varsity Stadium | 19500 | |
Sat | 9/25/1948 | A | Ottawa Rough Riders | 5-12 | L | Ottawa, ON | Lansdowne Park | 14158 | |
Sat | 10/2/1948 | A | Montreal Alouettes | 8-17 | L | Montreal, QC | Delorimier Downs | 10000 | |
Sat | 10/9/1948 | H | Hamilton Wildcats | 9-7 | W | Toronto, ON | Varsity Stadium | 12000 | |
Mon | 10/11/1948 | A | Hamilton Wildcats | 8-8 | T | Hamilton, ON | Civic Stadium | 4500 | |
Sat | 10/16/1948 | A | Ottawa Rough Riders | 6-41 | L | Ottawa, ON | Lansdowne Park | 14000 | |
Sat | 10/23/1948 | H | Montreal Alouettes | 17-22 | L | Toronto, ON | Varsity Stadium | 14000 | |
Sat | 10/30/1948 | A | Montreal Alouettes | 24-1 | W | Montreal, QC | Delorimier Downs | 13500 | |
Sat | 11/6/1948 | H | Ottawa Rough Riders | 12-14 | L | Toronto, ON | Varsity Stadium | 18000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
52 | Les Ascott | T-G | 6-0 | 235 | 27 | 12 | 12 | |
71 | Pete Bennett | T | 6-3 | 240 | 21 | Toronto | 7 | 0 |
75 | Bill Briggs | E-G | 6-4 | 208 | 23 | 12 | 0 | |
68 | Fred Brown | HB-FW | 5-11 | 190 | 24 | 12 | 10 | |
54 | Chick Camileri | QB | 145 | 1 | 0 | |||
56 | Len Cassidy | E | 5-10 | 160 | 29 | 4 | 0 | |
Nilo Ciotti | QB | none | 4 | 0 | ||||
86 | Sonny Colvin | FB | 19 | none | 2 | 0 | ||
58 | Doug Cook | C | Western Ontario | 11 | 0 | |||
77 | Royal Copeland | HB | 6-0 | 190 | 24 | none | 10 | 9 |
63 | Ted Courtney | G | 5 | 0 | ||||
60 | Harry Daniels | G | 6-0 | 210 | 24 | Manitoba | 1 | 0 |
54 | Fred Doty | QB | 5-7 | 147 | 24 | Toronto | 9 | 0 |
68 | Frank Dunlap | QB-HB | 6-0 | 194 | 24 | 12 | 4 | |
90 | Don Durno | T-G | 6-3 | 233 | 30 | none | 12 | 3 |
61 | Johnny Farmer | HB | 5-11 | 170 | 23 | none | 8 | 0 |
87 | Cec Foderingham | T | 29 | 8 | 0 | |||
88 | Rudy Grass | G | 6-2 | 210 | 27 | Toronto | 11 | 0 |
3 | Jim Grierson | 5-10 | 165 | 26 | Toronto | 2 | 0 | |
73 | Frank Hickey | HB | 5-11 | 182 | 24 | Toronto | 6 | 0 |
93 | Chuck Hundey | E | 3 | 2 | ||||
57 | Byron Karrys | HB | 6-0 | 175 | 22 | none | 9 | 5 |
55 | Joe Krol | HB | 6-0 | 200 | 29 | Western Ontario | 12 | 11 |
51 | Steve Levantis | T | 5-11 | 211 | 32 | none | 12 | 9 |
62 | Bill Lively | G-T | 200 | 20 | 4 | 0 | ||
65 | Ken McKim | G-T | 6-0 | 190 | 24 | none | 1 | 0 |
82 | Peter McPartland | HB | 1 | 1 | ||||
53 | George Meen | T-E | 30 | Toronto | 11 | 2 | ||
91 | Murray Monaghan | HB | 5-8 | 160 | 19 | none | 3 | 0 |
59 | Frankie Morris | T-G | 5-11 | 230 | 25 | 12 | 12 | |
67 | Billy Myers | HB | 136 | 23 | Toronto | 5 | 0 | |
84 | Lefty Page | HB | 4 | 0 | ||||
83 | Don Robinson | FW | 10 | 6 | ||||
70 | Rod Smylie | FW-E-HB | 5-11 | 187 | 24 | none | 12 | 4 |
92 | Andy Thompson | QB | none | 3 | 0 | |||
78 | Pete Titanic | E | 5-11 | 182 | 28 | 10 | 8 | |
66 | Doug Turner | C | 6-2 | 205 | 32 | Toronto | 11 | 12 |
79 | Jack Wedley | E | 5-10 | 180 | 31 | 12 | 12 | |
74 | Davey West | HB | 5-9 | 175 | 20 | none | 6 | 2 |
76 | Ken Whitlock | HB | 175 | 28 | Virginia State | 4 | 0 | |
80 | Bill Zock | G | 6-1 | 245 | 30 | 12 | 11 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 35 | 37 | 44 | 43 | |
Opponents Totals | 39 | 66 | 35 | 51 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Krol | 3 | 13 | - | - | - | 4 | 9 | 0 | 49 | ||||
Royal Copeland | 5 | 0 | - | - | - | 0 | 1 | 0 | 26 | ||||
Frank Dunlap | 4 | 0 | - | - | - | 0 | 0 | 0 | 20 | ||||
Fred Brown | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
Byron Karrys | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
Jack Wedley | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
Ken Whitlock | 1 | 0 | - | - | - | 0 | 2 | 0 | 7 | ||||
Fred Doty | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Steve Levantis | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Rod Smylie | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Pete Titanic | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Don Durno | 0 | 1 | - | - | - | 1 | 0 | 0 | 4 | ||||
Sonny Colvin | 0 | 1 | - | - | - | 0 | 1 | 0 | 2 | ||||
(Team) | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | ||||
Team Totals | 23 | 15 | 23 | 65.2 | 5 | 13 | 1 | 160 | |||||
Opponents Totals | 28 | 18 | 29 | 62.1 | 2 | 11 | 1 | 191 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Frank Dunlap | 4 | ||||
Royal Copeland | 3 | ||||
Joe Krol | 3 | ||||
Fred Brown | 2 | ||||
Byron Karrys | 2 | ||||
Rod Smylie | 1 | ||||
Ken Whitlock | 1 | ||||
Team Totals | 16 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Krol | 2 | |||||||||||||||
Sonny Colvin | 1 | |||||||||||||||
Frank Dunlap | 1 | |||||||||||||||
Team Totals | 4 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Royal Copeland | 1 | ||||
Fred Doty | 1 | ||||
Pete Titanic | 1 | ||||
Jack Wedley | 1 | ||||
Team Totals | 4 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Royal Copeland | 1 | ||||||
Steve Levantis | 1 | ||||||
Jack Wedley | 1 | ||||||
Team Totals | 3 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 20, 2023 |