1946 Winnipeg Blue Bombers (WIFU) |
1st place 5-3-0 .625 |
Head Coach: Jack West |
SCORES |
---|
Day | Date | Opponent | Score | Location | Venue | Attendance | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 8/30/1946 | H | Montreal Alouettes | 17-6 | W | Winnipeg, MB | Osborne Stadium | 6000 | ||
Mon | 9/2/1946 | H | Montreal Alouettes | 0-24 | L | Winnipeg, MB | Osborne Stadium | 6000 | ||
Mon | 9/9/1946 | H | Calgary Stampeders | 1-3 | L | Winnipeg, MB | Osborne Stadium | 5000 | ||
Sat | 9/14/1946 | A | Saskatchewan Roughriders | 17-11 | W | Regina, SK | Taylor Field | 3000 | ||
Mon | 9/16/1946 | A | Calgary Stampeders | 13-5 | W | Calgary, AB | Mewata Stadium | 5000 | ||
Sat | 9/28/1946 | H | Saskatchewan Roughriders | 6-0 | W | Winnipeg, MB | Osborne Stadium | 5000 | ||
Mon | 10/7/1946 | H | Calgary Stampeders | 6-3 | W | Winnipeg, MB | Osborne Stadium | 3000 | ||
Sat | 10/12/1946 | A | Calgary Stampeders | 0-6 | L | Calgary, AB | Mewata Stadium | 3000 | ||
Mon | 10/14/1946 | A | Saskatchewan Roughriders | 9-0 | W | Regina, SK | Campion Grounds | 200 | ||
Sat | 10/19/1946 | H | Saskatchewan Roughriders | 17-18 | L | Winnipeg, MB | Osborne Stadium | 3000 | ||
Sat | 10/26/1946 | A | Calgary Stampeders | 18-21 | L | Calgary, AB | Mewata Stadium | 4000 | WIFU Final #1 | |
Sat | 11/2/1946 | H | Calgary Stampeders | 12-0 | W | Winnipeg, MB | Osborne Stadium | 5600 | WIFU Final #2 | |
Sat | 11/30/1946 | A | Toronto Argonauts | 6-28 | L | Toronto, ON | Varsity Stadium | 18960 | Grey Cup |
ROSTER |
---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
---|---|---|---|---|---|---|---|---|
36 | Ernie Ahoff | G | 5-10 | 230 | 23 | none | 8 | 4 |
19 | Steve Bohunicki | FL | none | 1 | 0 | |||
45 | Steve Buchko | T | 21 | none | 6 | 0 | ||
35 | Bill Ceretti | G | 206 | 34 | none | 7 | 3 | |
34 | Chic Chickowski | E | 6-0 | 190 | 31 | none | 7 | 5 |
47 | Keith Corrigan | QB | Illinois | 7 | 0 | |||
27 | Harry Daniels | G | 6-0 | 210 | 22 | Manitoba | 2 | 0 |
5 | Walt Dobler | QB | 5-9 | 175 | 27 | North Dakota | 6 | 4 |
11 | Ken Draper | HB | 6-0 | 190 | 27 | none | 4 | 3 |
Curley Fieldman | HB | 21 | none | 5 | 0 | |||
23 | Harry Fitzgibbons | E | 5-11 | 192 | 25 | none | 8 | 6 |
8 | Gord Fordyce | FL | 23 | none | 1 | 0 | ||
44 | Jim Foubister | FW | 5-11 | 200 | 22 | none | 8 | 7 |
51 | Paul Fredrickson | T | 6-2 | 218 | 21 | Manitoba | 7 | 0 |
32 | Marty Gainor | T | 6-1 | 213 | 31 | North Dakota | 7 | 6 |
41 | Doug Gauthier | HB-FB | 8 | 6 | ||||
22 | Norm Geller | HB | 5-11 | 180 | none | 4 | 0 | |
George Grant | FL | 6 | 0 | |||||
18 | Johnny Hammond | G | 6-0 | 198 | 23 | McGill | 7 | 1 |
17 | Don Hiney | QB | 5-11 | 165 | North Dakota | 8 | 6 | |
18 | Elton Hobson | FL | 5-9 | 187 | 21 | 7 | 0 | |
4 | Harry Hood | FB | 5-11 | 170 | 20 | none | 7 | 4 |
20 | Bert Iannone | G | 5-10 | 195 | 29 | none | 5 | 0 |
42 | Bud Irving | G | 5-11 | 178 | 20 | none | 8 | 7 |
Carl Johnson | E | 1 | 0 | |||||
16 | Jack Manners | T | 5-9 | 205 | 32 | none | 8 | 8 |
23 | Rod McDonald | C | none | 8 | 1 | |||
Lew Miles | HB | 5-11 | 200 | 7 | 0 | |||
38 | Ed Ogelski | C | 1 | 0 | ||||
12 | Bill Ordway | HB | 6-0 | 204 | 29 | North Dakota | 8 | 8 |
3 | Al Passman | T | 6-3 | 232 | 22 | Manitoba | 8 | 2 |
2 | Nate Shore | E | 5-10 | 198 | 26 | none | 8 | 5 |
46 | Don Smith | HB | 5-11 | 196 | 21 | 3 | 2 | |
26 | Gord Smith | FW-E | 5-11 | 190 | 19 | 5 | 0 | |
33 | George Toman | E | 21 | 4 | 0 | |||
50 | Kas Vidruk | G | 5-9 | 216 | 21 | none | 8 | 1 |
9 | Brian Wifley | E | 3 | 0 | ||||
Ernie Williams | FL | 6-1 | 180 | 25 | none | 7 | 0 | |
7 | Mel Wilson | C | 6-2 | 230 | 29 | none | 8 | 7 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Team Totals | 21 | 15 | 31 | 38 |
Opponents Totals | 17 | 2 | 2 | 24 |
TEAM STATS | TOP | 1ST DOWNS | Rushing | Passing | Penalty | PEN | YDS |
---|---|---|---|---|---|---|---|
Team Totals | |||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Walt Dobler | 0 | 4 | 5 | 80.0 | 2 | 2 | 0 | 12 | ||
Don Hiney | 0 | 2 | 3 | 66.7 | 3 | 0 | 0 | 11 | ||
Jim Foubister | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |||
Doug Gauthier | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |||
Harry Hood | 2 | 0 | 0 | 0 | 0 | 0 | 10 | |||
Harry Fitzgibbons | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Marty Gainor | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||
George Grant | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||
Mel Wilson | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | ||
Team Totals | 9 | 7 | 9 | 77.8 | 5 | 2 | 0 | 69 | ||
Opponents Totals | 5 | 3 | 5 | 60.0 | 3 | 5 | 2 | 46 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Harry Hood | 2 | ||||
Team Totals | 2 | ||||
Opponents Totals | |||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walt Dobler | 4 | |||||||||||||||
Don Hiney | 1 | |||||||||||||||
Team Totals | 5 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Jim Foubister | 2 | ||||
Doug Gauthier | 2 | ||||
Harry Fitzgibbons | 1 | ||||
Team Totals | 5 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Marty Gainor | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
George Grant | 1 | ||||||
Team Totals | 1 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
©2006-2020 Pro Football Archives. All Rights Reserved. |