| 1942 Spokane Manlowes (NWIFL) | 
| 4th place • 1-4-1 .200 | 
| Head Coach: Puggy Hunton | 
| Don Miller | Assistant Coach | 
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/20/1942 | H | Seattle Shipbuilders | 7-6 | W | Spokane, WA | Gonzaga Stadium | 1500 | |
| Sun | 9/27/1942 | A | Vancouver Warcos | 0-9 | L | Vancouver, WA | 2600 | ||
| Sun | 10/11/1942 | A | Seattle Shipbuilders | 0-33 | L | Seattle, WA | Sick's Stadium | ||
| Sun | 10/18/1942 | H | Vancouver Warcos | 20-20 | T | Spokane, WA | Gonzaga Stadium | 2000 | |
| Sun | 10/25/1942 | H | Portland Boilermakers | 6-68 | L | Spokane, WA | Gonzaga Stadium | 2000 | |
| Sun | 11/8/1942 | A | Portland Boilermakers | 0-33 | L | Portland, OR | Multnomah Stadium | ||
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS | 
| Dick Bennion | 36 | T | 232 | Utah | ||||
| Ralph Bockmeier | 31 | B | Eastern Washington | |||||
| Bogenrief | ||||||||
| Leland Boyk | 19 | QB | 5-11 | 180 | 25 | Eastern Washington | ||
| Ralph Brown | 41 | FB | ||||||
| Jim Bryant | 36 | T | ||||||
| Dan Collins | 27 | HB | 185 | |||||
| Ted Dawson | 18 | G | ||||||
| Woodrow DeLorme | 14 | HB | ||||||
| George Derr | HB | Gonzaga | ||||||
| Bill Gleason | 28 | C | 203 | |||||
| Hawley | E | |||||||
| Bob Johnston | 13 | E | 188 | |||||
| Mike Kane | 29 | |||||||
| Pat Keenan | 25 | |||||||
| Don McInturf | 11 | E | Whitworth | |||||
| Don Miller | 22 | G-QB | 6-1 | 190 | 30 | St. Mary's (California) | ||
| Bud Myers | 20 | C | ||||||
| Pat O'Brien | 44 | QB-HB | ||||||
| Cliff Poltsen | 23 | |||||||
| Al Schreiner | 21 | |||||||
| Ted Stanek | 45 | FB-HB | 195 | Gonzaga | ||||
| Stolz | G | |||||||
| Bill Stone | 33 | G | 211 | |||||
| Tyrand | T | |||||||
| Frank Ward | 26 | E-HB | ||||||
| Ralph Whaley | 24 | E | ||||||
| Gene Whitney | 40 | E-G | 192 | |||||
| Dick Wouters | 35 | FB | 190 | 22 | ||||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS | 
|---|---|---|---|---|---|
| Team Totals | 14 | 6 | 6 | 7 | 33 | 
| Opponents Totals | 169 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl Scores | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: September 11, 2025 |