1936 Los Angeles Bulldogs |
1936 • Roster Key • Stat Key |
Head Coach: Gus Henderson |
Ray Richards | Line |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 10/25/1936 | H | Hollywood Stars | 36-0 | W | Los Angeles, CA | Gilmore Stadium | 7000 | |
Sun | 11/8/1936 | H | Antioch American Legion | 40-7 | W | Los Angeles, CA | Gilmore Stadium | 9500 | |
Sun | 11/15/1936 | H | Philadelphia Eagles | 10-7 | W | Los Angeles, CA | Gilmore Stadium | 9500 | |
Sat | 11/21/1936 | H | Pittsburgh Pirates | 28-7 | W | Los Angeles, CA | Gilmore Stadium | 6000 | |
Sat | 11/28/1936 | H | Salinas Iceberg Packers | 17-21 | L | Los Angeles, CA | Gilmore Stadium | 5500 | |
Sun | 12/6/1936 | H | Rock Island Tigers | 49-0 | W | Los Angeles, CA | Gilmore Stadium | 15000 | |
Sun | 12/13/1936 | H | Chicago Cardinals | 13-10 | W | Los Angeles, CA | Gilmore Stadium | 14000 | |
Sun | 12/20/1936 | H | Brooklyn Dodgers | 13-13 | T | Los Angeles, CA | Gilmore Stadium | 11000 | |
Sun | 1/3/1937 | H | Salinas Iceberg Packers | - | Los Angeles, CA | Gilmore Stadium | |||
Sun | 1/10/1937 | H | Chicago Bears | 0-7 | L | Los Angeles, CA | Gilmore Stadium | 10000 | |
Sun | 1/17/1937 | H | Green Bay Packers | 0-49 | L | Los Angeles, CA | Gilmore Stadium | 12000 |
Game Score Notes | ||
---|---|---|
11/28/1936 | Salinas Iceberg Packers | Postponed from 10/18 |
1/3/1937 | Salinas Iceberg Packers | Canceled |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
18 | Ben Alexander | C | 6-0 | 196 | 27 | Notre Dame | 8 | 4 |
27 | Bob Allmann | LE | 6-2 | 210 | 22 | Michigan State | 1 | |
9 | Dan Barnhart | FB | 6-0 | 200 | 24 | St. Mary's (Texas); Centenary | 5 | |
22 | Harry Benson | LG | 5-10 | 218 | 27 | McDaniel; Baltimore | 4 | |
00 | Roy Berry | LH-RH-QB | 5-7 | 160 | 24 | Oklahoma State; Tulsa | 8 | 3 |
30 | Art Brachmann | LT | 6-0 | 190 | 25 | Pacific (Oregon) | 6 | |
57 | Alvie Coughlin | LT | 6-2 | 230 | 24 | Southern California | 3 | |
37 | Jerry Donnell | G-FB-E | 5-11 | 203 | 24 | Citrus JC; Loyola Marymount; Oregon | 0 | |
21 | Ike Frankian | LE | 5-11 | 208 | 31 | St. Mary's (California) | 9 | 9 |
11 | Gordon Gore | FB | 6-0 | 215 | 23 | Southwestern Oklahoma State | 9 | 5 |
13 | Frank Greene | QB | 5-11 | 190 | 25 | Tulsa | 10 | 7 |
6 | Bill Howard | QB-LH | 5-10 | 185 | 23 | Compton JC; Southern California | 1 | |
32 | Foster Howell | RT | 6-3 | 215 | 25 | Texas Christian | 9 | 9 |
8 | Gil LeFebvre | HB | 5-6 | 155 | 26 | none | 0 | |
10 | Roy Lorenz | RT | 6-2 | 225 | 25 | Temple | 1 | |
12 | Walt McDonald | C | 5-10 | 210 | 25 | Utah | 6 | |
44 | Pete Mehringer | RG | 6-1 | 206 | 26 | Kansas | 9 | 9 |
7 | Bob Miller | LH-FB | 6-0 | 190 | 23 | none | 1 | |
55 | Primo Miller | LT | 6-2 | 220 | 21 | Rice | 1 | 1 |
70 | Bill Moore | RE | 6-1 | 200 | 24 | North Carolina | 3 | |
6 | Howard Morris | G | 5-9 | 200 | 25 | Chaffey JC; California | 0 | |
5 | Alex Rado | LH | 6-1 | 200 | 25 | West Virginia Tech | 1 | |
66 | Homer Reynolds | RG | 5-10 | 190 | 27 | Tulsa | 1 | |
1 | Ray Richards | LG-C | 6-1 | 230 | 30 | Nebraska | 6 | |
34 | Phil Sarboe | HB | 5-10 | 170 | 25 | Washington State | 2 | 0 |
14 | Kermit Schmidt | E | 6-0 | 200 | 28 | UC Davis | 0 | |
8 | Bill Smith | E | 6-1 | 198 | 24 | Washington | 0 | |
0 | Willis Smith | QB-HB | 5-6 | 148 | 26 | Idaho | 8 | 1 |
3 | Ed Stark | LH-QB | 5-11 | 165 | 26 | Pasadena CC; Oklahoma Baptist | 9 | 5 |
99 | Bill Waller | RE | 6-1 | 190 | 25 | Illinois | 8 | 7 |
97 | Hal Wickersham | RH-QB | 5-11 | 196 | 23 | Tulsa | 10 | 9 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: June 2, 2023 |