1924 Dayton Triangles (NFL) |
13th place 2-6-0 .250 |
Head Coach: Carl Storck |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 9/28/1924 | A | Akron Pros | - | Akron, OH | Genera Field | |||
Sun | 10/5/1924 | H | Frankford Yellow Jackets | 19-7 | W | Dayton, OH | Triangle Park | 4000 | |
Sun | 10/12/1924 | A | Buffalo Bisons | 7-0 | W | Buffalo, NY | Bison Stadium | 6000 | |
Sun | 10/19/1924 | A | Rock Island Independents | 0-20 | L | Rock Island, IL | Douglas Park | 4500 | |
Sun | 10/26/1924 | H | Columbus Tigers | 6-17 | L | Dayton, OH | Triangle Park | 3000 | |
Sun | 11/2/1924 | A | Cleveland Bulldogs | 0-35 | L | Cleveland, OH | Dunn Field | ||
Sun | 11/9/1924 | A | Chicago Cardinals | 0-23 | L | Chicago, IL | Comiskey Park | 2500 | |
Sun | 11/16/1924 | A | Buffalo Bisons | 6-14 | L | Buffalo, NY | Bison Stadium | 2700 | |
Sun | 11/23/1924 | H | Akron Pros | - | Dayton, Oh | Triangle Park | |||
Thu | 11/27/1924 | A | Frankford Yellow Jackets | 7-32 | L | Philadelphia, PA | Frankford Stadium | 15000 | |
Sun | 11/30/1924 | A | Providence Steam Roller | 7-10 | L | Providence, RI | Kinsley Park | 4000 | |
Sun | 12/7/1924 | H | Dayton Koors | 20-0 | W | Dayton, OH | Triangle Park | 2000 |
Exhibition game. Playoff game. A=Away game. H=Home game. N=Neutral site game. W=Win. L=Loss. T=Tie. OT=Overtime.
Click on Date to see boxscore.
Game Score Notes | ||
---|---|---|
9/28/1924 | Akron Pros | Canceled |
11/23/1924 | Akron Pros | Canceled |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
4 | Fay Abbott | QB-S-LOE-LDE-ROE-RDE | 5-8 | 185 | 29 | Kenyon; Syracuse | 7 | 5 |
7 | Frank Bacon | ROE-RDE-DB-LOH-ROH | 5-11 | 182 | 30 | Wabash | 8 | 8 |
10 | Bobby Berns | LOG-LDG | 6-1 | 200 | 29 | Purdue | 1 | 0 |
8 | Elliott Bonowitz | LOG-LDG-C-MG-ROE-RDE-LOE-LDE | 6-4 | 218 | 22 | Wilmington | 8 | 6 |
16 | Dick Egan | ROG-RDG-LOG-LDG | 165 | 20 | Wilmington | 3 | 3 | |
Dick Faust | ROG-RDG | 6-1 | 208 | 21 | Otterbein | 1 | 0 | |
9 | Lee Fenner | LOE-LDE-ROE-RDE | 5-10 | 170 | 27 | none | 7 | 6 |
1 | Russ Hathaway | LOT-LDT-LOG-LDG | 5-11 | 231 | 28 | Indiana | 8 | 8 |
18 | Ken Huffine | FB-LB-LOH-DB | 6-3 | 208 | 27 | Purdue | 7 | 5 |
6 | George Kinderdine | C-MG-ROG-RDG | 5-11 | 181 | 30 | none | 8 | 8 |
14 | Walt Kinderdine | DB-ROH-LOH-FB-LB-ROG-RDG | 25 | none | 3 | 1 | ||
15 | Waddy Kuehl | LOH-DB | 5-9 | 165 | 31 | St. Ambrose | 3 | 3 |
12 | Armin Mahrt | DB-LOH-ROH | 5-11 | 175 | 27 | Dayton; West Virginia | 7 | 7 |
15 | Stan Muirhead | LOG-LDG-LOT-LDT-ROG-RDG | 6-0 | 180 | 22 | Michigan | 5 | 5 |
2 | Lou Partlow | FB-LB-ROH-DB | 6-1 | 185 | 32 | none | 8 | 6 |
5 | Gus Redman | DB-QB-ROH | 5-11 | 170 | 28 | none | 5 | 5 |
11 | Eddie Sauer | ROT-RDT | 5-10 | 246 | 26 | Miami (Ohio) | 8 | 8 |
Herb Sies | ROG-RDG | 6-1 | 203 | 31 | Pittsburgh | 3 | 2 | |
3 | Glenn Tidd | ROG-RDG-C-MG-LOG-LDG-LOE-LDE | 5-11 | 202 | 30 | none | 7 | 1 |
Ink Williams | LOE-LDE | 5-11 | 165 | 29 | Brown | 1 | 1 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT |
---|---|---|---|---|---|
Team Totals | 6 | 13 | 3 | 23 | |
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Lou Partlow | 2 | 0 | 0 | 0 | 12 | ||||
Frank Bacon | 1 | 0 | 0 | 0 | 6 | ||||
Lee Fenner | 1 | 0 | 0 | 0 | 6 | ||||
Russ Hathaway | 0 | 3 | 1 | 0 | 6 | ||||
Armin Mahrt | 1 | 0 | 0 | 0 | 6 | ||||
Glenn Tidd | 1 | 0 | 0 | 0 | 6 | ||||
Herb Sies | 0 | 0 | 1 | 0 | 3 | ||||
Team Totals | 6 | 3 | 6 | 50.0 | 2 | 0 | 45 | ||
Opponents Totals | 21 | 16 | 21 | 76.2 | 2 | 0 | 148 |
FIELD GOALS | MADE | ATT | PCT | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|---|---|---|
Russ Hathaway | 1 | / | / | / | / | / | ||
Herb Sies | 1 | 0/ | 0/ | 0/ | 1/ | 0/ | ||
Team Totals | 2 | / | / | / | / | / | ||
Opponents Totals | 2 | / | / | / | / | / |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Armin Mahrt | 1 | ||||
Lou Partlow | 1 | ||||
Team Totals | 2 | ||||
Opponents Totals | 14 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gus Redman | 1 | |||||||||||||||
Team Totals | 1 | |||||||||||||||
Opponents Totals | 7 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Lee Fenner | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals | 7 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Lou Partlow | 1 | ||||
Glenn Tidd | 1 | ||||
Team Totals | 2 | ||||
Opponents Totals | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Team Totals | 0 | |||||
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Team Totals | 0 | |||||
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Frank Bacon | 1 | ||||||
Team Totals | 1 | ||||||
Opponents Totals | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 12, 2023 |