1921 Columbus Panhandles (APFA) |
17th place 1-8-0 .111 |
Head Coach: Ted Nesser |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 9/25/1921 | A | Akron Pros | 0-14 | L | Akron, OH | League Park | 1700 | |
Sun | 10/2/1921 | A | Dayton Triangles | 13-42 | L | Dayton, OH | Triangle Park | ||
Sun | 10/9/1921 | A | Buffalo All-Americans | 0-38 | L | Buffalo, NY | Canisius Villa | ||
Sun | 10/16/1921 | A | Cleveland Tigers | 9-35 | L | Cleveland, OH | Dunn Field | 3000 | |
Sun | 10/23/1921 | A | Chicago Cardinals | 6-17 | L | Chicago, IL | Normal Park | 6000 | |
Sun | 10/30/1921 | A | Minneapolis Marines | 0-28 | L | Minneapolis, MN | Nicollet Park | ||
Sun | 11/6/1921 | H | Akron Pros | 0-21 | L | Columbus, OH | Neil Park | 4100 | |
Sun | 11/13/1921 | A | Wheeling Pros | - | Wheeling, WV | ||||
Sun | 11/13/1921 | A | Fort Wayne Pros | 17-7 | W | Fort Wayne, IN | League Park | ||
Sun | 11/20/1921 | A | Rochester Jeffersons | 13-27 | L | Rochester, NY | Bay Street Park | 2500 | |
Sun | 12/4/1921 | A | Louisville Brecks | 6-0 | W | Louisville, KY | Eclipse Park | ||
Sun | 12/11/1921 | H | Columbus Wagner Pirates | 20-0 | W | Columbus, OH | Neil Park | 2500 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
18 | Harry Bliss | BB-TB-WB-DB | 5-8 | 155 | 24 | Ohio State | 9 | 8 |
Brown | BB-DB | 1 | 1 | |||||
8 | Hal Gaulke | BB-DB-ROE-RDE | 5-7 | 175 | 27 | none | 4 | 4 |
9 | Morris Glassman | LOE-LDE-ROE-RDE | 5-10 | 166 | 21 | none | 9 | 6 |
12 | Ted Hopkins | ROE-RDE-LOE-LDE | 5-9 | 180 | 19 | none | 3 | 1 |
17 | Babe Houck | LOG-LDG-ROG-RDG | 6-0 | 275 | 24 | Bliss | 7 | 5 |
3 | Oscar Kuhner | LOT-LDT-LOE-LDE-ROG-RDG-WB-DB | 6-0 | 200 | 32 | none | 7 | 6 |
11 | Joe Mulbarger | ROT-RDT | 5-9 | 221 | 26 | none | 8 | 8 |
14 | Ted Murtha | FB-LB-LOG-LDG | 18 | none | 2 | 2 | ||
1 | Charlie Nesser | TB-WB-BB-ROT | 6-2 | 182 | 19 | none | 9 | 6 |
19 | Frank Nesser | FB-LB-LOG-LDG-ROG-RDG | 6-4 | 245 | 32 | none | 9 | 8 |
5 | Fred Nesser | LOT-LDT-LOE-LDE-ROT-RDT-FB-LB | 6-6 | 228 | 33 | none | 8 | 8 |
6 | John Nesser | ROG-RDG | 5-8 | 195 | 46 | none | 2 | 1 |
4 | Phil Nesser | ROG-LOT-TB-LOG-ROT | 6-2 | 225 | 41 | none | 5 | 3 |
2 | Ted Nesser | C-MG | 5-7 | 230 | 38 | none | 9 | 9 |
10 | Emmett Ruh | WB-TB-DB-ROE-RDE | 5-8 | 168 | 28 | none | 7 | 6 |
15 | Homer Ruh | ROE-RDE-LOE-LDE | 5-9 | 178 | 26 | none | 7 | 7 |
Al Shook | LOG-LDG-ROG-RDG | 22 | 2 | 1 | ||||
7/13 | Will Waite | LOG-LDG-ROG--RDG-WB-DB-ROT-RDT | 6-2 | 200 | 28 | none | 7 | 2 |
10 | Oscar Wolford | ROG-RDG-LOG-LDG | 6-0 | 188 | 24 | none | 8 | 7 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Team Totals | 6 | 8 | 13 | 20 |
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Emmett Ruh | 1 | 1 | 2 | 0 | 13 | ||||
Oscar Wolford | 2 | 0 | 0 | 0 | 0 | 12 | |||
Frank Nesser | 1 | 1 | 0 | 0 | 7 | ||||
Joe Mulbarger | 1 | 0 | 0 | 0 | 0 | 6 | |||
Homer Ruh | 1 | 0 | 0 | 0 | 0 | 6 | |||
Harry Bliss | 0 | 1 | 0 | 0 | 1 | ||||
(Unidentified) | 0 | 0 | 0 | 1 | 2 | ||||
Team Totals | 6 | 3 | 6 | 50.0 | 2 | 1 | 47 | ||
Opponents Totals | 31 | 30 | 31 | 96.8 | 2 | 0 | 222 |
FIELD GOALS | MADE | ATT | PCT | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
---|---|---|---|---|---|---|---|---|
Emmett Ruh | 2 | 0/ | 1/ | 1/ | 0/ | 0/ | ||
Team Totals | 2 | 0/ | 1/ | 1/ | 0/ | 0/ | ||
Opponents Totals | 2 | / | / | / | / | / |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Frank Nesser | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals | 22 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Nesser | 3 | |||||||||||||||
Team Totals | 3 | |||||||||||||||
Opponents Totals | 7 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Joe Mulbarger | 1 | ||||
Emmett Ruh | 1 | ||||
Homer Ruh | 1 | ||||
Team Totals | 3 | ||||
Opponents Totals | 7 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 1 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Team Totals | 0 | |||||
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Team Totals | 0 | |||||
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Oscar Wolford | 1 | ||||||
Team Totals | 1 | ||||||
Opponents Totals | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: January 30, 2023 |