1916 Cleveland Indians |
Head Coach: Peggy Parratt |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 9/24/1916 | A | Elyria Andwurs | 6-3 | W | Elyria, OH | Athletic Park | ||
Sun | 10/1/1916 | A | Akron Burkhardts | 3-0 | W | Akron, OH | Lakeside Park | 2000 | |
Sun | 10/8/1916 | H | Detroit Carlisle Indians | 39-7 | W | Cleveland, OH | League Park | 3500 | |
Sun | 10/15/1916 | H | Pitcairn Quakers | 14-6 | W | Cleveland, OH | League Park | 3000 | |
Sun | 10/22/1916 | H | Columbus Panhandles | 6-9 | L | Cleveland, OH | League Park | 6000 | |
Sun | 10/29/1916 | H | Akron Burkhardts | 13-0 | W | Cleveland, OH | League Park | 4000 | |
Sun | 11/5/1916 | A | Canton Bulldogs | 0-27 | L | Canton, OH | League Park | 7000 | |
Sun | 11/12/1916 | H | Canton Bulldogs | 7-14 | L | Cleveland, OH | League Park | 10000 | |
Sun | 11/19/1916 | H | Massillon Tigers | 0-0 | T | Cleveland, OH | League Park | 5000 | |
Sun | 11/26/1916 | H | Columbus Panhandles | 7-0 | W | Cleveland, OH | League Park | ||
Thu | 11/30/1916 | A | Detroit Heralds | 20-6 | W | Detroit, MI | Navin Field | 8000 | |
Sun | 12/3/1916 | A | Toledo Maroons | 3-0 | W | Toledo, OH | Armory Park |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
No | Player | Pos | Ht | Wt | Age | College | GP | GS |
Jim Barron | G-T | 6-0 | 195 | 28 | Georgetown (DC) | 4 | 4 | |
Howard Beck | E | Washington & Jefferson | 5 | 4 | ||||
Dutch Bergman | QB | 5-7 | 155 | 27 | Notre Dame | 1 | 1 | |
Brooks | T | 1 | 1 | |||||
Burns | HB | 1 | 0 | |||||
Roy Burrell | E-HB | none | 2 | 2 | ||||
Bob Butler | T-G | 5-10 | 204 | 25 | Wisconsin | 7 | 7 | |
Boyd Cherry | E | 6-1 | 165 | 23 | Ohio State | 6 | 6 | |
E.M. Cole | G | Michigan | 4 | 4 | ||||
Charlie Criss | E | 26 | Akron | 1 | 0 | |||
Homer Davidson | QB | 32 | none | 4 | 4 | |||
Derby | HB | 5 | 4 | |||||
Paul Des Jardien | C-T | 6-4 | 210 | 23 | Chicago | 11 | 11 | |
Flynn | E | Pennsylvania | 1 | 0 | ||||
Frey | G | 2 | 1 | |||||
Goldman | G-T | Washington & Jefferson | 3 | 0 | ||||
Tom Gormley | T-G | 5-11 | 225 | 25 | Villanova; Ursinus; Catholic; Georgetown (DC) | 5 | 5 | |
Campbell Graf | HB-FB | 6-0 | 185 | 25 | Ohio State | 6 | 5 | |
Graham | G | 1 | 1 | |||||
Ed Hanley | FB-HB | Pittsburgh | 11 | 9 | ||||
Hefron | FB-E | 2 | 0 | |||||
David Hopkins | E | Pennsylvania | 2 | 1 | ||||
James | QB | 2 | 2 | |||||
Kennard | HB | 1 | 0 | |||||
Hollis King | T | 5-11 | 175 | 24 | Notre Dame | 4 | 3 | |
Lobert | E | Villanova | 1 | 1 | ||||
Billy Martin | E-QB | 5-8 | 170 | 22 | Georgetown (DC) | 4 | 3 | |
Eugene Mayer | HB | 172 | 24 | Virginia | 2 | 0 | ||
William Neill | G | Pennsylvania; Whitman | 3 | 3 | ||||
Carl Olson | T-G | none | 6 | 5 | ||||
Peggy Parratt | QB | 170 | 33 | Case Tech | 6 | 1 | ||
Patton | G | 1 | 0 | |||||
Milton Portmann | T-G | 6-6 | 243 | 28 | Western Reserve | 6 | 5 | |
Dutch Powell | G | 29 | Ohio State | 1 | 1 | |||
W. Roberts | G | Colgate | 1 | 1 | ||||
Dud Schreiner | HB | 175 | 24 | nONE | 9 | 7 | ||
Dutch Schultz | C-G | none | 8 | 6 | ||||
Shaw | T | none | 1 | 0 | ||||
Murray Shelton | E | 6-1 | 175 | 23 | Cornell | 1 | 1 | |
Lorin Solon | FB | 180 | 24 | Minnesota | 4 | 4 | ||
John Wagner | E | 195 | 25 | Pittsburgh | 6 | 6 | ||
Fred Walker | E | Chicago | 1 | 1 | ||||
Carl Weiler | G | Case Tech | 3 | 1 | ||||
Stan Wells | E | 186 | 27 | Michigan | 2 | 1 | ||
Dwight Wertz | HB-QB | 5-10 | 160 | 28 | Western Reserve | 1 | 1 | |
Sam Willaman | E | 25 | Ohio State | 2 | 1 | |||
Guy Williamson | QB-HB | 26 | Pittsburgh | 4 | 3 | |||
Frank Yocum | HB | 23 | Oberlin | 3 | 2 | |||
Red Zeman | E-C-G | 25 | Cornell | 3 | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: November 20, 2023 |