![]() | THE PRO FOOTBALL ARCHIVES |
| 2002 ATLANTA FALCONS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/09/02 | H | Jacksonville Jaguars | 23- 13 | W | Atlanta, GA | Georgia Dome | 43264 | ||
| Sat | 08/17/02 | H | New York Giants | 36- 24 | W | Atlanta, GA | Georgia Dome | 67204 | ||
| Sat | 08/24/02 | A | Dallas Cowboys | 21- 19 | W | Irving, TX | Texas Stadium | 62942 | ||
| Thu | 08/29/02 | A | Cincinnati Bengals | 27- 14 | W | Cincinnati, OH | Paul Brown Stadium | 40530 | ||
| Sun | 09/08/02 | A | Green Bay Packers | 34-37 | L | Green Bay, WI | Lambeau Field | 63127 | ||
| Sun | 09/15/02 | H | Chicago Bears | 13-14 | L | Atlanta, GA | Georgia Dome | 68081 | ||
| Sun | 09/22/02 | H | Cincinnati Bengals | 30- 3 | W | Atlanta, GA | Georgia Dome | 68129 | ||
| Sun | 10/06/02 | H | Tampa Bay Buccaneers | 6-20 | L | Atlanta, GA | Georgia Dome | 68936 | ||
| Sun | 10/13/02 | A | New York Giants | 17-10 | W | East Rutherford, NJ | Giants Stadium | 78728 | ||
| Sun | 10/20/02 | H | Carolina Panthers | 30- 0 | W | Atlanta, GA | Georgia Dome | 68056 | ||
| Sun | 10/27/02 | A | New Orleans Saints | 37-35 | W | New Orleans, LA | Louisiana Superdome | 67883 | ||
| Sun | 11/03/02 | H | Baltimore Ravens | 20-17 | W | Atlanta, GA | Georgia Dome | 68532 | ||
| Sun | 11/10/02 | A | Pittsburgh Steelers | 34-34 | T | OT | Pittsburgh, PA | Heinz Field | 62779 | |
| Sun | 11/17/02 | H | New Orleans Saints | 24-17 | W | Atlanta, GA | Georgia Dome | 70382 | ||
| Sun | 11/24/02 | A | Carolina Panthers | 41- 0 | W | Charlotte, NC | Ericsson Stadium | 60168 | ||
| Sun | 12/01/02 | A | Minnesota Vikings | 30-24 | W | OT | Minneapolis, MN | Metrodome | 63947 | |
| Sun | 12/08/02 | A | Tampa Bay Buccaneers | 10-34 | L | Tampa, FL | Raymond James Stadium | 65648 | ||
| Sun | 12/15/02 | H | Seattle Seahawks | 24-30 | L | OT | Atlanta, GA | Georgia Dome | 69551 | |
| Sun | 12/22/02 | H | Detroit Lions | 36-15 | W | Atlanta, GA | Georgia Dome | 69307 | ||
| Sun | 12/29/02 | A | Cleveland Browns | 16-24 | L | Cleveland, OH | Cleveland Browns Stadium | 73528 | ||
| Sat | 01/04/03 | A | Green Bay Packers | 27- 7 | W | Green Bay, WI | Lambeau Field | 65358 | NFC WIld Card Game | |
| Sat | 01/11/03 | A | Philadelphia Eagles | 6-20 | L | Philadelphia, PA | Veterans Stadium | 66452 | NFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.