![]() | THE PRO FOOTBALL ARCHIVES |
| 2000 BUFFALO BILLS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/04/00 | H | Cincinnati Bengals | 21- 20 | W | Orchard Park, NY | Ralph Wilson Stadium | 37282 | ||
| Sat | 08/12/00 | A | Detroit Lions | 13- 15 | L | Pontiac, MI | Pontiac Silverdome | 48505 | ||
| Sat | 08/19/00 | A | St. Louis Rams | 31- 27 | W | St. Louis, MO | Trans World Dome | 64900 | ||
| Thu | 08/24/00 | A | Philadelphia Eagles | 16- 12 | W | Philadelphia, PA | Veterans Stadium | |||
| Sun | 09/03/00 | H | Tennessee Titans | 16-13 | W | Orchard Park, NY | Ralph Wilson Stadium | 72492 | ||
| Sun | 09/10/00 | H | Green Bay Packers | 27-18 | W | Orchard Park, NY | Ralph Wilson Stadium | 72722 | ||
| Sun | 09/17/00 | A | New York Jets | 14-27 | L | East Rutherford, NJ | Giants Stadium | 77884 | ||
| Sun | 10/01/00 | H | Indianapolis Colts | 16-18 | L | Orchard Park, NY | Ralph Wilson Stadium | 72617 | ||
| Sun | 10/08/00 | A | Miami Dolphins | 13-22 | L | Miami-Dade County, FL | Pro Player Stadium | 73901 | ||
| Sun | 10/15/00 | H | San Diego Chargers | 27-24 | W | OT | Orchard Park, NY | Ralph Wilson Stadium | 72351 | |
| Sun | 10/22/00 | A | Minnesota Vikings | 27-31 | L | Minneapolis, MN | Metrodome | 64116 | ||
| Sun | 10/29/00 | H | New York Jets | 23-20 | W | Orchard Park, NY | Ralph Wilson Stadium | 72861 | ||
| Sun | 11/05/00 | A | New England Patriots | 16-13 | W | OT | Foxborough, MA | Foxboro Stadium | 60292 | |
| Sun | 11/12/00 | H | Chicago Bears | 20- 3 | W | Orchard Park, NY | Ralph Wilson Stadium | 72420 | ||
| Sun | 11/19/00 | A | Kansas City Chiefs | 21-17 | W | Kansas City, MO | Arrowhead Stadium | 78457 | ||
| Sun | 11/26/00 | A | Tampa Bay Buccaneers | 17-31 | L | Tampa, FL | Raymond James Stadium | 65546 | ||
| Sun | 12/03/00 | H | Miami Dolphins | 6-33 | L | Orchard Park, NY | Ralph Wilson Stadium | 73002 | ||
| Mon | 12/11/00 | A | Indianapolis Colts | 20-44 | L | Indianapolis, IN | RCA Dome | 56671 | ||
| Sun | 12/17/00 | H | New England Patriots | 10-13 | L | OT | Orchard Park, NY | Ralph Wilson Stadium | 47230 | |
| Sat | 12/23/00 | A | Seattle Seahawks | 42-23 | W | Seattle, WA | Husky Stadium | 61025 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.