![]() | THE PRO FOOTBALL ARCHIVES |
| 2000 PHILADELPHIA EAGLES (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 07/30/00 | A | Cleveland Browns | 22- 33 | L | Cleveland, OH | Cleveland Browns Stadium | 72518 | ||
| Sat | 08/05/00 | A | Baltimore Ravens | 13- 16 | L | Baltimore, MD | PSINet Stadium | 65459 | ||
| Fri | 08/18/00 | H | Tennessee Titans | 34- 32 | W | Philadelphia, PA | Veterans Stadium | 56169 | ||
| Thu | 08/24/00 | H | Buffalo Bills | 12- 16 | L | Philadelphia, PA | Veterans Stadium | |||
| Sun | 09/03/00 | A | Dallas Cowboys | 41-14 | W | Irving, TX | Texas Stadium | 62872 | ||
| Sun | 09/10/00 | H | New York Giants | 18-33 | L | Philadelphia, PA | Veterans Stadium | 65530 | ||
| Sun | 09/17/00 | A | Green Bay Packers | 3- 6 | L | Green Bay, WI | Lambeau Field | 59869 | ||
| Sun | 09/24/00 | A | New Orleans Saints | 21- 7 | W | New Orleans, LA | Louisiana Superdome | 64900 | ||
| Sun | 10/01/00 | H | Atlanta Falcons | 38-10 | W | Philadelphia, PA | Veterans Stadium | 65424 | ||
| Sun | 10/08/00 | H | Washington Redskins | 14-17 | L | Philadelphia, PA | Veterans Stadium | 65491 | ||
| Sun | 10/15/00 | A | Arizona Cardinals | 33-14 | W | Tempe, AZ | Sun Devil Stadium | 38293 | ||
| Sun | 10/22/00 | H | Chicago Bears | 13- 9 | W | Philadelphia, PA | Veterans Stadium | 65553 | ||
| Sun | 10/29/00 | A | New York Giants | 7-24 | L | East Rutherford, NJ | Giants Stadium | 78087 | ||
| Sun | 11/05/00 | H | Dallas Cowboys | 16-13 | W | OT | Philadelphia, PA | Veterans Stadium | 65636 | |
| Sun | 11/12/00 | A | Pittsburgh Steelers | 26-23 | W | OT | Pittsburgh, PA | Three Rivers Stadium | 56702 | |
| Sun | 11/19/00 | H | Arizona Cardinals | 34- 9 | W | Philadelphia, PA | Veterans Stadium | 65356 | ||
| Sun | 11/26/00 | A | Washington Redskins | 23-20 | W | Landover, MD | FedExField | 83284 | ||
| Sun | 12/03/00 | H | Tennessee Titans | 13-15 | L | Philadelphia, PA | Veterans Stadium | 65639 | ||
| Sun | 12/10/00 | A | Cleveland Browns | 35-24 | W | Cleveland, OH | Cleveland Browns Stadium | 72318 | ||
| Sun | 12/24/00 | H | Cincinnati Bengals | 16- 7 | W | Philadelphia, PA | Veterans Stadium | 64902 | ||
| Sun | 12/31/00 | H | Tampa Bay Buccaneers | 21- 3 | W | Philadelphia, PA | Veterans Stadium | 65813 | NFC WIld Card Game | |
| Sun | 01/07/01 | A | New York Giants | 10-20 | L | East Rutherford, NJ | Giants Stadium | 78765 | NFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.