![]() | THE PRO FOOTBALL ARCHIVES |
| 2000 GREEN BAY PACKERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri | 08/04/00 | H | New York Jets | 37- 24 | W | Green Bay, WI | Lambeau Field | 59585 | ||
| Sun | 08/13/00 | A | Denver Broncos | 20- 26 | L | Denver, CO | Mile High Stadium | 65858 | ||
| Mon | 08/21/00 | A | Miami Dolphins | 14- 17 | L | Miami-Dade County, FL | Pro Player Stadium | 60287 | ||
| Sat | 08/26/00 | H | Cleveland Browns | 34- 33 | W | Green Bay, WI | Lambeau Field | 59687 | ||
| Sun | 09/03/00 | H | New York Jets | 16-20 | L | Green Bay, WI | Lambeau Field | 59870 | ||
| Sun | 09/10/00 | A | Buffalo Bills | 18-27 | L | Orchard Park, NY | Ralph Wilson Stadium | 72722 | ||
| Sun | 09/17/00 | H | Philadelphia Eagles | 6- 3 | W | Green Bay, WI | Lambeau Field | 59869 | ||
| Sun | 09/24/00 | A | Arizona Cardinals | 29- 3 | W | Tempe, AZ | Sun Devil Stadium | 71801 | ||
| Sun | 10/01/00 | H | Chicago Bears | 24-27 | L | Green Bay, WI | Lambeau Field | 59869 | ||
| Sun | 10/08/00 | A | Detroit Lions | 24-31 | L | Pontiac, MI | Pontiac Silverdome | 77549 | ||
| Sun | 10/15/00 | H | San Francisco 49ers | 31-28 | W | Green Bay, WI | Lambeau Field | 59870 | ||
| Sun | 10/29/00 | A | Miami Dolphins | 20-28 | L | Miami-Dade County, FL | Pro Player Stadium | 73740 | ||
| Mon | 11/06/00 | H | Minnesota Vikings | 26-20 | W | OT | Green Bay, WI | Lambeau Field | 59854 | |
| Sun | 11/12/00 | A | Tampa Bay Buccaneers | 15-20 | L | Tampa, FL | Raymond James Stadium | 65621 | ||
| Sun | 11/19/00 | H | Indianapolis Colts | 26-24 | W | Green Bay, WI | Lambeau Field | 59869 | ||
| Mon | 11/27/00 | A | Carolina Panthers | 14-31 | L | Charlotte, NC | Ericsson Stadium | 62518 | ||
| Sun | 12/03/00 | A | Chicago Bears | 28- 6 | W | Chicago, IL | Soldier Field | 56146 | ||
| Sun | 12/10/00 | H | Detroit Lions | 26-13 | W | Green Bay, WI | Lambeau Field | 58854 | ||
| Sun | 12/17/00 | A | Minnesota Vikings | 33-28 | W | Minneapolis, MN | Metrodome | 64183 | ||
| Sun | 12/24/00 | H | Tampa Bay Buccaneers | 17-14 | W | OT | Green Bay, WI | Lambeau Field | 59692 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.