![]() | THE PRO FOOTBALL ARCHIVES |
| 1998 SAN DIEGO CHARGERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/08/98 | H | San Francisco 49ers | 27- 21 | W | San Diego, CA | Qualcomm Stadium | 55723 | ||
| Sat | 08/15/98 | H | St. Louis Rams | 41- 27 | W | San Diego, CA | Qualcomm Stadium | 51845 | ||
| Sat | 08/22/98 | A | Indianapolis Colts | 33- 3 | W | Indianapolis, IN | RCA Dome | 47820 | ||
| Fri | 08/28/98 | A | Minnesota Vikings | 28- 42 | L | Minneapolis, MN | Metrodome | 62127 | ||
| Sun | 09/06/98 | H | Buffalo Bills | 16-14 | W | San Diego, CA | Qualcomm Stadium | 64037 | ||
| Sun | 09/13/98 | A | Tennessee Oilers | 13- 7 | W | Nashville, TN | Vanderbilt Stadium | 41089 | ||
| Sun | 09/20/98 | A | Kansas City Chiefs | 7-23 | L | Kansas City, MO | Arrowhead Stadium | 73730 | ||
| Sun | 09/27/98 | H | New York Giants | 16-34 | L | San Diego, CA | Qualcomm Stadium | 55672 | ||
| Sun | 10/04/98 | A | Indianapolis Colts | 12-17 | L | Indianapolis, IN | RCA Dome | 51988 | ||
| Sun | 10/11/98 | A | Oakland Raiders | 6- 7 | L | Oakland, CA | Oakland-Alameda County Coliseum | 42467 | ||
| Sun | 10/18/98 | H | Philadelphia Eagles | 13-10 | W | San Diego, CA | Qualcomm Stadium | 59967 | ||
| Sun | 10/25/98 | H | Seattle Seahawks | 20-27 | L | San Diego, CA | Qualcomm Stadium | 56512 | ||
| Sun | 11/08/98 | A | Denver Broncos | 10-27 | L | Denver, CO | Mile High Stadium | 74925 | ||
| Sun | 11/15/98 | H | Baltimore Ravens | 14-13 | W | San Diego, CA | Qualcomm Stadium | 54388 | ||
| Sun | 11/22/98 | H | Kansas City Chiefs | 38-37 | W | San Diego, CA | Qualcomm Stadium | 59894 | ||
| Sun | 11/29/98 | H | Denver Broncos | 16-31 | L | San Diego, CA | Qualcomm Stadium | 66532 | ||
| Sun | 12/06/98 | A | Washington Redskins | 20-24 | L | Landover, MD | Jack Kent Cooke Stadium | 65713 | ||
| Sun | 12/13/98 | A | Seattle Seahawks | 17-38 | L | Seattle, WA | Kingdome | 62690 | ||
| Sun | 12/20/98 | H | Oakland Raiders | 10-17 | L | San Diego, CA | Qualcomm Stadium | 60716 | ||
| Sun | 12/27/98 | A | Arizona Cardinals | 13-16 | L | Tempe, AZ | Sun Devil Stadium | 71670 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.