![]() | THE PRO FOOTBALL ARCHIVES |
| 1998 BUFFALO BILLS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/08/98 | A | Pittsburgh Steelers | 13- 24 | L | Pittsburgh, PA | Three Rivers Stadium | 51315 | ||
| Fri | 08/14/98 | H | Carolina Panthers | 7- 12 | L | Orchard Park, NY | Rich Stadium | 30010 | ||
| Fri | 08/21/98 | A | Chicago Bears | 17- 9 | W | Chicago, IL | Soldier Field | 41684 | ||
| Fri | 08/28/98 | H | Washington Redskins | 27- 17 | W | Orchard Park, NY | Rich Stadium | 33073 | ||
| Sun | 09/06/98 | A | San Diego Chargers | 14-16 | L | San Diego, CA | Qualcomm Stadium | 64037 | ||
| Sun | 09/13/98 | A | Miami Dolphins | 7-13 | L | Miami-Dade County, FL | Pro Player Stadium | 73097 | ||
| Sun | 09/20/98 | H | St. Louis Rams | 33-34 | L | Orchard Park, NY | Rich Stadium | 65199 | ||
| Sun | 10/04/98 | H | San Francisco 49ers | 26-21 | W | Orchard Park, NY | Rich Stadium | 76615 | ||
| Sun | 10/11/98 | A | Indianapolis Colts | 31-24 | W | Indianapolis, IN | RCA Dome | 52938 | ||
| Sun | 10/18/98 | H | Jacksonville Jaguars | 17-16 | W | Orchard Park, NY | Rich Stadium | 77635 | ||
| Sun | 10/25/98 | A | Carolina Panthers | 30-14 | W | Charlotte, NC | Ericsson Stadium | 64050 | ||
| Sun | 11/01/98 | H | Miami Dolphins | 30-24 | W | Orchard Park, NY | Rich Stadium | 79011 | ||
| Sun | 11/08/98 | A | New York Jets | 12-34 | L | East Rutherford, NJ | Giants Stadium | 75043 | ||
| Sun | 11/15/98 | H | New England Patriots | 13-10 | W | Orchard Park, NY | Rich Stadium | 72020 | ||
| Sun | 11/22/98 | H | Indianapolis Colts | 34-11 | W | Orchard Park, NY | Rich Stadium | 49032 | ||
| Sun | 11/29/98 | A | New England Patriots | 21-25 | L | Foxborough, MA | Foxboro Stadium | 58304 | ||
| Sun | 12/06/98 | A | Cincinnati Bengals | 33-20 | W | Cincinnati, OH | Cinergy Field | 54359 | ||
| Sun | 12/13/98 | H | Oakland Raiders | 44-21 | W | Orchard Park, NY | Rich Stadium | 62002 | ||
| Sat | 12/19/98 | H | New York Jets | 10-17 | L | Orchard Park, NY | Rich Stadium | 79056 | ||
| Sun | 12/27/98 | A | New Orleans Saints | 45-33 | W | New Orleans, LA | Louisiana Superdome | 39707 | ||
| Sat | 01/02/99 | A | Miami Dolphins | 17-24 | L | Miami-Dade County, FL | Pro Player Stadium | 72698 | AFC Wild Card Game |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.