![]() | THE PRO FOOTBALL ARCHIVES |
| 1998 PHILADELPHIA EAGLES (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | 08/06/98 | H | New York Jets | 15- 29 | L | Philadelphia, PA | Veterans Stadium | 59782 | ||
| Fri | 08/14/98 | H | Pittsburgh Steelers | 21- 17 | W | Philadelphia, PA | Veterans Stadium | 61621 | ||
| Mon | 08/24/98 | A | Baltimore Ravens | 6- 23 | L | Baltimore, MD | Ravens Stadium | 65970 | ||
| Sat | 08/29/98 | A | New England Patriots | 7- 24 | L | Foxborough, MA | Foxboro Stadium | 59001 | ||
| Sun | 09/06/98 | H | Seattle Seahawks | 0-38 | L | Philadelphia, PA | Veterans Stadium | 66418 | ||
| Sun | 09/13/98 | A | Atlanta Falcons | 12-17 | L | Atlanta, GA | Georgia Dome | 46456 | ||
| Sun | 09/20/98 | A | Arizona Cardinals | 3-17 | L | Tempe, AZ | Sun Devil Stadium | 39782 | ||
| Sun | 09/27/98 | H | Kansas City Chiefs | 21-24 | L | Philadelphia, PA | Veterans Stadium | 66675 | ||
| Sun | 10/04/98 | A | Denver Broncos | 16-41 | L | Denver, CO | Mile High Stadium | 73218 | ||
| Sun | 10/11/98 | H | Washington Redskins | 17-12 | W | Philadelphia, PA | Veterans Stadium | 66183 | ||
| Sun | 10/18/98 | A | San Diego Chargers | 10-13 | L | San Diego, CA | Qualcomm Stadium | 59967 | ||
| Mon | 11/02/98 | H | Dallas Cowboys | 0-34 | L | Philadelphia, PA | Veterans Stadium | 67002 | ||
| Sun | 11/08/98 | H | Detroit Lions | 10- 9 | W | Philadelphia, PA | Veterans Stadium | 66785 | ||
| Sun | 11/15/98 | A | Washington Redskins | 3-28 | L | Landover, MD | Jack Kent Cooke Stadium | 67704 | ||
| Sun | 11/22/98 | A | New York Giants | 0-20 | L | East Rutherford, NJ | Giants Stadium | 65763 | ||
| Sun | 11/29/98 | A | Green Bay Packers | 16-24 | L | Green Bay, WI | Lambeau Field | 59862 | ||
| Thu | 12/03/98 | H | St. Louis Rams | 17-14 | W | Philadelphia, PA | Veterans Stadium | 66155 | ||
| Sun | 12/13/98 | H | Arizona Cardinals | 17-20 | L | OT | Philadelphia, PA | Veterans Stadium | 62176 | |
| Sun | 12/20/98 | A | Dallas Cowboys | 9-13 | L | Irving, TX | Texas Stadium | 62722 | ||
| Sun | 12/27/98 | H | New York Giants | 10-20 | L | Philadelphia, PA | Veterans Stadium | 66596 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.