1993 Cleveland Browns (NFL)
Head Coach: Bill Belichick
Special Assignments: Ernie Adams
Defensive Line: Jim Bates
Running Backs: Steve Crosby
Offensive Line: Kirk Ferentz
Receivers: Richard Mann
Defensive Line: John Mitchell
Special Teams: Scott O'Brien
Defensive Coordinator: Nick Saban
Defensive Assistant: Phil Savage
Offensive Assistant: Mike Sheppard
Strength and Conditioning: Jerry Simmons
Offensive Assistant: Kevin Spencer
Quarterbacks: Gary Tranquill
Linebackers: Woody Widenhofer
Day Date Opponent Score Location Stadium Attendance
Mon 8/09/1993 A Washington Redskins 12- 41 L Washington, DC RFK Stadium 36455
Sat 8/14/1993 N New England Patriots 12- 9 W Toronto, ON SkyDome 33012
Sat 8/21/1993 H Los Angeles Rams 21- 10 W Cleveland, OH Cleveland Stadium 51361
Fri 8/27/1993 A Tampa Bay Buccaneers 20- 23 L Tampa, FL Tampa Stadium 45668
Sun 9/05/1993 H Cincinnati Bengals 27-14 W Cleveland, OH Cleveland Stadium 75508
Mon 9/13/1993 H San Francisco 49ers 23-13 W Cleveland, OH Cleveland Stadium 78512
Sun 9/19/1993 A Los Angeles Raiders 19-16 W Los Angeles, CA Memorial Coliseum 48617
Sun 9/26/1993 A Indianapolis Colts 10-23 L Indianapolis, IN Hoosier Dome 56654
Sun 10/10/1993 H Miami Dolphins 14-24 L Cleveland, OH Cleveland Stadium 78138
Sun 10/17/1993 A Cincinnati Bengals 28-17 W Cincinnati, OH Riverfront Stadium 55647
Sun 10/24/1993 H Pittsburgh Steelers 28-23 W Cleveland, OH Cleveland Stadium 78118
Sun 11/07/1993 H Denver Broncos 14-29 L Cleveland, OH Cleveland Stadium 77818
Sun 11/14/1993 A Seattle Seahawks 5-22 L Seattle, WA Kingdome 54622
Sun 11/21/1993 H Houston Oilers 20-27 L Cleveland, OH Cleveland Stadium 71668
Sun 11/28/1993 A Atlanta Falcons 14-17 L Atlanta, GA Georgia Dome 54510
Sun 12/05/1993 H New Orleans Saints 17-13 W Cleveland, OH Cleveland Stadium 60388
Sun 12/12/1993 A Houston Oilers 17-19 L Houston, TX Astrodome 63016
Sun 12/19/1993 H New England Patriots 17-20 L Cleveland, OH Cleveland Stadium 48618
Sun 12/26/1993 A Los Angeles Rams 42-14 W Anaheim, CA Anaheim Stadium 34155
Sun 1/02/1994 A Pittsburgh Steelers 9-16 L Pittsburgh, PA Three Rivers Stadium 49208

Non-league game. Playoff game.

No Player Pos Ht. Wt. Age College
73 Herman Arvie OT 6'4 305 23 Grambling State
23 Randy Baldwin RB 5'10 216 26 Holmes JC; Mississippi
93 Jerry Ball DT 6'1 312 29 Southern Methodist
58 David Brandon LB 6'4 231 28 Memphis
90 Rob Burnett LDE 6'4 275 26 Syracuse
56 Mike Caldwell LB 6'2 236 22 Middle Tennessee State
83 Mark Carrier WR 6'0 185 28 Nicholls State
72 Bob Dahl ROG 6'5 300 25 Notre Dame
51 Gerald Dixon LB 6'3 250 24 Garden City CC; South Carolina
61 Steve Everitt C 6'5 300 23 Michigan
78 Dan Footman DE 6'5 290 24 Florida State
31 Stacey Hairston CB 5'9 180 26 Ohio Northern
11 Brian Hansen P 6'4 219 33 Sioux Falls
39 Randy Hilliard CB 5'11 164 26 Northwestern State (Louisiana)
33 Leroy Hoard RB 5'11 225 25 Michigan
64 Houston Hoover LOG 6'2 295 28 Jackson State
81 Michael Jackson WR 6'4 195 24 Southern Mississippi
41 Tim Jacobs CB 5'10 187 23 Delaware
94 Bill Johnson DE-DT 6'4 304 25 Michigan State
59 Mike Johnson MLB 6'1 228 31 Virginia Tech
53 Pepper Johnson LLB 6'3 250 29 Ohio State
96 James Jones LDT 6'2 293 24 Northern Iowa
22 Selwyn Jones CB 6'0 185 23 Colorado State
66 Tony Jones LOT 6'5 290 27 Western Carolina
88 Brian Kinchen TE 6'2 238 28 Louisiana State
68 Ed King OT 6'4 303 24 Auburn
19 Bernie Kosar QB 6'5 212 30 Miami (Florida)
34 Kevin Mack RB 6'0 221 31 Clemson
57 Clay Matthews RLB 6'2 242 37 Southern California
87 Keenan McCardell WR 6'1 190 23 Nevada-Las Vegas
80 Tom McLemore TE 6'5 245 23 Southern University
28 Erik McMillan S 6'2 198 28 Missouri
21 Eric Metcalf HB 5'10 190 25 Texas
27 Stevon Moore SS 5'11 208 26 Mississippi
48 Najee Mustafaa RCB 6'1 191 29 Georgia Tech
92 Michael Dean Perry RDT 6'1 285 28 Clemson
17 Todd Philcox QB 6'4 226 27 Syracuse
98 Anthony Pleasant RDE 6'5 279 25 Tennessee State
42 Louis Riddick S 6'2 216 24 Pittsburgh
86 Patrick Rowe WR 6'1 191 24 San Diego State
75 Pio Sagapolutele DL 6'6 297 24 San Diego State
84 Rico Smith WR 6'0 186 24 Cerritos JC; Colorado
43 Del Speer CB-S 6'0 196 23 Florida
50 Frank Stams LB 6'2 235 28 Notre Dame
3 Matt Stover K 5'11 178 25 Louisiana Tech
54 Eddie Sutter LB 6'3 239 24 Northwestern
24 Terry Taylor LCB 5'10 191 32 Southern Illinois
12 Vinny Testaverde QB 6'5 231 30 Miami (Florida)
85 Lawyer Tillman WR 6'5 230 27 Auburn
29 Eric Turner FS 6'1 211 25 UCLA
44 Tommy Vardell FB 6'2 232 24 Stanford
28 Everson Walls CB 6'1 193 34 Grambling State
49 Clarence Williams TE 6'2 240 24 Washington State
62 Gene Williams ROT 6'2 315 25 Iowa State
67 Wally Williams C 6'2 317 22 Florida A&M
26 Ron Wolfley FB 6'0 226 31 West Virginia
60 Lance Zeno C 6'4 279 26 UCLA
©2006-2013 Maher Sports Media. All Rights Reserved.
Acknowledgements Privacy Policy The Pro Football Encyclopedia