![]() | THE PRO FOOTBALL ARCHIVES |
| 1992 CLEVELAND BROWNS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/08/92 | H | Atlanta Falcons | 7- 0 | W | Cleveland, OH | Cleveland Stadium | 59566 | ||
| Sat | 08/15/92 | A | New York Giants | 7- 16 | L | East Rutherford, NJ | Giants Stadiun | 46788 | ||
| Mon | 08/24/92 | H | Minnesota Vikings | 3- 56 | L | Cleveland, OH | Cleveland Stadium | 35755 | ||
| Fri | 08/28/92 | A | Tampa Bay Buccaneers | 24- 3 | W | Tampa, FL | Tampa Stadium | 40883 | ||
| Sun | 09/06/92 | A | Indianapolis Colts | 3-14 | L | Indianapolis, IN | Hoosier Dome | 50766 | ||
| Mon | 09/14/92 | H | Miami Dolphins | 23-27 | L | Cleveland, OH | Cleveland Stadium | 74765 | ||
| Sun | 09/20/92 | A | Los Angeles Raiders | 28-16 | W | Los Angeles, CA | Memorial Coliseum | 48102 | ||
| Sun | 09/27/92 | H | Denver Broncos | 0-12 | L | Cleveland, OH | Cleveland Stadium | 78064 | ||
| Sun | 10/11/92 | H | Pittsburgh Steelers | 17- 9 | W | Cleveland, OH | Cleveland Stadium | 78080 | ||
| Sun | 10/18/92 | H | Green Bay Packers | 17- 6 | W | Cleveland, OH | Cleveland Stadium | 69268 | ||
| Sun | 10/25/92 | A | New England Patriots | 19-17 | W | Foxborough, MA | Foxboro Stadium | 32219 | ||
| Sun | 11/01/92 | A | Cincinnati Bengals | 10-30 | L | Cincinnati, OH | Riverfront Stadium | 54765 | ||
| Sun | 11/08/92 | A | Houston Oilers | 24-14 | W | Houston, TX | Astrodome | 57348 | ||
| Sun | 11/15/92 | H | San Diego Chargers | 13-14 | L | Cleveland, OH | Cleveland Stadium | 58396 | ||
| Sun | 11/22/92 | A | Minnesota Vikings | 13-17 | L | Minneapolis, MN | Metrodome | 53323 | ||
| Sun | 11/29/92 | H | Chicago Bears | 27-14 | W | Cleveland, OH | Cleveland Stadium | 73578 | ||
| Sun | 12/06/92 | H | Cincinnati Bengals | 37-21 | W | Cleveland, OH | Cleveland Stadium | 68368 | ||
| Sun | 12/13/92 | A | Detroit Lions | 14-24 | L | Pontiac, MI | Pontiac Silverdome | 65970 | ||
| Sun | 12/20/92 | H | Houston Oilers | 14-17 | L | Cleveland, OH | Cleveland Stadium | 59898 | ||
| Sun | 12/27/92 | A | Pittsburgh Steelers | 13-23 | L | Pittsburgh, PA | Three Rivers Stadium | 53776 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.