![]() | THE PRO FOOTBALL ARCHIVES |
| 1993 NEW ENGLAND PATRIOTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 08/07/93 | A | San Diego Chargers | 7- 13 | L | San Diego, CA | Jack Murphy Stadium | 46286 | ||
| Sat | 08/14/93 | N | Cleveland Browns | 9- 12 | L | Toronto, Ontario | SkyDome | 33012 | ||
| Fri | 08/20/93 | H | Green Bay Packers | 21- 17 | W | Foxborough, MA | Foxboro Stadium | 24909 | ||
| Fri | 08/27/93 | H | Kansas City Chiefs | 20- 27 | L | Foxborough, MA | Foxboro Stadium | 46501 | ||
| Sun | 09/05/93 | A | Buffalo Bills | 14-38 | L | Orchard Park, NY | Rich Stadium | 79751 | ||
| Sun | 09/12/93 | H | Detroit Lions | 16-19 | L | Foxborough, MA | Foxboro Stadium | 54151 | ||
| Sun | 09/19/93 | H | Seattle Seahawks | 14-17 | L | Foxborough, MA | Foxboro Stadium | 50392 | ||
| Sun | 09/26/93 | A | New York Jets | 7-45 | L | East Rutherford, NJ | Giants Stadium | 64836 | ||
| Sun | 10/10/93 | A | Phoenix Cardinals | 23-21 | W | Tempe, AZ | Sun Devil Stadium | 36115 | ||
| Sun | 10/17/93 | H | Houston Oilers | 14-28 | L | Foxborough, MA | Foxboro Stadium | 51037 | ||
| Sun | 10/24/93 | A | Seattle Seahawks | 9-10 | L | Seattle, WA | Kingdome | 56526 | ||
| Sun | 10/31/93 | A | Indianapolis Colts | 6- 9 | L | Indianapolis, IN | Hoosier Dome | 46522 | ||
| Sun | 11/07/93 | H | Buffalo Bills | 10-13 | L | Foxborough, MA | Foxboro Stadium | 54326 | ||
| Sun | 11/21/93 | A | Miami Dolphins | 13-17 | L | Miami-Dade County, FL | Joe Robbie Stadium | 59982 | ||
| Sun | 11/28/93 | H | New York Jets | 0- 6 | L | Foxborough, MA | Foxboro Stadium | 42810 | ||
| Sun | 12/05/93 | A | Pittsburgh Steelers | 14-17 | L | Pittsburgh, PA | Three Rivers Stadium | 51358 | ||
| Sun | 12/12/93 | H | Cincinnati Bengals | 7- 2 | W | Foxborough, MA | Foxboro Stadium | 29794 | ||
| Sun | 12/19/93 | A | Cleveland Browns | 20-17 | W | Cleveland, OH | Cleveland Stadium | 48618 | ||
| Sun | 12/26/93 | H | Indianapolis Colts | 38- 0 | W | Foxborough, MA | Foxboro Stadium | 26571 | ||
| Sun | 01/02/94 | H | Miami Dolphins | 33-27 | W | Foxborough, MA | Foxboro Stadium | 53883 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.