![]() | THE PRO FOOTBALL ARCHIVES |
| 1976 NEW YORK GIANTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 08/01/76 | A | New England Patriots | 7- 13 | L | OT | Foxborough, MA | Schaefer Stadium | 30032 | |
| Wed | 08/11/76 | A | New York Jets | 16- 14 | W | New York, NY | Yankee Stadium | 35000 | Postponed 8/9 | |
| Sat | 08/14/76 | A | Houston Oilers | 30- 14 | W | Houston, TX | Astrodome | 44460 | ||
| Fri | 08/20/76 | A | Pittsburgh Steelers | 17- 0 | W | Pittsburgh, PA | Three Rivers Stadium | 50199 | ||
| Sat | 08/28/76 | A | Green Bay Packers | 20- 16 | W | Green Bay, WI | Lambeau Field | 56267 | ||
| Sat | 09/04/76 | A | San Diego Chargers | 13- 14 | L | San Diego, CA | San Diego Stadium | 28797 | ||
| Sun | 09/12/76 | A | Washington Redskins | 17-19 | L | Washington, DC | RFK Stadium | 54245 | ||
| Sun | 09/19/76 | A | Philadelphia Eagles | 7-20 | L | Philadelphia, PA | Veterans Stadium | 60643 | ||
| Sun | 09/26/76 | A | Los Angeles Rams | 10-24 | L | Los Angeles, CA | Memorial Coliseum | 60698 | ||
| Sun | 10/03/76 | A | St. Louis Cardinals | 21-27 | L | St. Louis, MO | Busch Memorial Stadium | 48039 | ||
| Sun | 10/10/76 | H | Dallas Cowboys | 14-24 | L | East Rutherford, NJ | Giants Stadium | 76042 | ||
| Sun | 10/17/76 | A | Minnesota Vikings | 7-24 | L | Bloomington, MN | Metropolitan Stadium | 47156 | ||
| Sun | 10/24/76 | H | Pittsburgh Steelers | 0-27 | L | East Rutherford, NJ | Giants Stadium | 69783 | ||
| Sun | 10/31/76 | H | Philadelphia Eagles | 0-10 | L | East Rutherford, NJ | Giants Stadium | 68690 | ||
| Sun | 11/07/76 | A | Dallas Cowboys | 3- 9 | L | Irving, TX | Texas Stadium | 58230 | ||
| Sun | 11/14/76 | H | Washington Redskins | 12- 9 | W | East Rutherford, NJ | Giants Stadium | 72975 | ||
| Sun | 11/21/76 | A | Denver Broncos | 13-14 | L | Denver, CO | Mile High Stadium | 62961 | ||
| Sun | 11/28/76 | H | Seattle Seahawks | 28-16 | W | East Rutherford, NJ | Giants Stadium | 65111 | ||
| Sun | 12/05/76 | H | Detroit Lions | 24-10 | W | East Rutherford, NJ | Giants Stadium | 66069 | ||
| Sun | 12/12/76 | H | St. Louis Cardinals | 14-17 | L | East Rutherford, NJ | Giants Stadium | 60553 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.