![]() | THE PRO FOOTBALL ARCHIVES |
| 1976 GREEN BAY PACKERS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 07/31/76 | H | Cincinnati Bengals | 17- 23 | L | Green Bay, WI | Lambeau Field | 50245 | ||
| Sat | 08/07/76 | H | Tampa Bay Buccaneers | 10- 6 | W | Milwaukee, WI | County Stadium | 53421 | ||
| Sun | 08/15/76 | A | New England Patriots | 16- 14 | W | Foxborough, MA | Schaefer Stadium | 30552 | ||
| Fri | 08/20/76 | A | Buffalo Bills | 0- 37 | L | Orchard Park, NY | Rich Stadium | 33706 | ||
| Sat | 08/28/76 | H | New York Giants | 16- 20 | L | Green Bay, WI | Lambeau Field | 56267 | ||
| Fri | 09/03/76 | H | Atlanta Falcons | 7- 26 | L | Milwaukee, WI | County Stadium | 54989 | ||
| Sun | 09/12/76 | H | San Francisco 49ers | 14-26 | L | Green Bay, WI | Lambeau Field | 54628 | ||
| Sun | 09/19/76 | A | St. Louis Cardinals | 0-29 | L | St. Louis, MO | Busch Memorial Stadium | 48842 | ||
| Sun | 09/26/76 | A | Cincinnati Bengals | 7-28 | L | Cincinnati, OH | Riverfront Stadium | 44103 | ||
| Sun | 10/03/76 | H | Detroit Lions | 24-14 | W | Green Bay, WI | Lambeau Field | 54758 | ||
| Sun | 10/10/76 | H | Seattle Seahawks | 27-20 | W | Milwaukee, WI | County Stadium | 54983 | ||
| Sun | 10/17/76 | H | Philadelphia Eagles | 28-13 | W | Green Bay, WI | Lambeau Field | 55115 | ||
| Sun | 10/24/76 | A | Oakland Raiders | 14-18 | L | Oakland, CA | Oakland-Alameda County Coliseum | 52232 | ||
| Sun | 10/31/76 | A | Detroit Lions | 6-27 | L | Pontiac, MI | Pontiac Silverdome | 74582 | ||
| Sun | 11/07/76 | H | New Orleans Saints | 32-27 | W | Milwaukee, WI | County Stadium | 52936 | ||
| Sun | 11/14/76 | A | Chicago Bears | 13-24 | L | Chicago, IL | Soldier Field | 52907 | ||
| Sun | 11/21/76 | H | Minnesota Vikings | 10-17 | L | Milwaukee, WI | County Stadium | 53104 | ||
| Sun | 11/28/76 | H | Chicago Bears | 10-16 | L | Green Bay, WI | Lambeau Field | 56267 | ||
| Sun | 12/05/76 | A | Minnesota Vikings | 9-20 | L | Bloomington, MN | Metropolitan Stadium | 43700 | ||
| Sun | 12/12/76 | A | Atlanta Falcons | 24-20 | W | Atlanta, GA | Atlanta-Fulton County Stadium | 23116 |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.