![]() | THE PRO FOOTBALL ARCHIVES |
| 1976 NEW ENGLAND PATRIOTS (NFL) |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 08/01/76 | H | New York Giants | 13- 7 | W | OT | Foxborough, MA | Schaefer Stadium | 30032 | |
| Fri | 08/06/76 | N | San Diego Chargers | 17- 26 | L | Norfolk, VA | 23800 | |||
| Sun | 08/15/76 | H | Green Bay Packers | 14- 16 | L | Foxborough, MA | Schaefer Stadium | 30552 | ||
| Sat | 08/21/76 | A | Atlanta Falcons | 28- 17 | W | Atlanta, GA | Atlanta-Fulton County Stadium | 23495 | ||
| Mon | 08/30/76 | A | Cleveland Browns | 27- 30 | L | Cleveland, OH | Cleveland Stadium | 36016 | ||
| Sun | 09/05/76 | H | Philadelphia Eagles | 20- 7 | W | Foxborough, MA | Schaefer Stadium | 32254 | ||
| Sun | 09/12/76 | H | Baltimore Colts | 13-27 | L | Foxborough, MA | Schaefer Stadium | 39512 | ||
| Sun | 09/19/76 | H | Miami Dolphins | 30-14 | W | Foxborough, MA | Schaefer Stadium | 41879 | ||
| Sun | 09/26/76 | A | Pittsburgh Steelers | 30-27 | W | Pittsburgh, PA | Three Rivers Stadium | 47379 | ||
| Sun | 10/03/76 | H | Oakland Raiders | 48-17 | W | Foxborough, MA | Schaefer Stadium | 61068 | ||
| Sun | 10/10/76 | A | Detroit Lions | 10-30 | L | Pontiac, MI | Pontiac Silverdome | 59730 | ||
| Mon | 10/18/76 | H | New York Jets | 41- 7 | W | Foxborough, MA | Schaefer Stadium | 50883 | ||
| Sun | 10/24/76 | A | Buffalo Bills | 26-22 | W | Orchard Park, NY | Rich Stadium | 45144 | ||
| Sun | 10/31/76 | A | Miami Dolphins | 3-10 | L | Miami, FL | Orange Bowl | 52863 | ||
| Sun | 11/07/76 | H | Buffalo Bills | 20-10 | W | Foxborough, MA | Schaefer Stadium | 61157 | ||
| Sun | 11/14/76 | A | Baltimore Colts | 21-14 | W | Baltimore, MD | Memorial Stadium | 58226 | ||
| Sun | 11/21/76 | A | New York Jets | 38-24 | W | New York, NY | Shea Stadium | 49983 | ||
| Sun | 11/28/76 | H | Denver Broncos | 38-14 | W | Foxborough, MA | Schaefer Stadium | 61128 | ||
| Sun | 12/05/76 | H | New Orleans Saints | 27- 6 | W | Foxborough, MA | Schaefer Stadium | 53592 | ||
| Sun | 12/12/76 | A | Tampa Bay Buccaneers | 31-14 | W | Tampa, FL | Tampa Stadium | 39606 | ||
| Sat | 12/18/76 | A | Oakland Raiders | 21-24 | L | Oakland, CA | Oakland-Alameda County Coliseum | 53045 | AFC Divisional Playoff |
Non-league games. Playoff games.
©2006-2007 The Pro Football Archives. All Rights Reserved.