![]() |
Loading
|
| 1925 Providence Steam Roller (NFL) |
| Head Coach: Archie Golembeski |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 9/20/1925 | H | West Point Field Artillery | 127- 0 | W | Providence, RI | Providence Cycledrome | |||
| Sat | 10/03/1925 | A | Frankford Yellow Jackets | 0- 7 | L | Philadelphia, PA | Frankford Stadium | 8000 | ||
| Sun | 10/04/1925 | A | Pottsville Maroons | 6- 0 | W | Minersville, PA | Minersville Park | 2000 | ||
| Sun | 10/11/1925 | H | New York Giants | 14- 0 | W | Providence, RI | Providence Cycledrome | 7500 | ||
| Sun | 10/18/1925 | H | Pottsville Maroons | 0-34 | L | Providence, RI | Providence Cycledrome | 7500 | ||
| Sun | 10/25/1925 | H | Columbus Tigers | - | Providence, RI | Providence Cycledrome | Canceled | |||
| Sun | 11/01/1925 | H | Rochester Jeffersons | 17- 0 | W | Providence, RI | Providence Cycledrome | |||
| Sun | 11/08/1925 | H | Buffalo Bisons | 10- 0 | W | Providence, RI | Providence Cycledrome | |||
| Sun | 11/15/1925 | A | New York Giants | 12-13 | L | New York, NY | Polo Grounds | 15000 | ||
| Sun | 11/22/1925 | H | Frankford Yellow Jackets | 20- 7 | W | Providence, RI | Providence Cycledrome | 14000 | ||
| Sun | 11/29/1925 | H | Cleveland Bulldogs | 7- 7 | T | Providence, RI | Providence Cycledrome | 7000 | ||
| Sun | 12/06/1925 | H | Green Bay Packers | 10-13 | L | Providence, RI | Providence Cycledrome | 7000 | ||
| Wed | 12/09/1925 | N | Chicago Bears | 9- 6 | W | Boston, MA | Braves Field | 15000 | ||
| Sun | 12/13/1925 | H | Frankford Yellow Jackets | 6-14 | L | Providence, RI | Providence Cycledrome |
Non-league game. Playoff game.
| No | Player | Pos | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| 15 | Joe Braney | LOG-DG | 6'0 | 188 | 33 | Syracuse; Fordham |
| 3 | Charlie Burke | WB-DB | 5'9 | 165 | 24 | Dartmouth |
| Dutch Connor | FB-LB | 6'0 | 190 | 30 | New Hampshire | |
| Jim Crowley | TB-DB | 5'9 | 165 | 23 | Notre Dame | |
| 9 | Dolph Eckstein | C-MG | 5'10 | 180 | 23 | Brown |
| Frank Garvey | LOE-DE | 6'1 | 175 | 24 | Holy Cross | |
| Archie Golembeski | LOE-DE | 5'10 | 182 | 25 | Holy Cross | |
| Mike Gulian | ROT-DT | 6'0 | 205 | 25 | Brown | |
| 19 | Jim Hammill | BB-DB | 5'7 | 158 | 23 | Connecticut |
| 12 | Joe Kozlowsky | LOT-DT | 5'10 | 201 | 24 | Boston College |
| Jim Laird | FB-LB | 6'0 | 194 | 28 | Colgate | |
| 18 | Bulger Lowe | ROE-DE | 5'11 | 180 | 30 | Lafayette; Fordham |
| 2 | Red Maloney | ROE-DE | 5'11 | 180 | 24 | Dartmouth |
| Ira McIntosh | WB-DB | 5'9 | 180 | 22 | Rhode Island | |
| Don Miller | WB-DB | 5'11 | 170 | 23 | Notre Dame | |
| Curly Oden | BB-DB | 5'6 | 162 | 26 | Brown | |
| Walt Pearce | BB-DB | 5'5 | 150 | 29 | Pennsylvania | |
| 8 | John Pohlman | FB-LB | 5'9 | 178 | 23 | Brown |
| Fritz Pollard | TB-DB | 5'7 | 149 | 31 | Brown | |
| Al Riopel | TB-DB | 5'8 | 165 | 25 | Holy Cross | |
| 4 | Nate Share | LOG-DG | 6'1 | 210 | 24 | Tufts |
| Fred Sheehan | ROG-DG | 6'2 | 210 | 23 | Georgetown (DC) | |
| Bert Shurtleff | LOG-DG | 5'10 | 190 | 28 | Brown | |
| 11 | Jack Spellman | LOT-DT | 5'10 | 201 | 26 | Brown |
| Spike Staff | LOG-DG | 6'0 | 210 | 33 | Brown | |
| Sully | FB-LB | |||||
| 7 | Fred Sweet | WB-DB | 5'10 | 165 | 24 | Brown |
| Gene Thomas | FB-LB | |||||
| 6 | Cy Wentworth | TB-DB | 5'10 | 165 | 21 | New Hampshire |
| 20 | Sam Young | ROG-DG | 5'8 | 192 | 20 | Macalester; North Dakota |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |