![]() |
Loading
|
| 1925 Buffalo Bisons (NFL) |
| Head Coach: Walt Koppisch |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 9/20/1925 | A | Tonawanda Frontiers | 35- 0 | W | Tonawanda, NY | Felton Field | |||
| Sat | 9/26/1925 | A | Frankford Yellow Jackets | 7-27 | L | Philadelphia, PA | Frankford Stadium | 15000 | ||
| Sun | 9/27/1925 | A | Pottsville Maroons | 0-28 | L | Minersville, PA | Minersville Park | 3500 | ||
| Sun | 10/04/1925 | H | Rochester Jeffersons | 0- 0 | T | Buffalo, NY | Bison Stadium | 5000 | ||
| Sun | 10/11/1925 | H | Akron Pros | 0- 0 | T | Buffalo, NY | Bison Stadium | 3500 | ||
| Sun | 10/18/1925 | H | Columbus Tigers | 17- 6 | W | Buffalo, NY | Bison Stadium | 4500 | ||
| Sun | 11/01/1925 | H | Frankford Yellow Jackets | 3-12 | L | Buffalo, NY | Bison Stadium | 8000 | ||
| Tue | 11/03/1925 | A | New York Giants | 0- 7 | L | New York, NY | Polo Grounds | 16000 | Postoned from 10/25 | |
| Sun | 11/08/1925 | A | Providence Steam Roller | 0-10 | L | Providence, RI | Providence Cycledrome | |||
| Sun | 11/15/1925 | A | Chicago Cardinals | 6-23 | L | Chicago, IL | Comiskey Park | 4000 | ||
| Sun | 11/22/1925 | A | Canton Bulldogs | - | Canton, OH | Lakeside Park | Canceled | |||
| Sun | 11/26/1925 | N | New York Giants | - | Albany, NY | Canceled | ||||
| Sun | 11/29/1925 | A | Detroit Panthers | - | Detroit, MI | Navin Field | Canceled | |||
| Sun | 12/06/1925 | A | Columbus Tigers | - | Columbus, OH | Canceled | ||||
| Sun | 12/06/1925 | H | Rock Island Independents | - | Buffalo, NY | Bison Stadium | Canceled |
Non-league game. Playoff game.
| No | Player | Pos | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| Les Asplundh | FB-LB | 6'3 | 213 | 24 | Swarthmore | |
| 7 | Charlie Barbour | LOT-DT | 6'3 | 235 | 21 | Virginia Military Institute |
| 2 | Woody Bruder | WB-DB | 5'11 | 178 | 24 | Pittsburgh; West Virginia |
| Russ Burt | FB-LB | 5'7 | 170 | 25 | Canisius | |
| Ed Carman | LOT-DT | 5'11 | 199 | 31 | Purdue | |
| 11 | Floyd Christman | FB-LB | 5'11 | 180 | 23 | Thiel |
| 16 | Harry Curzon | ROE-DE | 6'0 | 185 | 30 | none |
| 22 | Lou Feist | ROE-DE | 6'1 | 200 | 22 | Columbia; Canisius |
| 6 | Eddie Fischer | LOG-DG | 5'11 | 210 | 25 | Columbia |
| 6 | Darrell Fisher | FB-LB | 5'11 | 190 | 22 | Iowa |
| 4 | Wally Foster | BB-DB | 5'10 | 165 | 23 | Bucknell |
| 8 | Chet Gay | LOG-DG | 6'0 | 215 | 25 | Minnesota |
| 9 | Milo Gwosden | ROE-DE | 6'0 | 185 | 27 | Indiana (Pennsylvania); Pittsburgh |
| 17 | Norm Harvey | LOT-DT | 6'0 | 196 | 29 | Detroit Mercy |
| 5 | Jim Kendrick | TB-DB | 6'0 | 195 | 32 | Texas A&M |
| 5 | Jimmy Kennedy | FB-LB | 5'9 | 160 | 24 | Boston College; Holy Cross |
| 16 | Walt Koppisch | WB-DB | 5'10 | 180 | 24 | Columbia |
| 18 | Elmer McCormick | C-MG | 5'7 | 220 | 27 | Detroit Mercy; St. Mary's; Canisius |
| 10 | Jim Noble | LOE-DE | 6'1 | 190 | 24 | Syracuse |
| 2 | Max Reed | C-MG | 5'8 | 185 | 23 | Bucknell |
| 15 | Chase Van Dyne | ROT-DT | 6'1 | 194 | 24 | Missouri |
| 3 | Swede Youngstrom | ROG-DG | 6'1 | 187 | 28 | Dartmouth |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |