![]() |
Loading
|
| 1925 Chicago Bears (NFL) |
| Head Coach: George Halas |
| Assistant Coach: Ed Sternaman |
| Day | Date | Opponent | Score | Location | Stadium | Attendance | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 9/20/1925 | A | Rock Island Independents | 0- 0 | T | Rock Island, IL | Douglas Park | 2000 | ||
| Sun | 9/27/1925 | A | Green Bay Packers | 10-14 | L | Green Bay, WI | City Stadium | 5889 | ||
| Sun | 10/04/1925 | A | Detroit Panthers | 0- 0 | T | Detroit, MI | Navin Field | 3342 | ||
| Sun | 10/11/1925 | A | Racine | - | Racine, WI | Canceled | ||||
| Sun | 10/11/1925 | H | Hammond Pros | 28- 7 | W | Chicago, IL | DePaul Field | |||
| Sun | 10/18/1925 | H | Cleveland Bulldogs | 7- 0 | W | Chicago, IL | Wrigley Field | |||
| Sun | 10/25/1925 | A | Chicago Cardinals | 0- 9 | L | Chicago, IL | Comiskey Park | 13000 | ||
| Sun | 11/01/1925 | H | Racine | - | Racine, WI | Canceled | ||||
| Sun | 11/01/1925 | H | Rock Island Independents | 6- 0 | W | Chicago, IL | Wrigley Field | 8000 | ||
| Sun | 11/08/1925 | H | Frankford Yellow Jackets | 19- 0 | W | Chicago, IL | Wrigley Field | 6500 | ||
| Sun | 11/15/1925 | H | Detroit Panthers | 14- 0 | W | Chicago, IL | Wrigley Field | 6200 | ||
| Sun | 11/22/1925 | H | Green Bay Packers | 21- 0 | W | Chicago, IL | Wrigley Field | 6898 | ||
| Thu | 11/26/1925 | H | Chicago Cardinals | 0- 0 | T | Chicago, IL | Wrigley Field | 39000 | ||
| Sun | 11/29/1925 | H | Columbus Tigers | 14-13 | W | Chicago, IL | Wrigley Field | 28000 | ||
| Wed | 12/02/1925 | A | Donnelly All-Stars | 39- 6 | W | St. Louis, MO | 8000 | |||
| Sat | 12/05/1925 | A | Frankford Yellow Jackets | 14- 7 | W | Philadelphia, PA | Shibe Park | 23000 | ||
| Sun | 12/06/1925 | A | New York Giants | 19- 7 | W | New York, NY | Polo Grounds | 68000 | ||
| Tue | 12/08/1925 | A | Washington All-Stars | 19- 0 | W | Washington, DC | 7000 | |||
| Wed | 12/09/1925 | N | Providence Steam Roller | 6- 9 | L | Boston, MA | Braves Field | 15000 | ||
| Thu | 12/10/1925 | A | Pittsburgh All-Stars | 0- 24 | L | Pittsburgh, PA | Forbes Field | 6000 | ||
| Sat | 12/12/1925 | A | Detroit Panthers | 0-21 | L | Detroit, MI | Navin Field | 5000 | ||
| Sun | 12/13/1925 | H | New York Giants | 0- 9 | L | Chicago, IL | Wrigley Field | 18000 | ||
| Wed | 12/16/1925 | A | Springfield Knights of Columbus | - | Springfield, IL | Canceled | ||||
| Sun | 12/19/1925 | A | Cleveland Bulldogs | - | Cleveland, OH | Dunn Field | Canceled | |||
| Fri | 12/25/1925 | A | Coral Gables Collegians | 7- 0 | W | Coral Gables, FL | 8200 | |||
| Fri | 1/01/1926 | A | Tampa Cardinals | 17- 3 | W | Tampa, FL | 8000 | |||
| Sat | 1/02/1926 | A | Jacksonville All-Stars | 19- 6 | W | Jacksonville, FL | 6700 | |||
| Sun | 1/10/1926 | A | Southern All-Stars | 14- 0 | W | New Orleans, LA | 6000 | |||
| Sat | 1/16/1926 | A | Los Angeles Tigers | 17- 7 | W | Los Angeles, CA | 70000 | |||
| Sun | 1/17/1926 | A | California All-Stars | 14- 0 | W | San Diego, CA | 10000 | |||
| Sun | 1/24/1926 | A | San Francisco Tigers | 9- 14 | L | San Francisco, CA | 23000 | |||
| Sat | 1/30/1926 | A | Portland All-Stars | 60- 3 | W | Portland, OR | 6500 | |||
| Sun | 1/31/1926 | A | Washington All-Stars | 34- 0 | W | Seattle, WA | 5000 |
Non-league game. Playoff game.
| No | Player | Pos | Ht. | Wt. | Age | College |
|---|---|---|---|---|---|---|
| 24 | Hunk Anderson | LOG-DG | 5'11 | 191 | 27 | Notre Dame |
| 12 | Hugh Blacklock | ROT-DT | 6'0 | 220 | 32 | Michigan State |
| 80 | Earl Britton | FB-LB | 6'0 | 212 | 22 | Illinois |
| 29 | Johnny Bryan | LOH-DB | 5'7 | 170 | 28 | Dartmouth; Chicago |
| 27 | Mush Crawford | ROG-DG | 6'0 | 202 | 27 | Beloit; Lake Forest; Illinois |
| 15 | Bill Fleckenstein | LOG-DG | 6'1 | 208 | 22 | Carleton; Iowa |
| 77 | Red Grange | LOH-DB | 5'11 | 183 | 22 | Illinois |
| 7 | George Halas | ROE-DE | 6'0 | 182 | 30 | Illinois |
| 19 | Frank Hanny | LOE-DE | 6'0 | 199 | 28 | Indiana |
| 16 | Ed Healey | LOT-DT | 6'1 | 210 | 31 | Dartmouth |
| Ralph King | LOG-DG | 6'0 | 250 | 24 | Chicago | |
| 11 | Oscar Knop | FB-LB | 6'0 | 191 | 29 | Illinois |
| 22 | Jim McMillen | ROG-DG | 6'1 | 215 | 23 | Illinois |
| 26 | Johnny Mohardt | LOH-DB | 5'10 | 167 | 27 | Notre Dame |
| 21 | Vern Mullen | ROE-DE | 6'0 | 186 | 25 | Illinois; West Virginia Wesleyan |
| 18 | Don Murry | ROT-DT | 6'2 | 191 | 26 | Wisconsin |
| 10 | Milt Romney | ROH-DB | 5'8 | 166 | 26 | Utah; Chicago |
| 17 | Ralph Scott | LOG-DG | 6'2 | 235 | 31 | Wisconsin |
| 28 | Russ Smith | C-MG | 5'10 | 220 | 30 | Navy; Southern Illinois; Illinois |
| 3 | Ed Sternaman | LOH-DB | 5'8 | 177 | 30 | Illinois |
| 4 | Joey Sternaman | QB-DB | 5'6 | 152 | 25 | Illinois |
| 13 | George Trafton | C-MG | 6'1 | 231 | 29 | Notre Dame |
| 25 | Laurie Walquist | ROH-DB | 5'8 | 167 | 27 | Illinois |
| 9 | Roy White | FB-LB | 6'0 | 195 | 25 | Howard Payne; Valparaiso |
| ©2006-2013 Maher Sports Media. All Rights Reserved. |
| Acknowledgements Privacy Policy The Pro Football Encyclopedia Professional Football Researchers Association |