HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboards

Toronto Argonauts

All-Time Roster
Year League Conference Division Finish W L T PCT PF PA Head Coach
1946 IRFU 2 7 3 2 .667 140 124 Ted Morris
1947 IRFU 2 7 4 1 .625 140 122 Ted Morris
1948 IRFU 3 5 6 1 .458 160 191 Ted Morris
1949 IRFU 3 5 7 0 .417 209 254 Ted Morris
1950 IRFU 2 6 5 1 .542 291 187 Frank Clair
1951 IRFU 2 7 5 0 .583 226 205 Frank Clair
1952 IRFU 2 7 4 1 .625 265 191 Frank Clair
1953 IRFU 4 5 9 0 .357 172 249 Frank Clair
1954 IRFU 3 6 8 0 .429 212 265 Frank Clair
1955 IRFU 3 4 8 0 .333 239 328 Bill Swiacki
1956 IRFU 4 4 10 0 .286 331 413 Bill Swiacki
1957 IRFU 4 4 10 0 .286 274 410 Hamp Pool
1958 IRFU 4 4 10 0 .286 266 308 Hamp Pool
1959 IRFU 4 4 10 0 .286 192 274 Hamp Pool; Steve Owen
1960 IRFU 1 10 4 0 .714 370 265 Lou Agase
1961 CFL Eastern 3 7 6 1 .536 255 258 Lou Agase
1962 CFL Eastern 4 4 10 0 .286 259 378 Lou Agase; Nobby Wirkowski
1963 CFL Eastern 4 3 11 0 .214 202 310 Nobby Wirkowski
1964 CFL Eastern 4 4 10 0 .286 243 332 Nobby Wirkowski
1965 CFL Eastern 4 3 11 0 .214 193 360 Bob Shaw
1966 CFL Eastern 4 5 9 0 .357 182 271 Bob Shaw
1967 CFL Eastern 3 5 8 1 .393 252 266 Leo Cahill
1968 CFL Eastern 2 9 5 0 .643 284 266 Leo Cahill
1969 CFL Eastern 2 10 4 0 .714 406 280 Leo Cahill
1970 CFL Eastern 2 8 6 0 .571 329 290 Leo Cahill
1971 CFL Eastern 1 10 4 0 .714 289 248 Leo Cahill
1972 CFL Eastern 4 3 11 0 .214 254 298 Leo Cahill
1973 CFL Eastern 2 7 5 2 .571 265 231 John Rauch
1974 CFL Eastern 4 6 9 1 .406 281 314 John Rauch; Joe Moss
1975 CFL Eastern 4 5 10 1 .344 261 324 Russ Jackson
1976 CFL Eastern 4 7 8 1 .469 289 354 Russ Jackson
1977 CFL Eastern 3 6 10 0 .375 251 266 Leo Cahill
1978 CFL Eastern 4 4 12 0 .250 234 389 Leo Cahill; Bud Riley
1979 CFL Eastern 4 5 11 0 .313 234 352 Forrest Gregg
1980 CFL Eastern 4 6 10 0 .375 334 358 Willie Wood
1981 CFL Eastern 4 2 14 0 .125 241 506 Willie Wood; Tommy Hudspeth
1982 CFL Eastern 1 9 6 1 .594 426 426 Bob O'Billovich
1983 CFL Eastern 1 12 4 0 .750 452 328 Bob O'Billovich
1984 CFL Eastern 1 9 6 1 .594 461 361 Bob O'Billovich
1985 CFL Eastern 4 6 10 0 .375 344 397 Bob O'Billovich
1986 CFL Eastern 1 10 8 0 .556 417 441 Bob O'Billovich
1987 CFL Eastern 2 11 6 1 .639 484 427 Bob O'Billovich
1988 CFL Eastern 1 14 4 0 .778 571 326 Bob O'Billovich
1989 CFL Eastern 2 7 11 0 .389 369 428 Bob O'Billovich
1990 CFL Eastern 2 10 8 0 .556 689 538 Don Matthews
1991 CFL Eastern 1 13 5 0 .722 647 526 Adam Rita
1992 CFL Eastern 4 6 12 0 .333 469 523 Adam Rita; Dennis Meyer
1993 CFL Eastern 4 3 15 0 .167 390 593 Dennis Meyer; Bob O'Billovich
1994 CFL Eastern 3 7 11 0 .389 504 578 Bob O'Billovich
1995 CFL North 7 4 14 0 .222 376 519 Mike Faragalli; Bob O'Billovich
1996 CFL East 1 15 3 0 .833 556 359 Don Matthews
1997 CFL East 1 15 3 0 .833 660 327 Don Matthews
1998 CFL East 3 9 9 0 .500 452 410 Don Matthews
1999 CFL East 3 9 9 0 .500 386 373 Jim Barker
2000 CFL East 4 7 10 1 .417 390 562 John Huard
2001 CFL East 4 7 11 0 .389 432 455 Michael Clemons
2002 CFL East 2 8 10 0 .444 344 482 Gary Etcheverry; Michael Clemons
2003 CFL East 2 9 9 0 .500 473 433 Michael Clemons
2004 CFL East 2 10 7 1 .583 422 414 Michael Clemons
2005 CFL East 1 11 7 0 .611 486 387 Michael Clemons
2006 CFL East 2 10 8 0 .556 359 343 Michael Clemons
2007 CFL East 1 11 7 0 .611 440 336 Michael Clemons
2008 CFL East 3 4 14 0 .222 397 627 Rich Stubler; Don Matthews
2009 CFL East 4 3 15 0 .167 328 502 Bart Andrus
2010 CFL East 3 9 9 0 .500 373 442 Jim Barker
2011 CFL East 4 6 12 0 .333 397 498 Jim Barker
2012 CFL East 2 9 9 0 .500 445 491 Scott Milanovich
2013 CFL East 1 11 7 0 .611 507 458 Scott Milanovich
2014 CFL East 3 8 10 0 .444 450 456 Scott Milanovich
2015 CFL East 3 10 8 0 .556 438 499 Scott Milanovich
2016 CFL East 4 5 13 0 .278 383 568 Scott Milanovich
2017 CFL East 1 9 9 0 .500 482 456 Marc Trestman
2018 CFL East 4 4 14 0 .222 369 560 Marc Trestman
2019 CFL East 3 4 14 0 .222 373 562 Corey Chamblin
2021 CFL East 1 9 5 0 .643 309 318 Ryan Dinwiddie
2022 CFL East 1 11 7 0 .611 443 425 Ryan Dinwiddie
2023 CFL East 1 16 2 0 .889 591 396 Ryan Dinwiddie
77 Years CFL 1230 games 564 648 18 .466 27309 28987
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl Scores
Privacy Policy
Contact Us
©2006-2023 Pro Football Archives. All Rights Reserved.
Last Updated: November 16, 2023