| Leon Searcy NFL Playoff Statistics | 
| Regular Season Statistics | 
| Stat Key | 
| YEAR TEAM | NO | POS | GP | GS | 
|---|---|---|---|---|
| 1992 Pittsburgh Steelers (NFL)1992 PIT NFL | 72 | OT | 1 | 0 | 
| 1993 Pittsburgh Steelers (NFL)1993 PIT NFL | 72 | ROT | 1 | 1 | 
| 1994 Pittsburgh Steelers (NFL)1994 PIT NFL | 72 | ROT | 2 | 2 | 
| 1995 Pittsburgh Steelers (NFL)1995 PIT NFL | 72 | ROT | 3 | 3 | 
| 1996 Jacksonville Jaguars (NFL)1996 JAC NFL | 72 | ROT | 3 | 3 | 
| 1997 Jacksonville Jaguars (NFL)1997 JAC NFL | 72 | ROT | 1 | 1 | 
| 1998 Jacksonville Jaguars (NFL)1998 JAC NFL | 72 | ROT | 2 | 2 | 
| 1999 Jacksonville Jaguars (NFL)1999 JAC NFL | 72 | ROT | 2 | 2 | 
| 8 Years (NFL)8 Years NFL | 15 | 14 | 
| PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives | 
|---|---|---|---|---|---|---|---|
| 1999 Jacksonville Jaguars (NFL)1999 JAC NFL | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 
| Career Totals (NFL)Career Totals NFL | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: June 29, 2025 |