Kansas City Chiefs at Buffalo Bills Game Statistics |
Date: November 17, 2024 Location: Orchard Park, NY |
Venue: Highmark Stadium Attendance: 71112 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Kansas City ChiefsKC | 0 | 14 | 0 | 7 | 21 |
Buffalo BillsBUF | 6 | 10 | 0 | 14 | 30 |
Qtr | Team | Scoring Plays | KC | BUF |
---|---|---|---|---|
1 | Buffalo BillsBUF | James Cook 3 run (Tyler Bass kick failed) | 0 | 6 |
2 | Kansas City ChiefsKC | Xavier Worthy 10 pass from Patrick Mahomes (Spencer Shrader kick) | 7 | 6 |
2 | Buffalo BillsBUF | James Cook 6 run (Tyler Bass kick) | 7 | 13 |
2 | Kansas City ChiefsKC | Noah Gray 2 pass from Patrick Mahomes (Spencer Shrader kick) | 14 | 13 |
2 | Buffalo BillsBUF | Tyler Bass 33 FG | 14 | 16 |
4 | Buffalo BillsBUF | Curtis Samuel 12 pass from Josh Allen (Tyler Bass kick) | 14 | 23 |
4 | Kansas City ChiefsKC | Noah Gray 1 pass from Patrick Mahomes (Spencer Shrader kick) | 21 | 23 |
4 | Buffalo BillsBUF | Josh Allen 26 run (Tyler Bass kick) | 21 | 30 |
LINEUPS | ||
---|---|---|
Kansas City Chiefs | ||
Offense | ||
9 | WR | JuJu Smith-Schuster |
1 | WR | Xavier Worthy |
64 | LOT | Wanya Morris |
62 | LOG | Joe Thuney |
52 | C | Creed Humphrey |
65 | ROG | Trey Smith |
74 | ROT | Jawaan Taylor |
83 | TE | Noah Gray |
87 | TE | Travis Kelce |
15 | QB | Patrick Mahomes |
29 | RB | Kareem Hunt |
Defense | ||
51 | DE | Mike Danna |
95 | DT | Chris Jones |
98 | DT | Tershawn Wharton |
32 | LB | Nick Bolton |
54 | LB | Leo Chenal |
23 | LB | Drue Tranquill |
13 | CB | Nazeeh Johnson |
22 | CB | Trent McDuffie |
20 | SS | Justin Reid |
6 | FS | Bryan Cook |
27 | NB | Chamarri Conner |
Buffalo Bills | ||
Offense | ||
18 | WR | Amari Cooper |
13 | WR | Mack Hollins |
10 | WR | Khalil Shakir |
73 | LOT | Dion Dawkins |
76 | LOG | David Edwards |
66 | C | Connor McGovern |
64 | ROG | O'Cyrus Torrence |
74 | ROT | Ryan Van Demark |
88 | TE | Dawson Knox |
17 | QB | Josh Allen |
4 | RB | James Cook |
Defense | ||
57 | DE | A.J. Epenesa |
50 | DE | Greg Rousseau |
92 | DT | DaQuan Jones |
91 | DT | Ed Oliver |
43 | MLB | Terrel Bernard |
42 | WLB | Dorian Williams |
47 | CB | Christian Benford |
31 | CB | Rasul Douglas |
9 | SS | Taylor Rapp |
3 | FS | Damar Hamlin |
7 | NB | Taron Johnson |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Mecole Hardman | 1 | 9 | 9.0 | 9 | 0 |
Carson Steele | 1 | 2 | 2.0 | 2 | 0 |
Buffalo Bills | |||||
Ty Johnson | 5 | 18 | 3.6 | 8 | 0 |
Ray Davis | 5 | 11 | 2.2 | 6 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | |||||||||||
Buffalo Bills |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
DeAndre Hopkins | 4 | 3 | 29 | 9.7 | 13 | 0 |
Justin Watson | 2 | 2 | 26 | 13 | 16 | 0 |
Mecole Hardman | 3 | 2 | 12 | 6 | 12 | 0 |
Travis Kelce | 4 | 2 | 8 | 4 | 6 | 0 |
Samaje Perine | 4 | 2 | 8 | 4 | 11 | 0 |
Peyton Hendershot | 1 | 1 | 11 | 11 | 11 | 0 |
JuJu Smith-Schuster | 1 | 1 | 8 | 8 | 8 | 0 |
Mike Caliendo | 1 | 1 | 5 | 5 | 5 | 0 |
Carson Steele | 1 | 1 | 5 | 5 | 5 | 0 |
Buffalo Bills | ||||||
Curtis Samuel | 6 | 5 | 58 | 11.6 | 21 | 1 |
Zach Davidson | 1 | 1 | 5 | 5 | 5 | 0 |
Ty Johnson | 1 | 0 | 0 | 0 | 0 | |
Quintin Morris | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Chamarri Conner | 1 | 29 | 29.0 | 29 | 0 |
Buffalo Bills | |||||
Taylor Rapp | 1 | 5 | 5.0 | 5 | 0 |
Terrel Bernard | 1 | 0 | 0.0 | 0 | 0 |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Kansas City Chiefs | |||||
Matt Araiza | 4 | 193 | 48.3 | 58 | |
Buffalo Bills | |||||
Sam Martin | 3 | 126 | 42.0 | 47 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Mecole Hardman | 1 | 2 | 8 | 8.0 | 8 | 0 |
Buffalo Bills | ||||||
Brandon Codrington | 4 | 0 | 56 | 14.0 | 25 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Kansas City Chiefs | ||||
Spencer Shrader | 4 | 260 | 65.0 | 3 |
Buffalo Bills | ||||
Tyler Bass | 5 | 325 | 65.0 | 5 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Buffalo Bills | ||||||
Brandon Codrington | 1 | 0 | 23 | 23.0 | 23 | 0 |
SACKS | NO | YDS |
---|---|---|
Kansas City Chiefs | ||
Buffalo Bills | ||
Von Miller | 1.0 | 9.0 |
Terrel Bernard | 1.0 | 6.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Kansas City Chiefs | ||||||
Chamarri Conner | 8 | 1 | 1 | 1 | 0 | |
Nazeeh Johnson | 8 | 0 | 0 | 0 | 0 | |
Drue Tranquill | 8 | 0 | 0 | 0 | 0 | |
Nick Bolton | 7 | 0 | 1 | 0 | 0 | |
Justin Reid | 6 | 0 | 0 | 0 | 0 | |
Chris Jones | 5 | 1 | 0 | 0 | 0 | |
Leo Chenal | 5 | 0 | 1 | 0 | 0 | |
Bryan Cook | 4 | 0 | 0 | 0 | 0 | |
Mike Danna | 4 | 0 | 0 | 1 | 0 | |
Tershawn Wharton | 2 | 1 | 0 | 0 | 0 | |
George Karlaftis | 1 | 0 | 1 | 0 | 0 | |
Jaden Hicks | 1 | 0 | 0 | 0 | 0 | |
Trent McDuffie | 1 | 0 | 0 | 0 | 0 | |
Peyton Hendershot | 1 | 0 | 0 | 0 | 0 | |
Christian Roland-Wallace | 1 | 0 | 0 | 0 | 0 | |
Travis Kelce | 1 | 0 | 0 | 0 | 0 | |
JuJu Smith-Schuster | 1 | 0 | 0 | 0 | 0 | |
Felix Anudike-Uzomah | 1 | 0 | 0 | 0 | 0 | |
Cam Jones | 1 | 0 | 0 | 0 | 0 | |
Samaje Perine | 1 | 0 | 0 | 0 | 0 | |
Keith Taylor | 1 | 0 | 0 | 0 | 0 | |
Joshua Williams | 1 | 0 | 0 | 0 | 0 | |
Buffalo Bills | ||||||
Terrel Bernard | 8 | 1 | 1 | 1 | 0 | |
Taron Johnson | 6 | 0 | 0 | 0 | 0 | |
Taylor Rapp | 6 | 0 | 0 | 1 | 0 | |
A.J. Epenesa | 4 | 0 | 0 | 1 | 0 | |
Damar Hamlin | 4 | 0 | 0 | 0 | 0 | |
Dorian Williams | 4 | 0 | 1 | 0 | 0 | |
Christian Benford | 3 | 0 | 0 | 1 | 0 | |
Rasul Douglas | 3 | 0 | 0 | 0 | 0 | |
Cam Lewis | 3 | 1 | 0 | 1 | 0 | |
Austin Johnson | 3 | 0 | 0 | 0 | 0 | |
Von Miller | 2 | 1 | 1 | 0 | 0 | |
DaQuan Jones | 2 | 0 | 1 | 0 | 0 | |
Casey Toohill | 2 | 0 | 0 | 0 | 0 | |
Ed Oliver | 1 | 0 | 1 | 0 | 0 | |
Ryan Van Demark | 1 | 0 | 0 | 0 | 0 | |
Jordan Phillips | 1 | 0 | 0 | 0 | 0 | |
Greg Rousseau | 0 | 0 | 2 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |