| Super Bowl XLV - Pittsburgh Steelers at Green Bay Packers Game Statistics |
| Date: February 6, 2011 Location: Arlington, TX |
| Venue: Cowboys Stadium Attendance: 103219 |
| Weather: Indoors |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Pittsburgh SteelersPIT | 0 | 10 | 7 | 8 | 25 |
| Green Bay PackersGB | 14 | 7 | 0 | 10 | 31 |
| Qtr | Team | Scoring Plays | PIT | GB |
|---|---|---|---|---|
| 1 | Green Bay PackersGB | Jordy Nelson 29 pass from Aaron Rodgers (Mason Crosby kick) | 0 | 7 |
| 1 | Green Bay PackersGB | Nick Collins 37 interception return (Mason Crosby kick) | 0 | 14 |
| 2 | Pittsburgh SteelersPIT | Shaun Suisham 33 FG | 3 | 14 |
| 2 | Green Bay PackersGB | Greg Jennings 21 pass from Aaron Rodgers (Mason Crosby kick) | 3 | 21 |
| 2 | Pittsburgh SteelersPIT | Hines Ward 8 pass from Ben Roethlisberger (Shaun Suisham kick) | 10 | 21 |
| 3 | Pittsburgh SteelersPIT | Rashard Mendenhall 8 run (Shaun Suisham kick) | 17 | 21 |
| 4 | Green Bay PackersGB | Greg Jennings 8 pass from Aaron Rodgers (Mason Crosby kick) | 17 | 28 |
| 4 | Pittsburgh SteelersPIT | Mike Wallace 25 pass from Ben Roethlisberger (Antwaan Randle El run) | 25 | 28 |
| 4 | Green Bay PackersGB | Mason Crosby 23 FG | 25 | 31 |
| LINEUPS | ||
|---|---|---|
| Pittsburgh Steelers | ||
| Offense | ||
| 86 | WR | Hines Ward |
| 72 | LOT | Jonathan Scott |
| 68 | LOG | Chris Kemoeatu |
| 64 | C | Doug Legursky |
| 73 | ROG | Ramon Foster |
| 71 | ROT | Flozell Adams |
| 83 | TE | Heath Miller |
| 89 | TE | Matt Spaeth |
| 7 | QB | Ben Roethlisberger |
| 34 | RB | Rashard Mendenhall |
| 85 | FB | David Johnson |
| Defense | ||
| 98 | NT | Casey Hampton |
| 99 | RDE | Brett Keisel |
| 56 | LOLB | LaMarr Woodley |
| 51 | LILB | James Farrior |
| 94 | RILB | Lawrence Timmons |
| 92 | ROLB | James Harrison |
| 20 | LCB | Bryant McFadden |
| 43 | SS | Troy Polamalu |
| 25 | FS | Ryan Clark |
| 22 | RCB | William Gay |
| 24 | RCB | Ike Taylor |
| Green Bay Packers | ||
| Offense | ||
| 80 | WR | Donald Driver |
| 85 | WR | Greg Jennings |
| 89 | WR | James Jones |
| 87 | WR | Jordy Nelson |
| 76 | LOT | Chad Clifton |
| 73 | LOG | Daryn Colledge |
| 63 | C | Scott Wells |
| 71 | ROG | Josh Sitton |
| 75 | ROT | Bryan Bulaga |
| 12 | QB | Aaron Rodgers |
| 44 | RB | James Starks |
| Defense | ||
| 79 | LDE | Ryan Pickett |
| 98 | DE | C.J. Wilson |
| 90 | NT | B.J. Raji |
| 95 | RDE | Howard Green |
| 50 | SLB | A.J. Hawk |
| 52 | LOLB | Clay Matthews |
| 55 | MLB | Desmond Bishop |
| 58 | ROLB | Frank Zombo |
| 21 | LCB | Charles Woodson |
| 36 | FS | Nick Collins |
| 38 | RCB | Tramon Williams |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 26, 2025 |