New York Jets |
(New York Titans 1960-1962, New York Jets 1963-) |
All-Time Roster |
Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
---|---|---|---|---|---|---|---|---|---|---|---|
1960 | AFL | Eastern Division | 2 | 7 | 7 | 0 | .500 | 382 | 399 | Sammy Baugh | |
1961 | AFL | Eastern Division | 3 | 7 | 7 | 0 | .500 | 301 | 390 | Sammy Baugh | |
1962 | AFL | Eastern Division | 4 | 5 | 9 | 0 | .357 | 278 | 423 | Bulldog Turner | |
1963 | AFL | Eastern Division | 4 | 5 | 8 | 1 | .385 | 249 | 399 | Weeb Ewbank | |
1964 | AFL | Eastern Division | 3 | 5 | 8 | 1 | .385 | 278 | 315 | Weeb Ewbank | |
1965 | AFL | Eastern Division | 2 | 5 | 8 | 1 | .385 | 285 | 303 | Weeb Ewbank | |
1966 | AFL | Eastern Division | 3 | 6 | 6 | 2 | .500 | 322 | 312 | Weeb Ewbank | |
1967 | AFL | Eastern Division | 2 | 8 | 5 | 1 | .615 | 371 | 329 | Weeb Ewbank | |
1968 | AFL | Eastern Division | 1 | 11 | 3 | 0 | .786 | 419 | 280 | Weeb Ewbank | |
1969 | AFL | Eastern Division | 1 | 10 | 4 | 0 | .714 | 353 | 269 | Weeb Ewbank | |
1970 | NFL | American Football Conference | Eastern Division | 3 | 4 | 10 | 0 | .286 | 255 | 286 | Weeb Ewbank |
1971 | NFL | American Football Conference | Eastern Division | 3 | 6 | 8 | 0 | .429 | 212 | 299 | Weeb Ewbank |
1972 | NFL | American Football Conference | Eastern Division | 2 | 7 | 7 | 0 | .500 | 367 | 324 | Weeb Ewbank |
1973 | NFL | American Football Conference | Eastern Division | 4 | 4 | 10 | 0 | .286 | 240 | 306 | Weeb Ewbank |
1974 | NFL | American Football Conference | Eastern Division | 3 | 7 | 7 | 0 | .500 | 279 | 300 | Charley Winner |
1975 | NFL | American Football Conference | Eastern Division | 4 | 3 | 11 | 0 | .214 | 258 | 433 | Ken Shipp |
1976 | NFL | American Football Conference | Eastern Division | 4 | 3 | 11 | 0 | .214 | 169 | 383 | Mike Holovak |
1977 | NFL | American Football Conference | Eastern Division | 4 | 3 | 11 | 0 | .214 | 191 | 300 | Walt Michaels |
1978 | NFL | American Football Conference | Eastern Division | 3 | 8 | 8 | 0 | .500 | 359 | 364 | Walt Michaels |
1979 | NFL | American Football Conference | Eastern Division | 3 | 8 | 8 | 0 | .500 | 337 | 383 | Walt Michaels |
1980 | NFL | American Football Conference | Eastern Division | 5 | 4 | 12 | 0 | .250 | 302 | 395 | Walt Michaels |
1981 | NFL | American Football Conference | Eastern Division | 2 | 10 | 5 | 1 | .656 | 355 | 287 | Walt Michaels |
1982 | NFL | American Football Conference | 6 | 6 | 3 | 0 | .667 | 245 | 166 | Walt Michaels | |
1983 | NFL | American Football Conference | Eastern Division | 4 | 7 | 9 | 0 | .438 | 313 | 331 | Joe Walton |
1984 | NFL | American Football Conference | Eastern Division | 3 | 7 | 9 | 0 | .438 | 332 | 364 | Joe Walton |
1985 | NFL | American Football Conference | Eastern Division | 2 | 11 | 5 | 0 | .688 | 393 | 264 | Joe Walton |
1986 | NFL | American Football Conference | Eastern Division | 2 | 10 | 6 | 0 | .625 | 364 | 386 | Joe Walton |
1987 | NFL | American Football Conference | Eastern Division | 5 | 6 | 9 | 0 | .400 | 334 | 360 | Joe Walton |
1988 | NFL | American Football Conference | Eastern Division | 4 | 8 | 7 | 1 | .531 | 372 | 354 | Joe Walton |
1989 | NFL | American Football Conference | Eastern Division | 5 | 4 | 12 | 0 | .250 | 253 | 411 | Joe Walton |
1990 | NFL | American Football Conference | Eastern Division | 4 | 6 | 10 | 0 | .375 | 295 | 345 | Bruce Coslet |
1991 | NFL | American Football Conference | Eastern Division | 2 | 8 | 8 | 0 | .500 | 314 | 293 | Bruce Coslet |
1992 | NFL | American Football Conference | Eastern Division | 4 | 4 | 12 | 0 | .250 | 220 | 315 | Bruce Coslet |
1993 | NFL | American Football Conference | Eastern Division | 3 | 8 | 8 | 0 | .500 | 270 | 247 | Bruce Coslet |
1994 | NFL | American Football Conference | Eastern Division | 5 | 6 | 10 | 0 | .375 | 264 | 320 | Pete Carroll |
1995 | NFL | American Football Conference | Eastern Division | 5 | 3 | 13 | 0 | .188 | 233 | 384 | Rich Kotite |
1996 | NFL | American Football Conference | Eastern Division | 5 | 1 | 15 | 0 | .063 | 279 | 454 | Rich Kotite |
1997 | NFL | American Football Conference | Eastern Division | 3 | 9 | 7 | 0 | .563 | 348 | 287 | Bill Parcells |
1998 | NFL | American Football Conference | Eastern Division | 1 | 12 | 4 | 0 | .750 | 416 | 266 | Bill Parcells |
1999 | NFL | American Football Conference | Eastern Division | 4 | 8 | 8 | 0 | .500 | 308 | 309 | Bill Parcells |
2000 | NFL | American Football Conference | Eastern Division | 3 | 9 | 7 | 0 | .563 | 321 | 321 | Al Groh |
2001 | NFL | American Football Conference | Eastern Division | 3 | 10 | 6 | 0 | .625 | 308 | 295 | Herman Edwards |
2002 | NFL | American Football Conference | East Division | 1 | 9 | 7 | 0 | .562 | 359 | 336 | Herman Edwards |
2003 | NFL | American Football Conference | East Division | 4 | 6 | 10 | 0 | .375 | 283 | 299 | Herman Edwards |
2004 | NFL | American Football Conference | East Division | 2 | 10 | 6 | 0 | .625 | 333 | 261 | Herman Edwards |
2005 | NFL | American Football Conference | East Division | 4 | 4 | 12 | 0 | .250 | 240 | 355 | Herman Edwards |
2006 | NFL | American Football Conference | East Division | 2 | 10 | 6 | 0 | .625 | 316 | 295 | Eric Mangini |
2007 | NFL | American Football Conference | East Division | 3 | 4 | 12 | 0 | .250 | 268 | 355 | Eric Mangini |
2008 | NFL | American Football Conference | East Division | 3 | 9 | 7 | 0 | .563 | 405 | 356 | Eric Mangini |
2009 | NFL | American Football Conference | East Division | 2 | 9 | 7 | 0 | .563 | 348 | 236 | Rex Ryan |
2010 | NFL | American Football Conference | East Division | 2 | 11 | 5 | 0 | .688 | 367 | 304 | Rex Ryan |
2011 | NFL | American Football Conference | East Division | 2 | 8 | 8 | 0 | .500 | 377 | 363 | Rex Ryan |
2012 | NFL | American Football Conference | East Division | 3 | 6 | 10 | 0 | .375 | 281 | 375 | Rex Ryan |
2013 | NFL | American Football Conference | East Division | 2 | 8 | 8 | 0 | .500 | 290 | 387 | Rex Ryan |
2014 | NFL | American Football Conference | East Division | 4 | 4 | 12 | 0 | .250 | 283 | 401 | Rex Ryan |
2015 | NFL | American Football Conference | East Division | 2 | 10 | 6 | 0 | .625 | 387 | 314 | Todd Bowles |
2016 | NFL | American Football Conference | East Division | 4 | 5 | 11 | 0 | .313 | 275 | 409 | Todd Bowles |
2017 | NFL | American Football Conference | East Division | 4 | 5 | 11 | 0 | .313 | 298 | 382 | Todd Bowles |
2018 | NFL | American Football Conference | East Division | 4 | 4 | 12 | 0 | .250 | 333 | 441 | Todd Bowles |
2019 | NFL | American Football Conference | East Division | 3 | 7 | 9 | 0 | .438 | 276 | 359 | Adam Gase |
2020 | NFL | American Football Conference | East Division | 4 | 2 | 14 | 0 | .125 | 243 | 457 | Adam Gase |
2021 | NFL | American Football Conference | East Division | 4 | 4 | 13 | 0 | .235 | 310 | 504 | Robert Saleh |
2022 | NFL | American Football Conference | East Division | 4 | 7 | 10 | 0 | .412 | 296 | 316 | Robert Saleh |
2023 | NFL | American Football Conference | East Division | 3 | 7 | 10 | 0 | .412 | 268 | 355 | Robert Saleh |
64 games | 428 | 547 | 8 | .439 | 19580 | 21811 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |