Las Vegas Raiders |
(Oakland Raiders 1960-1981, Los Angeles Raiders 1982-1994, Oakland Raiders 1995-2019, Las Vegas Raiders 2020-) |
All-Time Roster |
Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
---|---|---|---|---|---|---|---|---|---|---|---|
1960 | AFL | Western Division | 3 | 6 | 8 | 0 | .429 | 319 | 388 | Eddie Erdelatz | |
1961 | AFL | Western Division | 4 | 2 | 12 | 0 | .143 | 237 | 458 | Eddie Erdelatz | |
1962 | AFL | Western Division | 4 | 1 | 13 | 0 | .071 | 213 | 370 | Bill Conkright | |
1963 | AFL | Western Division | 2 | 10 | 4 | 0 | .714 | 363 | 282 | Al Davis | |
1964 | AFL | Western Division | 3 | 5 | 7 | 2 | .417 | 303 | 350 | Al Davis | |
1965 | AFL | Western Division | 2 | 8 | 5 | 1 | .615 | 298 | 239 | Al Davis | |
1966 | AFL | Western Division | 2 | 8 | 5 | 1 | .615 | 315 | 288 | John Rauch | |
1967 | AFL | Western Division | 1 | 13 | 1 | 0 | .929 | 468 | 233 | John Rauch | |
1968 | AFL | Western Division | 1 | 12 | 2 | 0 | .857 | 453 | 233 | John Rauch | |
1969 | AFL | Western Division | 1 | 12 | 1 | 1 | .923 | 377 | 242 | John Madden | |
1970 | NFL | American Football Conference | Western Division | 1 | 8 | 4 | 2 | .667 | 300 | 293 | John Madden |
1971 | NFL | American Football Conference | Western Division | 2 | 8 | 4 | 2 | .667 | 344 | 278 | John Madden |
1972 | NFL | American Football Conference | Western Division | 1 | 10 | 3 | 1 | .750 | 365 | 248 | John Madden |
1973 | NFL | American Football Conference | Western Division | 1 | 9 | 4 | 1 | .679 | 292 | 175 | John Madden |
1974 | NFL | American Football Conference | Western Division | 1 | 12 | 2 | 0 | .857 | 355 | 228 | John Madden |
1975 | NFL | American Football Conference | Western Division | 1 | 11 | 3 | 0 | .786 | 375 | 255 | John Madden |
1976 | NFL | American Football Conference | Western Division | 1 | 13 | 1 | 0 | .929 | 350 | 237 | John Madden |
1977 | NFL | American Football Conference | Western Division | 2 | 11 | 3 | 0 | .786 | 351 | 230 | John Madden |
1978 | NFL | American Football Conference | Western Division | 2 | 9 | 7 | 0 | .563 | 311 | 283 | John Madden |
1979 | NFL | American Football Conference | Western Division | 3 | 9 | 7 | 0 | .563 | 365 | 337 | Tom Flores |
1980 | NFL | American Football Conference | Western Division | 2 | 11 | 5 | 0 | .688 | 364 | 306 | Tom Flores |
1981 | NFL | American Football Conference | Western Division | 4 | 7 | 9 | 0 | .438 | 273 | 343 | Tom Flores |
1982 | NFL | American Football Conference | 1 | 8 | 1 | 0 | .889 | 260 | 200 | Tom Flores | |
1983 | NFL | American Football Conference | Western Division | 1 | 12 | 4 | 0 | .750 | 442 | 338 | Tom Flores |
1984 | NFL | American Football Conference | Western Division | 3 | 11 | 5 | 0 | .688 | 368 | 278 | Tom Flores |
1985 | NFL | American Football Conference | Western Division | 1 | 12 | 4 | 0 | .750 | 354 | 308 | Tom Flores |
1986 | NFL | American Football Conference | Western Division | 4 | 8 | 8 | 0 | .500 | 323 | 346 | Tom Flores |
1987 | NFL | American Football Conference | Western Division | 4 | 5 | 10 | 0 | .333 | 301 | 289 | Tom Flores |
1988 | NFL | American Football Conference | Western Division | 3 | 7 | 9 | 0 | .438 | 325 | 369 | Mike Shanahan |
1989 | NFL | American Football Conference | Western Division | 3 | 8 | 8 | 0 | .500 | 315 | 297 | Mike Shanahan |
1990 | NFL | American Football Conference | Western Division | 1 | 12 | 4 | 0 | .750 | 337 | 268 | Art Shell |
1991 | NFL | American Football Conference | Western Division | 3 | 9 | 7 | 0 | .563 | 298 | 297 | Art Shell |
1992 | NFL | American Football Conference | Western Division | 4 | 7 | 9 | 0 | .438 | 249 | 281 | Art Shell |
1993 | NFL | American Football Conference | Western Division | 2 | 10 | 6 | 0 | .625 | 306 | 326 | Art Shell |
1994 | NFL | American Football Conference | Western Division | 3 | 9 | 7 | 0 | .563 | 303 | 327 | Art Shell |
1995 | NFL | American Football Conference | Western Division | 5 | 8 | 8 | 0 | .500 | 348 | 332 | Mike White |
1996 | NFL | American Football Conference | Western Division | 4 | 7 | 9 | 0 | .438 | 340 | 293 | Mike White |
1997 | NFL | American Football Conference | Western Division | 4 | 4 | 12 | 0 | .250 | 324 | 419 | Joe Bugel |
1998 | NFL | American Football Conference | Western Division | 2 | 8 | 8 | 0 | .500 | 288 | 356 | Jon Gruden |
1999 | NFL | American Football Conference | Western Division | 4 | 8 | 8 | 0 | .500 | 390 | 329 | Jon Gruden |
2000 | NFL | American Football Conference | Western Division | 1 | 12 | 4 | 0 | .750 | 479 | 299 | Jon Gruden |
2001 | NFL | American Football Conference | Western Division | 1 | 10 | 6 | 0 | .625 | 399 | 327 | Jon Gruden |
2002 | NFL | American Football Conference | West Division | 1 | 11 | 5 | 0 | .688 | 450 | 304 | Bill Callahan |
2003 | NFL | American Football Conference | West Division | 3 | 4 | 12 | 0 | .250 | 270 | 379 | Bill Callahan |
2004 | NFL | American Football Conference | West Division | 4 | 5 | 11 | 0 | .312 | 320 | 442 | Norv Turner |
2005 | NFL | American Football Conference | West Division | 4 | 4 | 12 | 0 | .250 | 290 | 383 | Norv Turner |
2006 | NFL | American Football Conference | West Division | 4 | 2 | 14 | 0 | .125 | 168 | 332 | Art Shell |
2007 | NFL | American Football Conference | West Division | 4 | 4 | 12 | 0 | .250 | 283 | 398 | Lane Kiffin |
2008 | NFL | American Football Conference | West Division | 3 | 5 | 11 | 0 | .313 | 263 | 388 | Lane Kiffin |
2009 | NFL | American Football Conference | West Division | 3 | 5 | 11 | 0 | .313 | 197 | 379 | Tom Cable |
2010 | NFL | American Football Conference | West Division | 3 | 8 | 8 | 0 | .500 | 410 | 371 | Tom Cable |
2011 | NFL | American Football Conference | West Division | 3 | 8 | 8 | 0 | .500 | 359 | 433 | Hue Jackson |
2012 | NFL | American Football Conference | West Division | 3 | 4 | 12 | 0 | .250 | 290 | 443 | Dennis Allen |
2013 | NFL | American Football Conference | West Division | 4 | 4 | 12 | 0 | .250 | 322 | 453 | Dennis Allen |
2014 | NFL | American Football Conference | West Division | 4 | 3 | 13 | 0 | .188 | 253 | 452 | Dennis Allen; Tony Sparano |
2015 | NFL | American Football Conference | West Division | 3 | 7 | 9 | 0 | .438 | 359 | 399 | Jack Del Rio |
2016 | NFL | American Football Conference | West Division | 2 | 12 | 4 | 0 | .750 | 416 | 385 | Jack Del Rio |
2017 | NFL | American Football Conference | West Division | 3 | 6 | 10 | 0 | .375 | 301 | 373 | Jack Del Rio |
2018 | NFL | American Football Conference | West Division | 4 | 4 | 12 | 0 | .250 | 290 | 467 | Jon Gruden |
2019 | NFL | American Football Conference | West Division | 3 | 7 | 9 | 0 | .438 | 313 | 419 | Jon Gruden |
2020 | NFL | American Football Conference | West Division | 2 | 8 | 8 | 0 | .500 | 434 | 478 | Jon Gruden |
2021 | NFL | American Football Conference | West Division | 2 | 10 | 7 | 0 | .588 | 374 | 439 | Jon Gruden; Rich Bisaccia |
2022 | NFL | American Football Conference | West Division | 3 | 6 | 11 | 0 | .353 | 395 | 418 | Josh McDaniels |
2023 | NFL | American Football Conference | West Division | 2 | 8 | 9 | 0 | .471 | 332 | 331 | Josh McDaniels |
64 games | 505 | 467 | 11 | .519 | 21229 | 21441 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |