Chester Willis NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 11/15/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | A | MIA | 33-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 10/18/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | TB | 18-16 | W | 4 | 14 | 3.5 | 6 | 0 |
| 10/25/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | KC | 17-28 | L | 3 | -1 | -0.3 | 2 | 0 |
| 11/1/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | NE | 27-17 | W | 5 | 16 | 3.2 | 9 | 0 |
| 11/15/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | A | MIA | 33-17 | W | 4 | 25 | 6.3 | 15t | 1 |
| 12/5/1982 | 1982 Los Angeles Raiders (NFL)1982 LARI NFL | H | SEA | 28-23 | W | 1 | 3 | 3.0 | 3 | 0 |
| 12/26/1982 | 1982 Los Angeles Raiders (NFL)1982 LARI NFL | H | DEN | 27-10 | W | 5 | 12 | 2.4 | 5 | 0 |
| 9/11/1983 | 1983 Los Angeles Raiders (NFL)1983 LARI NFL | H | HOU | 20-6 | W | 1 | -1 | -1.0 | -1 | 0 |
| 9/25/1983 | 1983 Los Angeles Raiders (NFL)1983 LARI NFL | A | DEN | 22-7 | W | 4 | 1 | 0.3 | 4 | 0 |
| 10/7/1984 | 1984 Los Angeles Raiders (NFL)1984 LARI NFL | H | SEA | 28-14 | W | 1 | 0 | 0.0 | 0 | 0 |
| 11/25/1984 | 1984 Los Angeles Raiders (NFL)1984 LARI NFL | H | IND | 21-7 | W | 2 | 2 | 1.0 | 2 | 0 |
| 12/10/1984 | 1984 Los Angeles Raiders (NFL)1984 LARI NFL | A | DET | 24-3 | W | 2 | 2 | 1.0 | 2 | 0 |
| PLAYOFFS | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 1/8/1983 | 1982 Los Angeles Raiders (NFL)1982 LARI NFL | H | CLE | 27-10 | W | 3 | 3 | 1.0 | 2 | 0 |
| 1/22/1984 | 1983 Los Angeles Raiders (NFL)1983 LARI NFL | H | WAS | 38-9 | W | 1 | 7 | 7.0 | 7 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 11/1/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | NE | 27-17 | W | 1 | 24 | 24.0 | 24 | 0 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 10/4/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | DEN | 0-17 | L | 4 | 81 | 20.3 | 29 | 0 |
| 10/18/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | TB | 18-16 | W | 4 | 102 | 25.5 | 43 | 0 |
| 10/25/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | KC | 17-28 | L | 2 | 21 | 10.5 | 21 | 0 |
| 11/1/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | NE | 27-17 | W | 1 | 28 | 28.0 | 28 | 0 |
| 11/8/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | A | HOU | 16-17 | L | 2 | 40 | 20.0 | 25 | 0 |
| 11/15/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | A | MIA | 33-17 | W | 1 | 18 | 18.0 | 18 | 0 |
| 12/7/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | H | PIT | 30-27 | W | 1 | 19 | 19.0 | 19 | 0 |
| 12/18/1982 | 1982 Los Angeles Raiders (NFL)1982 LARI NFL | H | LARM | 37-31 | W | 1 | 11 | 11.0 | 11 | 0 |
| 10/21/1984 | 1984 Los Angeles Raiders (NFL)1984 LARI NFL | A | SD | 44-37 | W | 1 | 13 | 13.0 | 13 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |