| 9/7/1986 | 1986 Denver Broncos (NFL)1986 DEN NFL | H | LARI | 38-36 | W | 6 | 254 | 42.3 | 52 | 0 |
| 9/15/1986 | 1986 Denver Broncos (NFL)1986 DEN NFL | A | PIT | 21-10 | W | 7 | 262 | 37.4 | 52 | 0 |
| 9/21/1986 | 1986 Denver Broncos (NFL)1986 DEN NFL | A | PHI | 33-7 | W | 6 | 233 | 38.8 | 48 | 0 |
| 9/28/1986 | 1986 Denver Broncos (NFL)1986 DEN NFL | H | NE | 27-20 | W | 5 | 218 | 43.6 | 55 | 0 |
| 10/5/1986 | 1986 Denver Broncos (NFL)1986 DEN NFL | H | DAL | 29-14 | W | 7 | 274 | 39.1 | 52 | 0 |
| 10/12/1986 | 1986 Denver Broncos (NFL)1986 DEN NFL | A | SD | 31-14 | W | 3 | 103 | 34.3 | 49 | 0 |
| 10/4/1987 | 1987 Washington Redskins (NFL)1987 WAS NFL | H | STL | 28-21 | W | 5 | 154 | 30.8 | 42 | 0 |
| 10/11/1987 | 1987 Washington Redskins (NFL)1987 WAS NFL | A | NYG | 38-12 | W | 6 | 208 | 34.7 | 42 | 0 |
| 10/19/1987 | 1987 Washington Redskins (NFL)1987 WAS NFL | A | DAL | 13-7 | W | 3 | 120 | 40.0 | 51 | 0 |
|
|
|
|
|
|
|
|
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 4, 2026 |