Ken Roskie NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
10/10/1948 | 1948 Green Bay Packers (NFL)1948 GB NFL | H | CHIC | 7-17 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
9/15/1946 | 1946 San Francisco 49ers (AAFC)1946 SF AAFC | H | MIA | 21-14 | W | 5 | 17 | 3.4 | 0 | |
9/22/1946 | 1946 San Francisco 49ers (AAFC)1946 SF AAFC | H | BKN | 32-13 | W | 2 | 0 | 0.0 | 0 | 0 |
9/29/1946 | 1946 San Francisco 49ers (AAFC)1946 SF AAFC | A | CHI | 7-24 | L | 1 | 3 | 3.0 | 3 | 0 |
10/8/1946 | 1946 San Francisco 49ers (AAFC)1946 SF AAFC | A | MIA | 34-7 | W | 1 | -4 | -4.0 | -4 | 0 |
9/17/1948 | 1948 Green Bay Packers (NFL)1948 GB NFL | A | BOS | 31-0 | W | 2 | 13 | 6.5 | 7 | 0 |
10/3/1948 | 1948 Green Bay Packers (NFL)1948 GB NFL | H | DET | 33-21 | W | 1 | 4 | 4.0 | 4 | 0 |
10/10/1948 | 1948 Green Bay Packers (NFL)1948 GB NFL | H | CHIC | 7-17 | L | 1 | 2 | 2.0 | 2t | 1 |
10/24/1948 | 1948 Green Bay Packers (NFL)1948 GB NFL | H | WAS | 7-23 | L | 1 | 9 | 9.0 | 9 | 0 |
12/12/1948 | 1948 Detroit Lions (NFL)1948 DET NFL | A | PHI | 21-45 | L | 1 | 1 | 1.0 | 1 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
9/17/1948 | 1948 Green Bay Packers (NFL)1948 GB NFL | A | BOS | 31-0 | W | 1 | 12 | 12.0 | 12 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
11/7/1948 | 1948 Detroit Lions (NFL)1948 DET NFL | A | CHIC | 20-56 | L | 1 | 30 | 30.0 | 30 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |