Bryan Reeves NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 11/13/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | NYG | 10-9 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 11/27/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | H | CHIB | 16-19 | L | 1 | -1 | -1.0 | -1 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 9/11/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | H | NYG | 17-20 | L | 1 | 15 | 15.0 | 15 | 0 | |
| 9/18/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | CLE | 0-32 | L | 2 | 57 | 28.5 | 33 | 0 | |
| 10/2/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | H | MIN | 17-7 | W | 3 | 37 | 12.3 | 18 | 0 | |
| 11/6/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | PHI | 7-17 | L | 2 | 24 | 12.0 | 14 | 0 | |
| 11/13/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | NYG | 10-9 | W | 1 | 9 | 9.0 | 9t | 1 | |
| 11/20/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | H | PHI | 12-6 | W | 1 | 11 | 11.0 | 11 | 0 | |
| 12/4/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | HOU | 30-12 | W | 1 | 11 | 11.0 | 11 | 0 | |
| 12/18/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | H | CIN | 28-7 | W | 1 | 12 | 12.0 | 12 | 0 | |
| 12/24/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | ATL | 6-10 | L | 2 | 26 | 13.0 | 21 | 0 | |
| 10/1/1995 | 1995 Arizona Cardinals (NFL)1995 ARI NFL | H | KC | 3-24 | L | 2 | 31 | 15.5 | 22 | 0 | |
| 10/8/1995 | 1995 Arizona Cardinals (NFL)1995 ARI NFL | A | NYG | 21-27 | L | 3 | 24 | 8.0 | 15 | 0 | |
| 10/15/1995 | 1995 Arizona Cardinals (NFL)1995 ARI NFL | H | WAS | 24-20 | W | 1 | 7 | 7.0 | 7 | 0 | |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 9/18/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | CLE | 0-32 | L | 1 | 1 | 1 | 1.0 | 1 | 0 |
| 10/1/1995 | 1995 Arizona Cardinals (NFL)1995 ARI NFL | H | KC | 3-24 | L | 3 | 0 | 37 | 12.3 | 14 | 0 |
| 10/15/1995 | 1995 Arizona Cardinals (NFL)1995 ARI NFL | H | WAS | 24-20 | W | 1 | 0 | 4 | 4.0 | 4 | 0 |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 11/6/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | A | PHI | 7-17 | L | 2 | 72 | 36.0 | 53 | 0 |
| 11/27/1994 | 1994 Arizona Cardinals (NFL)1994 ARI NFL | H | CHIB | 16-19 | L | 1 | 11 | 11.0 | 11 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |