Don Overton NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 9/9/1990 | 1990 New England Patriots (NFL)1990 NE NFL | H | MIA | 24-27 | L | 1 | 0 | 0.0 | 0 | 0 |
| 9/16/1990 | 1990 New England Patriots (NFL)1990 NE NFL | A | IND | 16-14 | W | 1 | -1 | -1.0 | -1 | 0 |
| 10/7/1990 | 1990 New England Patriots (NFL)1990 NE NFL | H | SEA | 20-33 | L | 2 | 8 | 4.0 | 6 | 0 |
| 10/18/1990 | 1990 New England Patriots (NFL)1990 NE NFL | A | MIA | 10-17 | L | 1 | 1 | 1.0 | 1 | 0 |
| 9/1/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | A | WAS | 0-45 | L | 8 | 32 | 4.0 | 7 | 0 |
| 9/8/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | H | GB | 23-14 | W | 1 | 3 | 3.0 | 3 | 0 |
| 9/22/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | A | IND | 33-24 | W | 1 | 3 | 3.0 | 3 | 0 |
| 9/29/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | H | TB | 31-3 | W | 3 | 12 | 4.0 | 9 | 0 |
| 11/3/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | A | CHIB | 10-20 | L | 1 | 9 | 9.0 | 9 | 0 |
| PLAYOFFS | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 1/5/1992 | 1991 Detroit Lions (NFL)1991 DET NFL | H | DAL | 38-6 | W | 3 | 17 | 5.7 | 8 | 0 |
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 9/9/1990 | 1990 New England Patriots (NFL)1990 NE NFL | H | MIA | 24-27 | L | 1 | 4 | 4.0 | 4 | 0 | |
| 9/23/1990 | 1990 New England Patriots (NFL)1990 NE NFL | A | CIN | 7-41 | L | 1 | 15 | 15.0 | 15 | 0 | |
| 9/1/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | A | WAS | 0-45 | L | 4 | 38 | 9.5 | 14 | 0 | |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 1/12/1992 | 1991 Detroit Lions (NFL)1991 WAS NFL | A | WAS | 10-41 | L | 2 | 10 | 5.0 | 6 | 0 | |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 9/30/1990 | 1990 New England Patriots (NFL)1990 NE NFL | H | NYJ | 13-37 | L | 2 | 40 | 20.0 | 22 | 0 |
| 10/7/1990 | 1990 New England Patriots (NFL)1990 NE NFL | H | SEA | 20-33 | L | 3 | 61 | 20.3 | 23 | 0 |
| 10/18/1990 | 1990 New England Patriots (NFL)1990 NE NFL | A | MIA | 10-17 | L | 1 | 16 | 16.0 | 16 | 0 |
| 10/28/1990 | 1990 New England Patriots (NFL)1990 NE NFL | H | BUF | 10-27 | L | 4 | 71 | 17.8 | 23 | 0 |
| 9/15/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | H | MIA | 17-13 | W | 1 | 23 | 23.0 | 23 | 0 |
| 9/22/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | A | IND | 33-24 | W | 2 | 32 | 16.0 | 16 | 0 |
| 11/10/1991 | 1991 Detroit Lions (NFL)1991 DET NFL | A | TB | 21-30 | L | 1 | 16 | 16.0 | 16 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |