Keith Ortego NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/22/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | A | GB | 25-12 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/5/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | H | MIN | 23-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| RECEIVING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 9/22/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | A | GB | 25-12 | W | 2 | 51 | 25.5 | 42t | 1 | |
| 9/28/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | A | CIN | 44-7 | W | 1 | 12 | 12.0 | 12 | 0 | |
| 10/5/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | H | MIN | 23-0 | W | 6 | 157 | 26.2 | 58t | 1 | |
| 10/12/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | A | HOU | 20-7 | W | 2 | 47 | 23.5 | 29 | 0 | |
| 10/19/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | A | MIN | 7-23 | L | 4 | 51 | 12.8 | 19 | 0 | |
| 10/26/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | H | DET | 13-7 | W | 2 | 27 | 13.5 | 18 | 0 | |
| 11/3/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | H | LARM | 17-20 | L | 3 | 34 | 11.3 | 18 | 0 | |
| 11/9/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | A | TB | 23-3 | W | 1 | 19 | 19.0 | 19 | 0 | |
| 11/30/1986 | 1986 Chicago Bears (NFL)1986 CHIB NFL | H | PIT | 13-10 | W | 2 | 32 | 16.0 | 27 | 0 | |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
| 1/3/1987 | 1986 Chicago Bears (NFL)1986 WAS NFL | H | WAS | 13-27 | L | 2 | 36 | 18.0 | 27 | 0 | |
| PUNT RETURNS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 11/10/1985 | 1985 Chicago Bears (NFL)1985 CHIB NFL | H | DET | 24-3 | W | 1 | 11 | 11.0 | 11 | 0 | |
| 11/17/1985 | 1985 Chicago Bears (NFL)1985 CHIB NFL | A | DAL | 44-0 | W | 5 | 23 | 4.6 | 9 | 0 | |
| 11/24/1985 | 1985 Chicago Bears (NFL)1985 CHIB NFL | H | ATL | 36-0 | W | 2 | 14 | 7.0 | 8 | 0 | |
| 12/2/1985 | 1985 Chicago Bears (NFL)1985 CHIB NFL | A | MIA | 24-38 | L | 2 | 22 | 11.0 | 12 | 0 | |
| 12/8/1985 | 1985 Chicago Bears (NFL)1985 CHIB NFL | H | IND | 17-10 | W | 3 | 40 | 13.3 | 15 | 0 | |
| 12/14/1985 | 1985 Chicago Bears (NFL)1985 CHIB NFL | A | NYJ | 19-6 | W | 3 | 25 | 8.3 | 16 | 0 | |
| 12/22/1985 | 1985 Chicago Bears (NFL)1985 CHIB NFL | A | DET | 37-17 | W | 1 | 23 | 23.0 | 23 | 0 | |
| PLAYOFFS | |||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
| 1/5/1986 | 1985 Chicago Bears (NFL)1985 CHIB NFL | H | NYG | 21-0 | W | 5 | 1 | 22 | 4.4 | 9 | 0 |
| 1/12/1986 | 1985 Chicago Bears (NFL)1985 CHIB NFL | H | LARM | 24-0 | W | 4 | 0 | 21 | 5.3 | 8 | 0 |
| 1/26/1986 | 1985 Chicago Bears (NFL)1985 CHIB NFL | A | NE | 46-10 | W | 2 | 1 | 20 | 10.0 | 12 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |