Gerald Nichols NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 12/17/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | A | LARM | 14-38 | L | 2 | 9 | 4.5 | 7 | 0 |
| 10/28/1990 | 1990 New York Jets (NFL)1990 NYJ NFL | A | HOU | 17-12 | W | 1 | 0 | 0.0 | 0 | 0 |
| 12/2/1990 | 1990 New York Jets (NFL)1990 NYJ NFL | A | SD | 17-38 | L | 1 | 3 | 3.0 | 3 | 0 |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 9/13/1987 | 1987 New York Jets (NFL)1987 NYJ NFL | A | BUF | 31-28 | W | 0.5 | |
| 9/21/1987 | 1987 New York Jets (NFL)1987 NYJ NFL | H | NE | 43-24 | W | 1.0 | |
| 11/9/1987 | 1987 New York Jets (NFL)1987 NYJ NFL | H | SEA | 30-14 | W | 1.0 | |
| 9/11/1988 | 1988 New York Jets (NFL)1988 NYJ NFL | A | CLE | 23-3 | W | 1.0 | |
| 10/30/1988 | 1988 New York Jets (NFL)1988 NYJ NFL | H | PIT | 24-20 | W | 0.5 | |
| 10/1/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | H | IND | 10-17 | L | 1.0 | |
| 10/9/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | H | LARI | 7-14 | L | 0.5 | |
| 11/5/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | A | NE | 27-26 | W | 1.0 | |
| 11/19/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | A | IND | 10-27 | L | 1.0 | |
| 11/26/1989 | 1989 New York Jets (NFL)1989 NYJ NFL | H | ATL | 27-7 | W | 0.5 | |
| 9/9/1990 | 1990 New York Jets (NFL)1990 NYJ NFL | A | CIN | 20-25 | L | 0.5 | |
| 10/28/1990 | 1990 New York Jets (NFL)1990 NYJ NFL | A | HOU | 17-12 | W | 1.0 | |
| 11/4/1990 | 1990 New York Jets (NFL)1990 NYJ NFL | H | DAL | 24-0 | W | 0.5 | |
| 11/25/1990 | 1990 New York Jets (NFL)1990 NYJ NFL | H | PIT | 7-24 | L | 0.5 | |
| 12/23/1990 | 1990 New York Jets (NFL)1990 NYJ NFL | H | NE | 42-7 | W | 1.0 | |
| 12/22/1991 | 1991 Tampa Bay Buccaneers (NFL)1991 TB NFL | H | IND | 17-3 | W | 1.0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |