Mark Konecny NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
10/4/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL | A | SEA | 20-24 | L | 2 | 13 | 6.5 | 11 | 0 |
10/11/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL | H | KC | 42-0 | W | 1 | 19 | 19.0 | 19 | 0 |
10/18/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL | A | NYJ | 31-37 | L | 3 | 14 | 4.7 | 8 | 0 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
10/4/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL | A | SEA | 20-24 | L | 1 | -7 | -7.0 | -7 | 0 | |
10/11/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL | H | KC | 42-0 | W | 4 | 24 | 6.0 | 10 | 0 | |
10/18/1987 | 1987 Miami Dolphins (NFL)1987 MIA NFL | A | NYJ | 31-37 | L | 1 | 9 | 9.0 | 9 | 0 | |
9/18/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | WAS | 10-17 | L | 1 | 18 | 18.0 | 18 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
9/4/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | TB | 41-14 | W | 2 | 37 | 18.5 | 20 | 0 |
9/11/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | H | CIN | 24-28 | L | 2 | 33 | 16.5 | 17 | 0 |
9/18/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | WAS | 10-17 | L | 2 | 36 | 18.0 | 19 | 0 |
9/25/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | MIN | 21-23 | L | 1 | 18 | 18.0 | 18 | 0 |
10/2/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | H | HOU | 32-23 | W | 1 | 9 | 9.0 | 9 | 0 |
10/23/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | H | DAL | 24-23 | W | 1 | 8 | 8.0 | 8 | 0 |
11/6/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | H | LARM | 30-24 | W | 1 | 8 | 8.0 | 8 | 0 |
11/13/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | PIT | 27-26 | W | 1 | 19 | 19.0 | 19 | 0 |
11/20/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | NYG | 23-17 | W | 1 | 25 | 25.0 | 25 | 0 |
11/27/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | H | PHX | 31-21 | W | 1 | 15 | 15.0 | 15 | 0 |
12/4/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | H | WAS | 19-20 | L | 1 | 14 | 14.0 | 14 | 0 |
12/10/1988 | 1988 Philadelphia Eagles (NFL)1988 PHI NFL | A | PHX | 23-17 | W | 3 | 54 | 18.0 | 23 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |