Avion Black NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
12/15/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | H | BAL | 19-23 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
9/23/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | IND | 26-42 | L | 2 | 0 | 0 | 0 | ||
9/30/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | PIT | 3-20 | L | 3 | 2 | 14 | 7.0 | 9 | 0 |
10/18/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | JAC | 13-10 | W | 1 | 1 | 25 | 25.0 | 25 | 0 |
10/28/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | SD | 24-27 | L | 1 | 1 | 5 | 5.0 | 5 | 0 |
11/4/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | IND | 14-30 | L | 1 | 1 | 11 | 11.0 | 11 | 0 |
11/11/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | NE | 11-21 | L | 1 | 1 | 4 | 4.0 | 4 | 0 |
12/2/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | SF | 0-35 | L | 2 | 1 | 16 | 16.0 | 16 | 0 |
12/16/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | NE | 9-12 | L | 1 | 0 | 0 | 0 | ||
1/6/2002 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | MIA | 7-34 | L | 2 | 1 | 15 | 15.0 | 15 | 0 |
9/15/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | A | SD | 3-24 | L | 2 | 1 | 7 | 7.0 | 7 | 0 |
9/22/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | H | IND | 3-23 | L | 3 | 1 | 14 | 14.0 | 14 | 0 |
9/29/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | A | PHI | 17-35 | L | 1 | 0 | 0 | 0 | ||
10/20/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | A | CLE | 17-34 | L | 4 | 4 | 31 | 7.8 | 11 | 0 |
12/29/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | H | TEN | 3-13 | L | 2 | 0 | 0 | 0 |
PUNT RETURNS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | FC | YDS | AVG | LG | TD |
9/9/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | NO | 6-24 | L | 1 | 0 | 34 | 34.0 | 34 | 0 |
9/22/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | H | IND | 3-23 | L | 1 | 1 | 12 | 12.0 | 12 | 0 |
9/29/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | A | PHI | 17-35 | L | 2 | 1 | 15 | 7.5 | 12 | 0 |
12/15/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | H | BAL | 19-23 | L | 3 | 0 | 92 | 30.7 | 76t | 1 |
12/22/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | A | WAS | 10-26 | L | 4 | 0 | 37 | 9.3 | 16 | 0 |
12/29/2002 | 2002 Houston Texans (NFL)2002 HOU NFL | H | TEN | 3-13 | L | 4 | 1 | 32 | 8.0 | 17 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
10/7/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | NYJ | 36-42 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/11/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | NE | 11-21 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | A | SF | 0-35 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/9/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | CAR | 25-24 | W | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2001 | 2001 Buffalo Bills (NFL)2001 BUF NFL | H | NE | 9-12 | L | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |