SAM RUTIGLIANORutigliano, Sam W.Born: July 1, 1932 New York, NY High School: Erasmus Hall (Brooklyn, NY) |
| Year | College | Status |
|---|---|---|
| Tennessee | ||
| 1951 | East Central CC | |
| 1954 | Tulsa | Roster |
| 1955 | Tulsa | Roster |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1967 Denver Broncos (AFL)1967 DEN AFL | Western | Receivers | 4 | 14 | 3 | 11 | 0 | .214 | ||
| 1968 Denver Broncos (AFL)1968 DEN AFL | Western | Receivers | 4 | 14 | 5 | 9 | 0 | .357 | ||
| 1969 Denver Broncos (AFL)1969 DEN AFL | Western | Receivers | 4 | 14 | 5 | 8 | 1 | .393 | ||
| 1970 Denver Broncos (NFL)1970 DEN NFL | American | Western | Receivers | 4 | 14 | 5 | 8 | 1 | .393 | |
| 1971 New England Patriots (NFL)1971 NE NFL | American | Eastern | Defensive Coordinator/Defensive Backs | 3 | 14 | 6 | 8 | 0 | .429 | |
| 1972 New England Patriots (NFL)1972 NE NFL | American | Eastern | Offensive Coordinator/Offensive Backs | 5 | 14 | 3 | 11 | 0 | .214 | |
| 1973 New England Patriots (NFL)1973 NE NFL | American | Eastern | Receivers | 3 | 14 | 5 | 9 | 0 | .357 | |
| 1974 New York Jets (NFL)1974 NYJ NFL | American | Eastern | Defensive Backs | 3 | 14 | 7 | 7 | 0 | .500 | |
| 1975 New York Jets (NFL)1975 NYJ NFL | American | Eastern | Defensive Backs | 4 | 14 | 3 | 11 | 0 | .214 | |
| 1976 New Orleans Saints (NFL)1976 NO NFL | National | Western | Wide Receivers | 3 | 14 | 4 | 10 | 0 | .286 | |
| 1977 New Orleans Saints (NFL)1977 NO NFL | National | Western | Wide Receivers | 4 | 14 | 3 | 11 | 0 | .214 | |
| 1978 Cleveland Browns (NFL)1978 CLE NFL | American | Central | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1979 Cleveland Browns (NFL)1979 CLE NFL | American | Central | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1980 Cleveland Browns (NFL)1980 CLE NFL | American | Central | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1981 Cleveland Browns (NFL)1981 CLE NFL | American | Central | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1982 Cleveland Browns (NFL)1982 CLE NFL | American | HEAD COACH | 8 | 9 | 4 | 5 | 0 | .444 | ||
| 1983 Cleveland Browns (NFL)1983 CLE NFL | American | Central | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1984 Cleveland Browns (NFL)1984 CLE NFL | American | Central | HEAD COACH | 1/2 | 3/3 | 8 | 1 | 7 | 0 | .125 |
| 2000 Barcelona Dragons (NFLE)2000 BAR NFLE | Quarterbacks/Wide Receivers | 3 | 10 | 5 | 5 | 0 | .500 | |||
| 2001 Barcelona Dragons (NFLE)2001 BAR NFLE | Quarterbacks/Wide Receivers | 1 | 10 | 8 | 2 | 0 | .800 | |||
| 2002 Barcelona Dragons (NFLE)2002 BAR NFLE | Quarterbacks/Wide Receivers | 6 | 10 | 2 | 8 | 0 | .200 | |||
| 2003 Barcelona Dragons (NFLE)2003 BAR NFLE | Quarterbacks/Wide Receivers | 4 | 10 | 5 | 5 | 0 | .500 | |||
| 2004 Scottish Claymores (NFLE)2004 SCO NFLE | Quarterbacks/Wide Receivers | 6 | 10 | 2 | 8 | 0 | .200 | |||
| 2005 Hamburg Sea Devils (NFLE)2005 HAM NFLE | Wide Receivers | 4 | 10 | 5 | 5 | 0 | .500 | |||
| 2006 Hamburg Sea Devils (NFLE)2006 HAM NFLE | Wide Receivers | 5 | 10 | 3 | 6 | 0 | .300 | |||
| 7 Years (NFL)7 Years NFL | HEAD COACH | 97 | 47 | 50 | 0 | .485 | ||||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 154 | 49 | 103 | 2 | .325 | ||||
| PLAYOFFS | ||||||||||
| 1980 Cleveland Browns (NFL)1980 CLE NFL | American | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 1982 Cleveland Browns (NFL)1982 CLE NFL | American | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| 2001 Barcelona Dragons (NFLE)2001 BAR NFLE | Quarterbacks/Wide Receivers | 1 | 0 | 1 | .000 | |||||
| 2 Years (NFL)2 Years NFL | 2 | 0 | 2 | .000 | ||||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |