CHIP MYERSMyers, Phillip Leon, IIIBorn: July 9, 1945 Panama City, FL Died: February 23, 1999 Minneapolis, MN High School: Stillwater (OK) |
Year | College | Status |
---|---|---|
1966 | Northwestern Oklahoma State |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1983 Tampa Bay Buccaneers (NFL)1983 TB NFL | National | Central | Wide Receivers | 5 | 16 | 2 | 14 | 0 | .125 | |
1984 Tampa Bay Buccaneers (NFL)1984 TB NFL | National | Central | Receivers | 3 | 16 | 6 | 10 | 0 | .375 | |
1985 Indianapolis Colts (NFL)1985 IND NFL | American | Eastern | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
1986 Indianapolis Colts (NFL)1986 IND NFL | American | Eastern | Receivers | 5 | 16 | 3 | 13 | 0 | .188 | |
1987 Indianapolis Colts (NFL)1987 IND NFL | American | Eastern | Receivers | 1 | 15 | 9 | 6 | 0 | .600 | |
1988 Indianapolis Colts (NFL)1988 IND NFL | American | Eastern | Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
1990 New York Jets (NFL)1990 NYJ NFL | American | Eastern | Receivers | 4 | 16 | 6 | 10 | 0 | .375 | |
1991 New York Jets (NFL)1991 NYJ NFL | American | Eastern | Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
1992 New York Jets (NFL)1992 NYJ NFL | American | Eastern | Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
1993 New York Jets (NFL)1993 NYJ NFL | American | Eastern | Receivers | 3 | 16 | 8 | 8 | 0 | .500 | |
1994 New Orleans Saints (NFL)1994 NO NFL | National | Western | Offensive Assistant | 2 | 16 | 7 | 9 | 0 | .438 | |
1995 Minnesota Vikings (NFL)1995 MIN NFL | National | Central | Wide Receivers | 4 | 16 | 8 | 8 | 0 | .500 | |
1996 Minnesota Vikings (NFL)1996 MIN NFL | National | Central | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
1997 Minnesota Vikings (NFL)1997 MIN NFL | National | Central | Wide Receivers | 4 | 16 | 9 | 7 | 0 | .563 | |
1998 Minnesota Vikings (NFL)1998 MIN NFL | National | Central | Quarterbacks | 1 | 16 | 15 | 1 | 0 | .938 | |
15 Years (NFL)15 Years NFL | Assistant Coach | 239 | 108 | 131 | 0 | .452 | ||||
PLAYOFFS | ||||||||||
1987 Indianapolis Colts (NFL)1987 IND NFL | American | Eastern | Receivers | 1 | 0 | 1 | .000 | |||
1991 New York Jets (NFL)1991 NYJ NFL | American | Eastern | Receivers | 1 | 0 | 1 | .000 | |||
1996 Minnesota Vikings (NFL)1996 MIN NFL | National | Central | Wide Receivers | 1 | 0 | 1 | .000 | |||
1997 Minnesota Vikings (NFL)1997 MIN NFL | National | Central | Wide Receivers | 2 | 1 | 1 | .500 | |||
1998 Minnesota Vikings (NFL)1998 MIN NFL | National | Central | Quarterbacks | 2 | 1 | 1 | .500 | |||
5 Years (NFL)5 Years NFL | Assistant Coach | 7 | 2 | 5 | .286 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |