ED HUGHESHughes, Edward D.Born: October 23, 1927 Buffalo, NY Died: June 23, 2000 Libertyville, IL High School: Kensington (Buffalo, NY) |
Year | College | Status |
---|---|---|
1948 | Canisius | Freshmen Team |
1950 | North Carolina State | |
1951 | Cameron JC | |
1952 | Tulsa | |
1953 | Tulsa | Roster |
Relatives: Brother of Dick Hughes |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1960 Dallas Texans (AFL) | Western | Defensive Secondary | 2 | 14 | 8 | 6 | 0 | .571 | ||
1961 Dallas Texans (AFL) | Western | Assistant Coach | 2 | 14 | 6 | 8 | 0 | .429 | ||
1962 Dallas Texans (AFL) | Western | Assistant Coach | 1 | 14 | 11 | 3 | 0 | .786 | ||
1963 Denver Broncos (AFL) | Western | Defensive Backs | 4 | 14 | 2 | 11 | 1 | .179 | ||
1964 Washington Redskins (NFL) | Eastern | Defensive Backs | 3 | 14 | 6 | 8 | 0 | .429 | ||
1965 Washington Redskins (NFL) | Eastern | Defensive Backs | 4 | 14 | 6 | 8 | 0 | .429 | ||
1966 Washington Redskins (NFL) | Eastern | Defensive Backs | 5 | 14 | 7 | 7 | 0 | .500 | ||
1967 Washington Redskins (NFL) | Eastern | Capitol | Defensive Backs | 3 | 14 | 5 | 6 | 3 | .464 | |
1968 San Francisco 49ers (NFL) | Western | Coastal | Receivers | 3 | 14 | 7 | 6 | 1 | .536 | |
1969 San Francisco 49ers (NFL) | Western | Coastal | Receivers | 4 | 14 | 4 | 8 | 2 | .357 | |
1970 San Francisco 49ers (NFL) | National | Western | Offense/Receivers | 1 | 14 | 10 | 3 | 1 | .750 | |
1971 Houston Oilers (NFL) | American | Central | HEAD COACH | 3 | 14 | 4 | 9 | 1 | .321 | |
1973 Dallas Cowboys (NFL) | National | Eastern | Offensive Backs | 1 | 14 | 10 | 4 | 0 | .714 | |
1974 Dallas Cowboys (NFL) | National | Eastern | Offensive Backs | 3 | 14 | 8 | 6 | 0 | .571 | |
1975 Dallas Cowboys (NFL) | National | Eastern | Receivers/Passing Game | 2 | 14 | 10 | 4 | 0 | .714 | |
1976 Dallas Cowboys (NFL) | National | Eastern | Offensive Backs | 1 | 14 | 11 | 3 | 0 | .786 | |
1977 Detroit Lions (NFL) | National | Central | Quarterbacks/Receivers | 3 | 14 | 6 | 8 | 0 | .429 | |
1978 New Orleans Saints (NFL) | National | Western | Offensive Coordinator/Offensive Backfield | 3 | 16 | 7 | 9 | 0 | .438 | |
1979 New Orleans Saints (NFL) | National | Western | Offensive Coordinator/Offensive Backfield | 2 | 16 | 8 | 8 | 0 | .500 | |
1980 New Orleans Saints (NFL) | National | Western | Offensive Coordinator | 4 | 16 | 1 | 15 | 0 | .063 | |
1981 Philadelphia Eagles (NFL) | National | Eastern | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
1982 Chicago Bears (NFL) | National | Offensive Coordinator | 12 | 9 | 3 | 6 | 0 | .333 | ||
1983 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
1984 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
1985 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 15 | 1 | 0 | .938 | |
1986 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | |
1987 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 15 | 11 | 4 | 0 | .733 | |
1988 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
1989 Chicago Bears (NFL) | National | Central | Assistant to the Head Coach | 4 | 16 | 6 | 10 | 0 | .375 | |
1 Year (NFL) | HEAD COACH | 14 | 4 | 9 | 1 | .321 | ||||
28 Years (NFL) | Assistant Coach | 408 | 222 | 178 | 8 | .554 | ||||
PLAYOFFS | ||||||||||
1962 Dallas Texans (AFL) | Western | Assistant Coach | 1 | 1 | 0 | 1.000 | ||||
1970 San Francisco 49ers (NFL) | National | Western | Offense/Receivers | 2 | 1 | 1 | .500 | |||
1973 Dallas Cowboys (NFL) | National | Eastern | Offensive Backs | 2 | 1 | 1 | .500 | |||
1975 Dallas Cowboys (NFL) | National | Eastern | Receivers/Passing Game | 3 | 2 | 1 | .667 | |||
1976 Dallas Cowboys (NFL) | National | Eastern | Offensive Backs | 1 | 0 | 1 | .000 | |||
1981 Philadelphia Eagles (NFL) | National | Eastern | Offensive Assistant | 1 | 0 | 1 | .000 | |||
1984 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1985 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 3 | 3 | 0 | 1.000 | |||
1986 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1987 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1988 Chicago Bears (NFL) | National | Central | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
11 Years (NFL) | Assistant Coach | 19 | 10 | 9 | .526 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: November 18, 2024 |