DENNIS DANIELSONDanielson, DennisBorn: November 30, 1949 High School: |
Year | College | Status |
---|---|---|
Willamette |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1991 London Monarchs (WLAF) | European | Linebackers | 1 | 10 | 9 | 1 | 0 | .900 | ||
1992 London Monarchs (WLAF) | European | Linebackers/Special Teams | 3 | 10 | 2 | 7 | 1 | .250 | ||
1997 London Monarchs (WLAF) | Defensive Line | 6 | 10 | 4 | 6 | 0 | .400 | |||
1998 England Monarchs (NFLE) | Defensive Coordinator/Linebackers | 5 | 10 | 3 | 7 | 0 | .300 | |||
1999 Berlin Thunder (NFLE) | Defensive Line | 6 | 10 | 3 | 7 | 0 | .300 | |||
PLAYOFFS | ||||||||||
1991 London Monarchs (WLAF) | European | Linebackers | 2 | 2 | 0 | 1.000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: February 10, 2025 |