ANDY BARNETTBarnett, W. AndrewBorn: January 12, 1960 Des Moines, IA High School: |
| Year | College | Status |
|---|---|---|
| Wyoming | Not on Team | |
| Calgary | Not on Team |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2004 New York Giants (NFL)2004 NYG NFL | National | East | Assistant Strength and Conditioning | 2 | 16 | 6 | 10 | 0 | .375 | |
| 2005 New York Giants (NFL)2005 NYG NFL | National | East | Assistant Strength and Conditioning | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2006 New York Giants (NFL)2006 NYG NFL | National | East | Assistant Strength and Conditioning | 3 | 16 | 8 | 8 | 0 | .500 | |
| 3 Years (NFL)3 Years NFL | Assistant Coach | 48 | 25 | 23 | 0 | .521 | ||||
| PLAYOFFS | ||||||||||
| 2005 New York Giants (NFL)2005 NYG NFL | National | East | Assistant Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2006 New York Giants (NFL)2006 NYG NFL | National | East | Assistant Strength and Conditioning | 1 | 0 | 1 | .000 | |||
| 2 Years (NFL)2 Years NFL | Assistant Coach | 2 | 0 | 2 | .000 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |