2010 CFL Season |
Previous Season • Next Season • CFL Awards • CFL Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns • Sacks |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Montreal Alouettes* | 12 | 6 | 0 | 24 | .667 | 521 | 475 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
Hamilton Tiger-Cats* | 9 | 9 | 0 | 18 | .500 | 481 | 450 | 5 | 4 | 0 | .556 | 4 | 5 | 0 | .444 |
Toronto Argonauts* | 9 | 9 | 0 | 18 | .500 | 373 | 442 | 4 | 5 | 0 | .444 | 5 | 4 | 0 | .556 |
Winnipeg Blue Bombers | 4 | 14 | 0 | 8 | .222 | 464 | 485 | 4 | 5 | 0 | .444 | 0 | 9 | 0 | .000 |
West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Calgary Stampeders* | 13 | 5 | 0 | 26 | .722 | 626 | 459 | 7 | 2 | 0 | .778 | 6 | 3 | 0 | .667 |
Saskatchewan Roughriders* | 10 | 8 | 0 | 20 | .556 | 497 | 488 | 7 | 2 | 0 | .778 | 3 | 6 | 0 | .333 |
British Columbia Lions* | 8 | 10 | 0 | 16 | .444 | 466 | 466 | 3 | 6 | 0 | .333 | 5 | 4 | 0 | .556 |
Edmonton Eskimos | 7 | 11 | 0 | 14 | .389 | 382 | 545 | 5 | 4 | 0 | .556 | 2 | 7 | 0 | .222 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |