1990 CFL Season |
Previous Season • Next Season • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns • Sacks |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Winnipeg Blue Bombers* | 12 | 6 | 0 | 24 | .667 | 472 | 398 | 8 | 1 | 0 | .889 | 4 | 5 | 0 | .444 |
Toronto Argonauts* | 10 | 8 | 0 | 20 | .556 | 689 | 538 | 6 | 3 | 0 | .667 | 4 | 5 | 0 | .444 |
Ottawa Rough Riders* | 7 | 11 | 0 | 14 | .389 | 540 | 602 | 4 | 5 | 0 | .444 | 3 | 6 | 0 | .333 |
Hamilton Tiger-Cats | 6 | 12 | 0 | 12 | .333 | 476 | 628 | 3 | 6 | 0 | .333 | 3 | 6 | 0 | .333 |
Western Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Calgary Stampeders* | 11 | 6 | 1 | 23 | .639 | 588 | 566 | 7 | 2 | 0 | .778 | 4 | 4 | 1 | .250 |
Edmonton Eskimos* | 10 | 8 | 0 | 20 | .556 | 612 | 510 | 7 | 2 | 0 | .778 | 3 | 6 | 0 | .333 |
Saskatchewan Roughriders* | 9 | 9 | 0 | 18 | .500 | 557 | 592 | 7 | 2 | 0 | .778 | 2 | 7 | 0 | .222 |
British Columbia Lions | 6 | 11 | 1 | 13 | .361 | 520 | 620 | 2 | 6 | 1 | .278 | 4 | 5 | 0 | .444 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |