1982 CFL Season |
Previous Season • Next Season • Awards • Draft |
*playoff team |
Scoring • Rushing • Passing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns • Sacks |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Toronto Argonauts* | 9 | 6 | 1 | 19 | .594 | 426 | 426 | 4 | 3 | 1 | .563 | 5 | 3 | 0 | .625 |
Hamilton Tiger-Cats* | 8 | 7 | 1 | 17 | .531 | 396 | 401 | 5 | 2 | 1 | .688 | 3 | 5 | 0 | .375 |
Ottawa Rough Riders* | 5 | 11 | 0 | 10 | .313 | 376 | 462 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
Montreal Concordes | 2 | 14 | 0 | 4 | .125 | 267 | 502 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
Western Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Edmonton Eskimos* | 11 | 5 | 0 | 22 | .688 | 544 | 323 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Winnipeg Blue Bombers* | 11 | 5 | 0 | 22 | .688 | 444 | 352 | 5 | 3 | 0 | .625 | 4 | 2 | 0 | .667 |
Calgary Stampeders* | 9 | 6 | 1 | 19 | .594 | 403 | 440 | 5 | 3 | 0 | .625 | 4 | 3 | 1 | .563 |
British Columbia Lions | 9 | 7 | 0 | 18 | .563 | 449 | 390 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .250 |
Saskatchewan Roughriders | 6 | 9 | 1 | 13 | .406 | 427 | 436 | 3 | 5 | 0 | .375 | 3 | 4 | 1 | .438 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 26, 2023 |